Results 1 to 15 of 15

Thread: UK Best Places to Live project

Threaded View

  1. #1
    Enters Laughing's Avatar
    Join Date
    Nov 2005
    Location
    Beijing
    TIM
    TMI
    Posts
    19,169
    Mentioned
    506 Post(s)
    Tagged
    4 Thread(s)

    Default UK Best Places to Live project

    A project I have been working on in recent times. It is in two parts because otherwise I would exceed the 100,000 character limit on posts. I will give an explanation periodically.

    The places are parliamentary constituencies because my full project takes into account demographic data on political inclinations.

    If you don't consider one of the factors useful, you could omit it (or give it a different weight) and calculate your own Overall scores.

    The E, O, A, C, N columns represent the average Big Five scores of people in that area. The source data had the scores normalized so that the average score for the whole country (with the exception of Northern Ireland, which was not included) was 50, although I didn't bother to maintain that. Those columns are not relevant to the Overall Score, with the exception of Neuroticism - I just included them because I think they'd be of general interest.

    The Overall Score is based on five factors. All the scores for a factor were calibrated so that the average = 1. A score reflects how well a place does relative to this.
    House Factor = Median house prices. In some cases where there was no data, I took into account median salaries. I guess my intention is to use it as a proxy for cost of living.
    Crime Factor = Based on the crime rate per capita. For Scotland where I had no directly comparable data, I put a speculative figure.
    History Factor = This takes into account the number of listed buildings. For example, half the score was based on the number of Grade I buildings, and half the score was based on the number of Grade II* buildings (because there are far more Grade II* buildings to Grade I, a Grade I building is worth about 2 Grade II* buildings). Because Scotland and Northern Ireland have different classification systems to England & Wales, I had to give a rough approximation of relative scores. The scores for S and NI can thus only really be said to be absolute within themselves. The score for each Parliamentary constituency was divided by their land area and multiplied by the percentage of land that is built on. This means that this factor takes into account both buildings that are historically interesting and the proportion of land that is not built on (generally land that is classified as natural or as farmland), which I think is a nice consideration when deciding where to live). The final score is actually based on rank rather than absolute score, otherwise 1st place would score more than 4000 times higher than 648th place, which would completely skew the Overall Score when taking all five factors into account.
    Age Factor: This takes into account the proportion of people aged 20 to 29 relative to all those who live in the place. I chose this range because that is likely to be the range of most interest to the demographics of this forum.
    Low N Factor: This simply takes into account levels of neuroticism in the local population.
    Overall Score: This multiples all of the factors together. The final scores have been adjusted so that the average score is 1.

    I may get round to describing flaws in the data and perhaps describing other factors I did not include.

    Parliamentary constituency E O A C N House Factor Crime Factor History Factor Age Factor Low N Factor Overall Score Rank
    Perth and North Perthshire 60.9 54.1 65.5 58.7 27.5 0.98 1.41 1.47 n/a 1.49 3.45 1
    Arfon 42.0 55.9 45.9 30.4 52.5 1.34 0.86 1.74 1.46 0.97 3.27 2
    City of Durham 46.0 51.8 57.3 46.1 55.4 1.36 0.83 1.75 1.55 0.91 3.18 3
    Argyll and Bute 44.3 58.4 80.0 55.1 39.9 1.16 1.43 1.36 n/a 1.23 3.15 4
    Newcastle upon Tyne East 49.3 60.4 40.5 31.2 52.7 1.35 0.57 1.32 2.66 0.97 2.98 5
    Berwickshire, Roxburgh and Selkirk 46.7 49.7 57.5 45.6 49.5 1.10 1.34 1.58 n/a 1.03 2.73 6
    Richmond (Yorks) 57.5 46.3 58.4 59.5 51.5 1.01 1.50 1.67 0.92 0.99 2.62 7
    Fermanagh and South Tyrone n/a n/a n/a n/a n/a 1.22 1.32 1.43 n/a n/a 2.61 8
    York Central 53.3 57.0 48.6 39.7 50.7 0.96 0.69 1.78 1.93 1.01 2.61 9
    Orkney and Shetland 27.9 59.0 65.2 53.0 29.9 0.91 1.23 1.42 n/a 1.44 2.59 10
    Penrith and The Border 44.8 47.4 53.3 55.0 49.2 1.10 1.81 1.60 0.68 1.04 2.56 11
    Na h-Eileanan an Iar 45.1 60.4 64.8 61.2 23.9 1.12 1.40 0.91 n/a 1.56 2.54 12
    Cardiff Central 57.4 56.2 49.5 34.0 47.9 1.09 0.47 1.49 2.67 1.07 2.45 13
    Liverpool, Riverside 45.8 61.4 43.2 29.6 62.5 1.55 0.45 1.56 2.56 0.77 2.44 14
    Banff and Buchan 50.0 44.3 61.3 55.2 39.2 1.09 1.16 1.34 n/a 1.25 2.42 15
    Tiverton and Honiton 44.5 52.5 65.4 63.6 34.9 0.86 1.70 1.64 0.66 1.33 2.40 16
    Torridge and West Devon 44.4 50.7 57.9 65.6 44.0 0.94 1.71 1.74 0.66 1.15 2.40 17
    Moray 39.5 49.5 65.1 65.5 36.0 1.08 1.36 1.09 n/a 1.31 2.40 18
    Sleaford and North Hykeham 41.0 38.4 50.8 62.9 49.5 1.06 1.99 1.39 0.70 1.03 2.40 19
    Ynys Môn 46.4 42.9 60.0 40.8 47.2 1.20 1.26 1.61 0.79 1.08 2.39 20
    Angus 49.2 34.6 70.3 55.4 41.4 1.06 1.22 1.34 n/a 1.20 2.39 21
    Sheffield Central 50.9 49.7 40.1 36.4 62.4 1.34 0.51 1.35 2.95 0.77 2.38 22
    Gainsborough 28.4 49.0 42.0 53.8 44.5 1.19 1.29 1.62 0.74 1.14 2.36 23
    Dwyfor Meirionnydd 42.0 55.9 45.9 30.4 52.5 1.26 1.57 1.33 0.81 0.97 2.36 24
    Mid Ulster n/a n/a n/a n/a n/a 1.12 1.83 1.01 n/a n/a 2.36 25
    Aberconwy 45.4 56.2 55.2 47.8 37.8 1.23 1.08 1.55 0.78 1.27 2.34 26
    North Dorset 55.7 51.0 51.8 62.4 29.1 0.71 1.74 1.59 0.71 1.45 2.32 27
    Clwyd South 46.5 48.7 56.7 45.2 46.8 1.39 1.06 1.38 0.92 1.09 2.30 28
    Mid Norfolk 53.7 48.5 58.6 68.8 42.3 0.87 1.53 1.69 0.75 1.18 2.28 29
    South Norfolk 49.3 53.7 53.4 67.0 46.7 0.80 1.90 1.70 0.69 1.09 2.24 30
    Broadland 43.3 43.2 53.5 63.7 46.8 0.81 2.08 1.55 0.69 1.09 2.22 31
    Central Devon 47.9 53.2 55.0 61.2 41.6 0.80 1.86 1.68 0.65 1.20 2.21 32
    Lincoln 44.4 46.0 55.3 54.8 54.7 1.34 0.66 1.52 1.55 0.93 2.21 33
    Swansea West 53.1 55.2 51.5 37.4 47.3 1.34 0.64 1.17 1.78 1.08 2.20 34
    Plymouth, Sutton and Devonport 52.9 47.4 53.1 45.2 55.1 1.26 0.55 1.63 1.85 0.92 2.19 35
    North Down n/a n/a n/a n/a n/a 1.04 1.22 1.50 n/a n/a 2.19 36
    Witney 55.0 56.0 57.7 63.1 44.8 0.60 2.23 1.61 0.79 1.13 2.18 37
    Grantham and Stamford 46.0 42.5 50.6 56.0 43.0 1.01 1.23 1.69 0.78 1.17 2.17 38
    Coventry South 40.0 50.2 43.8 38.0 57.6 1.06 0.89 1.17 1.98 0.87 2.16 39
    South Derbyshire 50.8 38.1 56.2 69.4 47.6 1.03 1.42 1.44 0.84 1.07 2.16 40
    Devizes 50.8 46.7 50.5 55.1 44.5 0.73 1.53 1.52 0.98 1.14 2.15 41
    Llanelli 46.3 54.3 56.5 49.4 56.9 1.68 0.85 1.67 0.90 0.88 2.15 42
    South West Devon 52.7 51.4 56.3 53.6 48.5 0.91 2.06 1.31 0.72 1.06 2.13 43
    Pendle 47.3 41.7 51.9 50.5 37.3 1.91 0.80 1.05 0.91 1.28 2.13 44
    Dumfries and Galloway 32.7 54.7 65.2 45.1 51.1 1.19 1.27 1.23 n/a 1.00 2.11 45
    Stafford 49.8 41.8 54.1 50.2 42.4 1.08 1.04 1.40 0.99 1.18 2.10 46
    Rutland and Melton 52.7 51.4 45.8 56.8 50.2 0.87 1.75 1.59 0.74 1.02 2.08 47
    Bath 49.6 59.6 46.0 40.2 47.5 0.55 0.94 1.78 1.85 1.08 2.08 48
    Beverley and Holderness 47.8 43.6 49.3 63.9 47.0 1.18 1.47 1.41 0.67 1.09 2.05 49
    Forest of Dean 33.8 52.5 64.5 63.5 49.6 0.97 1.53 1.50 0.76 1.03 2.00 50
    Leeds Central 56.0 53.3 43.9 38.6 52.3 1.69 0.36 1.30 2.26 0.98 1.98 51
    Vale of Clwyd 54.3 56.7 70.6 54.6 47.7 1.49 0.71 1.72 0.88 1.07 1.96 52
    South West Norfolk 47.8 45.3 59.9 61.3 50.6 0.99 1.37 1.46 0.86 1.01 1.95 53
    Loughborough 55.0 48.2 54.1 53.1 49.1 1.06 0.98 0.99 1.59 1.04 1.94 54
    Workington 55.0 51.1 44.8 46.3 48.3 1.36 1.06 1.39 0.80 1.06 1.94 55
    Wantage 52.2 53.0 50.6 52.8 39.5 0.60 1.98 1.44 0.80 1.24 1.91 56
    Ochil and South Perthshire 63.9 50.6 66.4 49.4 39.0 1.01 1.16 1.14 n/a 1.25 1.91 57
    South East Cornwall 48.9 57.6 54.5 49.7 49.2 1.01 1.57 1.57 0.64 1.04 1.90 58
    Nottingham South 55.2 54.4 43.0 32.2 54.6 1.26 0.53 1.10 2.45 0.93 1.90 59
    Monmouth 44.2 47.5 57.6 53.0 44.9 0.87 1.41 1.70 0.71 1.13 1.90 60
    Alyn and Deeside 43.9 50.7 63.2 50.2 45.6 1.26 1.17 1.07 0.95 1.11 1.89 61
    Derbyshire Dales 45.6 59.5 57.7 55.5 46.1 0.79 1.91 1.57 0.63 1.11 1.89 62
    West Aberdeenshire and Kincardine 50.0 44.3 61.3 55.2 39.2 0.85 1.44 1.09 n/a 1.25 1.89 63
    Louth and Horncastle 30.0 45.7 51.5 57.3 58.1 1.21 1.44 1.62 0.68 0.86 1.88 64
    Bury St Edmunds 53.5 42.5 58.6 61.7 45.7 0.77 1.26 1.76 0.86 1.11 1.88 65
    Thirsk and Malton 41.8 51.4 49.3 59.1 58.3 0.98 1.67 1.70 0.69 0.85 1.86 66
    North Shropshire 51.7 55.3 50.2 55.5 49.9 1.06 1.19 1.53 0.82 1.03 1.86 67
    Carmarthen West and South Pembrokeshire 47.0 55.0 53.0 47.6 54.3 1.20 1.03 1.64 0.85 0.94 1.85 68
    North Durham 46.0 51.8 57.3 46.1 55.4 1.80 0.79 1.37 0.90 0.91 1.84 69
    Exeter 53.8 53.9 46.7 41.3 61.5 0.85 0.83 1.54 1.87 0.79 1.82 70
    Oxford East 46.1 75.6 42.2 35.9 52.5 0.55 0.80 1.77 2.13 0.97 1.82 71
    East Antrim n/a n/a n/a n/a n/a 1.00 1.50 1.07 n/a n/a 1.82 72
    Carmarthen East and Dinefwr 46.3 54.3 56.5 49.4 56.9 1.39 1.64 1.06 0.74 0.88 1.81 73
    Bradford West 50.6 48.8 46.7 45.7 51.2 1.93 0.49 1.26 1.31 1.00 1.80 74
    Montgomeryshire 38.8 62.5 46.8 46.3 64.9 1.23 1.30 1.74 0.79 0.72 1.79 75
    Skipton and Ripon 61.4 55.6 59.9 59.6 41.0 0.92 1.55 1.49 0.61 1.21 1.79 76
    Newry and Armagh n/a n/a n/a n/a n/a 1.02 1.21 1.27 n/a n/a 1.79 77
    Carlisle 35.1 48.9 56.5 41.6 59.9 1.55 0.73 1.73 0.98 0.82 1.79 78
    East Yorkshire 47.8 43.6 49.3 63.9 47.0 1.18 1.25 1.42 0.68 1.09 1.76 79
    Canterbury 42.5 62.9 45.9 51.9 46.9 0.65 0.75 1.63 1.77 1.09 1.76 80
    Preseli Pembrokeshire 47.4 55.4 50.6 46.3 52.5 1.30 1.19 1.23 0.83 0.97 1.75 81
    Chippenham 50.8 46.7 50.5 55.1 44.5 0.80 1.33 1.76 0.71 1.14 1.74 82
    Truro and Falmouth 48.9 57.6 54.5 49.7 49.2 0.77 1.24 1.45 1.05 1.04 1.74 83
    Inverness, Nairn, Badenoch and Strathspey 33.2 47.3 60.0 44.9 48.7 1.00 1.19 1.22 n/a 1.05 1.73 84
    Stirling 47.4 65.0 54.0 50.4 46.0 0.90 1.18 1.28 n/a 1.11 1.72 85
    Ceredigion 38.2 55.6 37.5 28.6 76.1 1.09 1.24 1.72 1.33 0.49 1.71 86
    City of Chester 46.6 47.5 55.1 49.6 45.5 0.94 0.70 1.75 1.15 1.12 1.69 87
    Central Suffolk and North Ipswich 50.2 48.6 58.1 58.2 45.2 0.77 1.57 1.70 0.64 1.12 1.69 88
    South Staffordshire 60.2 40.2 59.2 44.9 46.9 0.96 1.56 1.06 0.86 1.09 1.69 89
    Bridgwater and West Somerset 49.0 50.6 57.8 56.5 48.0 0.99 1.03 1.68 0.81 1.06 1.67 90
    Buckingham 57.9 48.8 54.4 59.5 43.0 0.52 2.32 1.56 0.67 1.17 1.67 91
    East Londonderry n/a n/a n/a n/a n/a 1.17 1.21 1.03 n/a n/a 1.67 92
    South Suffolk 44.8 51.1 64.5 50.9 44.6 0.72 1.52 1.76 0.67 1.14 1.67 93
    Staffordshire Moorlands 46.2 56.6 38.7 51.9 56.6 1.23 1.45 1.28 0.72 0.89 1.67 94
    Delyn 43.9 50.7 63.2 50.2 45.6 1.26 1.09 1.18 0.81 1.11 1.67 95
    Norwich South 50.9 61.5 43.5 37.4 58.0 0.98 0.56 1.71 1.79 0.86 1.67 96
    North Wiltshire 50.8 46.7 50.5 55.1 44.5 0.69 1.77 1.51 0.69 1.14 1.66 97
    Oxford West and Abingdon 49.0 60.3 47.8 48.1 44.1 0.54 1.58 1.40 1.06 1.15 1.66 98
    East Devon 49.4 54.4 61.2 60.3 42.3 0.72 1.49 1.57 0.73 1.18 1.66 99
    Ribble Valley 44.6 50.4 49.9 38.5 52.6 1.10 1.28 1.37 0.77 0.97 1.65 100
    Ludlow 51.7 55.3 50.2 55.5 49.9 0.89 1.44 1.68 0.65 1.03 1.65 101
    Colchester 50.3 45.8 56.3 46.0 45.6 0.84 0.66 1.69 1.38 1.11 1.64 102
    South West Wiltshire 50.8 46.7 50.5 55.1 44.5 0.88 1.13 1.67 0.75 1.14 1.64 103
    Birmingham, Ladywood 52.2 52.8 47.2 40.9 51.5 1.22 0.42 1.38 2.05 0.99 1.64 104
    Taunton Deane 48.1 50.8 52.3 59.9 39.1 0.92 0.93 1.61 0.83 1.25 1.63 105
    Foyle n/a n/a n/a n/a n/a 1.14 0.88 1.43 n/a n/a 1.63 106
    Huntingdon 49.0 40.2 45.2 61.4 40.4 0.74 1.15 1.55 0.88 1.22 1.63 107
    North Devon 49.9 53.0 61.9 63.3 45.7 0.86 1.17 1.67 0.77 1.11 1.63 108
    West Suffolk 52.1 46.4 58.0 57.8 46.8 0.87 1.19 1.29 0.98 1.09 1.63 109
    Stroud 46.1 55.1 66.1 54.3 46.5 0.78 1.36 1.68 0.73 1.10 1.63 110
    Rhondda 44.2 49.8 47.1 37.9 62.1 2.92 0.94 0.64 1.05 0.78 1.63 111
    South Holland and The Deepings 44.3 38.2 46.4 57.4 61.8 1.12 1.45 1.43 0.78 0.78 1.62 112
    Burton 48.3 43.6 55.4 59.6 49.5 1.22 0.97 1.23 0.94 1.03 1.62 113
    Preston 41.8 47.4 35.7 36.5 62.8 2.01 0.40 1.42 1.62 0.76 1.61 114
    Yeovil 49.2 48.1 54.6 58.1 57.0 1.01 1.12 1.66 0.86 0.88 1.60 115
    Crewe and Nantwich 55.6 48.6 52.8 55.8 43.1 1.22 0.76 1.36 0.96 1.17 1.60 116
    Portsmouth South 52.9 56.1 39.9 37.2 51.1 1.01 0.47 1.48 2.00 1.00 1.59 117
    Totnes 55.9 57.6 58.1 64.9 37.6 0.76 1.45 1.60 0.62 1.28 1.59 118
    Lagan Valley n/a n/a n/a n/a n/a 1.01 1.33 1.04 n/a n/a 1.59 119
    Newark 55.2 46.7 51.1 54.7 45.1 1.02 1.08 1.43 0.79 1.12 1.58 120
    Berwick-upon-Tweed 43.4 47.3 52.1 51.0 52.0 1.12 1.11 1.58 0.72 0.98 1.58 121
    Newton Abbot 52.3 51.4 52.4 59.2 45.7 0.85 1.18 1.66 0.75 1.11 1.58 122
    Clwyd West 47.2 56.3 58.3 49.2 39.8 1.27 1.01 1.24 0.71 1.23 1.58 123
    North Norfolk 44.9 54.7 47.1 53.5 57.2 0.80 1.85 1.66 0.64 0.88 1.58 124
    Copeland 36.6 54.9 32.0 28.8 58.6 1.44 1.27 1.09 0.81 0.85 1.57 125
    North Cornwall 48.9 57.6 54.5 49.7 49.2 0.87 1.43 1.46 0.72 1.04 1.56 126
    Lancaster and Fleetwood 42.7 50.2 48.0 47.4 56.6 1.35 0.74 0.98 1.57 0.89 1.56 127
    Warwick and Leamington 54.6 55.8 58.1 52.0 41.1 0.73 0.76 1.53 1.34 1.21 1.56 128
    Stone 46.2 46.7 47.9 51.5 48.7 0.96 1.70 1.10 0.72 1.05 1.55 129
    Leicester South 46.7 54.3 50.2 34.2 57.8 1.25 0.54 1.19 1.95 0.86 1.55 130
    The Cotswolds 62.8 59.9 54.5 57.9 39.9 0.57 1.69 1.69 0.67 1.23 1.54 131
    Tewkesbury 43.3 43.2 48.8 57.7 50.9 0.80 1.42 1.53 0.77 1.01 1.54 132
    North Herefordshire 35.7 57.3 48.7 54.3 51.2 0.81 1.41 1.71 0.69 1.00 1.54 133
    Strangford n/a n/a n/a n/a n/a 1.05 1.39 0.92 n/a n/a 1.54 134
    Rushcliffe 55.8 54.5 50.3 52.7 49.6 0.76 1.74 1.19 0.83 1.03 1.53 135
    Hereford and South Herefordshire 35.7 57.3 48.7 54.3 51.2 1.02 0.85 1.72 0.90 1.00 1.53 136
    Bristol West 56.3 64.4 40.0 31.7 52.4 0.66 0.47 1.73 2.59 0.98 1.52 137
    Ross, Skye and Lochaber 33.2 47.3 60.0 44.9 48.7 1.09 1.29 0.90 n/a 1.05 1.52 138
    Brecon and Radnorshire 38.8 62.5 46.8 46.3 64.9 1.12 1.37 1.75 0.70 0.72 1.52 139
    North East Somerset 49.6 59.6 46.0 40.2 47.5 0.71 1.59 1.25 0.88 1.08 1.51 140
    St Austell and Newquay 48.9 57.6 54.5 49.7 49.2 0.98 1.12 1.50 0.77 1.04 1.51 141
    Easington 46.0 51.8 57.3 46.1 55.4 2.51 0.57 1.04 0.96 0.91 1.51 142
    East Lothian 54.7 51.9 53.5 49.7 55.5 0.91 1.09 1.48 n/a 0.91 1.51 143
    Wansbeck 43.4 47.3 52.1 51.0 52.0 1.52 0.62 1.75 0.81 0.98 1.50 144
    South Northamptonshire 60.1 48.4 50.8 53.7 37.8 0.71 1.42 1.42 0.72 1.27 1.50 145
    Thornbury and Yate 46.5 37.9 47.9 55.5 46.0 0.71 1.69 1.27 0.78 1.11 1.49 146
    Chichester 63.6 66.3 52.6 60.3 31.6 0.56 1.29 1.65 0.79 1.40 1.49 147
    Vale of Glamorgan 52.1 52.9 59.1 49.8 45.2 0.98 1.08 1.29 0.85 1.12 1.49 148
    Westmorland and Lonsdale 54.5 50.5 51.8 46.7 53.3 0.84 1.59 1.59 0.64 0.96 1.49 149
    Edinburgh North and Leith 51.1 64.9 48.9 36.9 49.4 0.91 0.78 1.78 n/a 1.04 1.48 150
    North East Derbyshire 44.4 41.6 58.4 49.6 46.8 1.10 1.49 0.92 0.79 1.09 1.48 151
    Bridgend 46.8 43.5 59.0 49.1 57.2 1.22 1.04 1.30 0.90 0.88 1.47 152
    Dumfriesshire, Clydesdale and Tweeddale 39.0 52.2 63.0 46.0 50.6 1.06 1.34 0.89 n/a 1.01 1.47 153
    Aberavon 63.9 45.9 53.5 39.3 55.5 1.92 0.96 0.81 0.94 0.91 1.46 154
    Haltemprice and Howden 47.8 43.6 49.3 63.9 47.0 1.03 1.75 1.01 0.65 1.09 1.46 155
    Erewash 51.7 41.5 60.9 57.1 48.5 1.44 0.89 0.97 0.97 1.06 1.45 156
    St Ives 49.2 57.8 55.4 50.4 48.4 0.85 1.31 1.58 0.69 1.06 1.45 157
    Bassetlaw 56.2 51.9 52.8 61.2 43.2 1.38 0.80 1.18 0.84 1.16 1.45 158
    Huddersfield 44.7 49.0 54.3 49.5 53.2 1.55 0.62 1.00 1.37 0.96 1.45 159
    Darlington 45.6 48.6 58.9 51.4 44.1 1.56 0.54 1.47 0.89 1.15 1.45 160
    Derby North 48.7 47.8 41.1 52.0 57.8 1.34 0.84 0.99 1.31 0.86 1.45 161
    Shrewsbury and Atcham 51.7 55.3 50.2 55.5 49.9 0.96 0.88 1.74 0.84 1.03 1.44 162
    Bexhill and Battle 53.1 55.1 67.1 67.3 38.1 0.71 1.50 1.44 0.64 1.27 1.43 163
    Weston-Super-Mare 51.4 40.7 55.5 59.6 38.0 0.98 0.95 1.26 0.83 1.27 1.41 164
    Brigg and Goole 47.7 40.9 53.8 57.7 56.5 1.34 1.38 0.94 0.80 0.89 1.41 165
    Somerton and Frome 48.1 54.7 49.1 51.7 57.5 0.77 1.71 1.65 0.65 0.87 1.40 166
    North West Cambridgeshire 51.1 45.0 42.0 52.3 44.9 0.94 1.03 1.28 0.88 1.13 1.40 167
    Edinburgh East 51.1 64.9 48.9 36.9 49.4 0.97 0.69 1.77 n/a 1.04 1.40 168
    Lichfield 39.0 45.1 57.3 57.0 51.2 0.88 1.47 1.30 0.72 1.00 1.38 169
    Kingswood 46.5 37.9 47.9 55.5 46.0 0.82 1.16 1.22 0.94 1.11 1.37 170
    Corby 38.9 39.8 53.4 45.5 48.8 1.02 0.98 1.39 0.83 1.05 1.37 171
    Wealden 61.8 48.3 57.0 58.8 39.3 0.60 1.67 1.40 0.69 1.24 1.37 172
    Central Ayrshire 44.8 49.9 50.7 53.4 48.1 0.97 1.01 1.15 n/a 1.06 1.37 173
    Gordon 46.8 45.4 53.0 47.1 45.7 0.92 1.17 1.00 n/a 1.11 1.37 174
    Leeds North West 56.0 53.3 43.9 38.6 52.3 0.88 1.03 0.62 2.12 0.98 1.34 175
    Halifax 39.3 54.0 49.3 43.8 59.7 1.66 0.59 1.48 0.97 0.83 1.34 176
    Camborne and Redruth 48.9 57.6 54.5 49.7 49.2 1.06 1.21 1.06 0.83 1.04 1.33 177
    West Dorset 49.4 56.0 50.2 52.2 43.6 0.71 1.31 1.77 0.61 1.16 1.33 178
    Swansea East 53.1 55.2 51.5 37.4 47.3 1.70 0.81 0.73 1.08 1.08 1.32 179
    Wycombe 66.9 44.0 43.4 51.5 37.3 0.59 1.22 1.22 1.02 1.28 1.32 180
    Morecambe and Lunesdale 37.8 57.5 51.9 38.3 57.5 1.41 0.73 1.49 0.86 0.87 1.32 181
    Newcastle upon Tyne Central 49.3 60.4 40.5 31.2 52.7 1.41 0.30 1.73 1.63 0.97 1.32 182
    Scarborough and Whitby 30.0 53.0 46.5 49.6 47.7 1.26 0.70 1.51 0.80 1.07 1.31 183
    Bosworth 45.0 44.7 47.1 59.7 48.5 1.04 1.26 1.02 0.81 1.06 1.31 184
    Birmingham, Perry Barr 52.2 52.8 47.2 40.9 51.5 1.42 0.98 0.68 1.23 0.99 1.30 185
    Blyth Valley 43.4 47.3 52.1 51.0 52.0 1.53 0.61 1.45 0.85 0.98 1.29 186
    Wells 46.1 57.4 44.9 48.6 57.1 0.86 1.28 1.66 0.71 0.88 1.29 187
    Amber Valley 41.0 48.5 49.4 60.2 48.4 1.39 1.01 0.89 0.86 1.06 1.29 188
    Winchester 57.7 50.6 55.8 56.4 41.2 0.47 1.28 1.71 0.92 1.21 1.29 189
    North West Leicestershire 43.5 41.8 46.2 55.1 45.7 1.03 1.23 0.94 0.84 1.11 1.28 190
    Selby and Ainsty 41.2 47.2 60.4 67.4 52.0 0.96 1.27 1.25 0.75 0.98 1.28 191
    Gloucester 49.7 40.1 54.7 51.6 47.0 1.09 0.65 1.43 1.02 1.09 1.28 192
    Mid Derbyshire 46.9 46.7 48.0 55.7 52.8 1.02 1.60 0.94 0.74 0.97 1.27 193
    Pontypridd 44.2 49.8 47.1 37.9 62.1 1.36 1.02 0.96 1.08 0.78 1.26 194
    Hexham 43.4 47.3 52.1 51.0 52.0 0.91 1.39 1.40 0.64 0.98 1.26 195
    Romsey and Southampton North 48.8 48.9 50.9 55.0 51.0 0.60 1.30 1.30 1.09 1.00 1.26 196
    Manchester Central 58.6 65.3 43.8 22.4 54.5 1.24 0.27 1.38 2.55 0.93 1.26 197
    Midlothian 51.3 47.7 51.5 47.1 51.5 1.00 0.96 1.16 n/a 0.99 1.25 198
    South Down n/a n/a n/a n/a n/a 1.07 1.42 0.72 n/a n/a 1.25 199
    Suffolk Coastal 40.1 50.5 62.1 55.8 51.1 0.74 1.42 1.64 0.63 1.00 1.25 200
    Braintree 45.5 50.3 40.5 53.2 52.1 0.74 1.14 1.65 0.79 0.98 1.24 201
    Aylesbury 58.6 48.4 53.5 58.9 42.6 0.66 1.27 1.17 0.94 1.18 1.24 202
    Bishop Auckland 46.0 51.8 57.3 46.1 55.4 1.68 0.71 1.18 0.84 0.91 1.24 203
    Chorley 56.3 45.0 40.2 55.8 50.9 1.24 0.97 1.04 0.86 1.01 1.23 204
    Guildford 55.7 51.3 46.0 49.2 38.7 0.45 1.01 1.32 1.43 1.26 1.22 205
    Gower 53.1 55.2 51.5 37.4 47.3 1.22 1.66 0.64 0.77 1.08 1.22 206
    Islwyn 38.5 38.9 53.2 58.3 50.2 1.73 0.99 0.65 0.94 1.02 1.22 207
    Caithness, Sutherland and Easter Ross 33.2 47.3 60.0 44.9 48.7 0.94 1.21 0.89 n/a 1.05 1.22 208
    North East Fife 38.9 52.0 55.8 45.6 56.2 1.04 1.10 1.03 n/a 0.90 1.22 209
    Mid Worcestershire 55.8 43.3 52.7 66.6 41.4 0.78 1.01 1.54 0.74 1.20 1.21 210
    Harborough 38.0 50.3 50.2 56.1 56.1 0.91 1.40 1.14 0.81 0.90 1.21 211
    Salisbury 50.8 46.7 50.5 55.1 44.5 0.71 1.08 1.72 0.71 1.14 1.21 212
    Edinburgh West 51.1 64.9 48.9 36.9 49.4 0.97 1.01 1.04 n/a 1.04 1.20 213
    Bedford 48.7 48.4 42.8 54.5 41.4 0.82 0.67 1.56 1.02 1.20 1.20 214
    Congleton 55.6 48.6 52.8 55.8 43.1 0.94 1.21 1.17 0.68 1.17 1.20 215
    Birkenhead 50.4 47.9 54.8 43.6 48.8 1.64 0.60 1.07 0.95 1.05 1.20 216
    Harrogate and Knaresborough 56.8 50.7 61.2 61.8 32.4 0.76 0.98 1.60 0.64 1.39 1.19 217
    North Somerset 51.4 40.7 55.5 59.6 38.0 0.62 1.85 1.15 0.62 1.27 1.19 218
    Harwich and North Essex 46.6 47.4 55.1 52.9 50.2 0.76 1.24 1.32 0.82 1.02 1.19 219
    Great Yarmouth 52.2 34.8 56.4 48.8 47.3 1.18 0.74 1.23 0.89 1.08 1.18 220
    Cheltenham 58.5 56.1 51.5 52.5 42.3 0.77 0.76 1.33 1.11 1.18 1.18 221
    Birmingham, Edgbaston 52.2 52.8 47.2 40.9 51.5 1.04 0.88 0.79 1.43 0.99 1.18 222
    Calder Valley 39.3 54.0 49.3 43.8 59.7 1.31 1.01 1.22 0.77 0.83 1.17 223
    Caerphilly 38.5 38.9 53.2 58.3 50.2 1.44 1.00 0.75 0.93 1.02 1.17 224
    South Antrim n/a n/a n/a n/a n/a 1.00 1.33 0.76 n/a n/a 1.15 225
    North West Norfolk 41.0 43.4 59.8 53.5 59.9 0.96 1.03 1.59 0.78 0.82 1.15 226
    West Lancashire 48.2 43.9 57.7 46.7 61.0 1.14 1.08 0.97 1.06 0.80 1.14 227
    Lanark and Hamilton East 54.4 45.4 61.6 50.5 50.3 0.88 1.01 1.10 n/a 1.02 1.14 228
