Rankings for Hitta
Game Score Rank Times Played High Score Age
Bloons Pop 3 618550 1 out of 10 70 1947 Days 22:35:47
Froggy 2 2933 2 out of 20 698 1585 Days 19:31:53
Asteroids Revenge 2100 2 out of 12 304 1536 Days 16:17:50
Alien Bounce 15781 2 out of 6 63 2528 Days 08:05:52
Balloon Maze 535374 2 out of 9 184 1585 Days 19:38:46
Bubble Burst - V32 Eyetoygame N/A N/A 38 1915 Days 23:26:20
!Dots! 41344 2 out of 9 119 1584 Days 23:47:21
Belter 166909 1 out of 6 57 1951 Days 22:06:10
10 Count 5918 2 out of 7 111 1536 Days 16:29:58
Super Mario Mini 99 1 out of 5 425 2018 Days 03:33:28
Card Raider 16821 1 out of 5 36 2487 Days 19:52:34
Bob the Robber 1294 1 out of 4 23 1612 Days 19:07:15
Balloons 18300 2 out of 10 76 1585 Days 12:05
Alliant 1595 1 out of 3 27 2114 Days 12:04:46
3 foot ninja 10580 1 out of 6 34 2528 Days 07:03:51
360Defence 22800 1 out of 5 29 2002 Days 20:13:21
1 More Balloon N/A N/A 17 N/A
1 in 24 Speed v32 5220 1 out of 6 133 1954 Days 02:09:04
13 is a Winner 299 1 out of 7 43 2494 Days 03:04:21
Worldcycle Survival 846 3 out of 5 18 1589 Days 21:49:56
Street Menace 410 3 out of 7 82 964 Days 22:31:12
Sort my Tiles Eeyore 4088 1 out of 6 12 2017 Days 08:21:09
CiTv Buble Trouble 469 1 out of 4 17 2016 Days 08:43:18
Black and White Mahjong 2 N/A N/A 10 964 Days 21:28:57
Alien Being Mahjong 33860 1 out of 3 15 1997 Days 20:14:00
Addiction Primes 25450 2 out of 5 30 1585 Days 19:44:10
2010 Mahjong 58700 1 out of 4 11 1997 Days 03:30:04
Drop2 Secure N/A N/A 14 N/A
Falling Forever 3069 1 out of 6 30 2528 Days 08:11:51
Evil Balloon Siege! 300 2 out of 4 14 1589 Days 22:13:47
Dragon Dash 8335 2 out of 5 12 1370 Days 13:08:47
Buggle 43714 1 out of 5 13 1995 Days 21:48
Constellations 123262 2 out of 8 55 786 Days 19:30:02
Cargo Bridge N/A N/A 19 786 Days 19:31:03
Big Mansion 19489 2 out of 5 20 786 Days 19:31:50
Alphabet Hunter 323 2 out of 7 35 1589 Days 22:33:25
Bomb It 2 Updated N/A N/A 15 N/A
Bar 1664 7500 2 out of 3 20 786 Days 19:39:28
Flower Power 5152 2 out of 8 47 786 Days 19:40:28
Asteroid Rain 24450 1 out of 5 13 2017 Days 08:27:31
amoebas 1000 2 out of 4 12 786 Days 19:42:00
Armor 6370 1 out of 5 18 1951 Days 22:27:10
Spellbound 7292 2 out of 6 102 786 Days 19:44:09
Hangaroo 9 2 out of 13 390 786 Days 19:44:56
Flip Words N/A N/A 12 N/A
Arcade Animals 2 230 2 out of 6 32 786 Days 19:48:20
Airport Security N/A N/A 11 N/A
Addiction Solitaire 48 1 out of 3 130 1968 Days 06:46:25
Fridge Word N/A N/A 16 N/A
Animal Boat 280 2 out of 4 24 786 Days 19:55:31
101 Dalmatians Card Battles 3670 1 out of 5 17 1613 Days 13:06:33
Celenite 6474 1 out of 3 8 1951 Days 22:31:17
CubeZ 40899 1 out of 3 8 2003 Days 09:59:29
Brainbots 3686 1 out of 3 9 1965 Days 09:12:35
Acres of gold 202 1 out of 3 7 2016 Days 09:26:12
Animal Connect Mahjong 1270 1 out of 3 9 2490 Days 19:29:00
Free Fall 228 1 out of 4 10 2016 Days 08:40:52
Forest_Brat N/A N/A 2 787 Days 11:39:25
Food Finder 1615 2 out of 3 34 787 Days 11:47:06
Flood Runner 3 140633 1 out of 3 12 2032 Days 18:13:35
Danger Girl N/A N/A 12 787 Days 11:51:05
Fridge Raiders N/A N/A 5 1536 Days 15:31:19
Fropa Attack 2150 1 out of 3 6 2017 Days 09:24:16
Doggy UFO 1398 1 out of 3 15 1948 Days 21:47:07
Bubble Blaster 3714 1 out of 3 33 2016 Days 09:12:43
Bookworm N/A N/A 5 787 Days 11:56:43
Alpha Assualt 131064 1 out of 3 17 1975 Days 11:41:31
Bee Bee N/A N/A 3 787 Days 12:28
Agrumes Majhong 1470 1 out of 3 44 1999 Days 18:49:05
Aerial Mahjong N/A N/A 9 787 Days 12:06:05
Elipsis 38675 1 out of 4 12 2016 Days 04:02:12
Dbloon 6281 1 out of 3 8 1963 Days 09:35:52
Cell Warfare 1829 1 out of 5 10 1951 Days 23:20:44
Bomby 700 2 out of 3 11 787 Days 12:16:25
Colour Cross 454 1 out of 2 13 2019 Days 04:31:57
Disco Fish N/A N/A 3 787 Days 12:18:57
Aquatica N/A N/A 5 787 Days 12:19:34
Crazy Graviton 13140 1 out of 3 12 2007 Days 21:17:31
Zombie Cluster Pumpkins Of Doom 1600 2 out of 3 11 787 Days 12:30:44
Turkey Hunter N/A N/A 10 787 Days 12:32:43
Turkey Fling 78565 1 out of 3 21 1915 Days 04:37:48
Gobblin House 1050 2 out of 4 16 787 Days 12:38:45
Snake Blast 46500 1 out of 3 13 2032 Days 23:13:47
Get Groovy 118100 2 out of 5 69 787 Days 12:41:17
Centipede 11420 2 out of 3 11 1536 Days 15:43:02
Top Figures 7500 2 out of 4 37 787 Days 12:42:07
CrystalLoid 39450 1 out of 3 12 2016 Days 03:42:53
Pinky In Park N/A N/A 2 787 Days 12:44:22
Love Letters 3000 1 out of 3 28 2014 Days 04:24:01
Cosmic Defender 3950 2 out of 4 10 787 Days 13:03:58
Super Chick Sisters *no scores :(* N/A N/A 7 787 Days 13:05:03
Balloon Burst! 38180 1 out of 4 9 1998 Days 04:15:23
Arachnid Falls 15320 1 out of 3 17 2016 Days 09:06:18
Super Pacman 52500 2 out of 4 20 1585 Days 19:23:20
Fruit Twirls 698 1 out of 3 13 2494 Days 04:03:22
Cube Tema Full 731943 1 out of 3 12 1995 Days 18:18:47
Rip Roarin Rodent 45907 1 out of 3 13 2490 Days 20:56:27
Connexions 36565 3 out of 4 50 4302 Days 05:20:11
Bug 11 2 out of 4 20 787 Days 13:29:05
Scramble! 618 2 out of 3 48 787 Days 13:29:35
Chain Letters 4510 1 out of 5 46 1968 Days 02:10:06
WordTris 120 1 out of 3 17 1773 Days 03:21:06
Quick Words 4720 1 out of 3 47 1951 Days 06:58:23
Pixel Blaster N/A N/A 5 787 Days 13:38:19
Mecha_cat Destructo! 3350 1 out of 3 6 2003 Days 10:58:07
Lemmings Boot Camp N/A N/A 2 N/A
Night Balloons 629730 2 out of 6 301 1585 Days 19:26:03
Red5 836714 2 out of 3 8 787 Days 13:44:55
GalaGalaGa 53887 2 out of 3 36 787 Days 13:46:48
Brain Twister N/A N/A 15 787 Days 13:48:17
Brain Machine 133670 1 out of 4 19 1951 Days 22:19:08
HEX Lines 14040 1 out of 3 59 2017 Days 09:47:47
Ghosthunter 6800 1 out of 4 33 1948 Days 08:23:08
Castle of Cards 439 2 out of 3 10 787 Days 13:51:58
Zuma Screwed 153450 1 out of 1 9 2000 Days 43:27
Fun Fun Animals 34400 2 out of 4 50 787 Days 13:58:15
Cube Tema 2 156595 1 out of 4 13 1951 Days 10:40:54
Beads Puzzle 5580 2 out of 3 32 787 Days 14:05
Uber Breakout 2 26700 1 out of 4 39 1951 Days 23:48:05
BonnyBalls 66560 1 out of 4 12 2000 Days 03:41:42
Single Noble 2474 2 out of 3 27 1589 Days 22:04:31
Silkroad Mahjong Master N/A N/A 16 787 Days 14:05:28
S.D. Planets 36475 2 out of 3 29 787 Days 14:46:09
Circlo 2 N/A N/A 8 787 Days 14:47:33
Crazy Koala 417 2 out of 7 198 1589 Days 22:15:22
Alf Alpha 7180 2 out of 4 24 787 Days 14:48:47
Makos 44967 2 out of 4 17 1589 Days 21:11:58
Hishi 9293 2 out of 3 35 787 Days 14:50:15
Galagon 2004 10350 2 out of 3 68 787 Days 14:50:45
Bloons 4110 2 out of 4 27 1589 Days 22:26:51
Scrabble Blast 3394 2 out of 3 38 787 Days 14:52:16
Portal 15 1 out of 3 15 1975 Days 07:37:58
Burger Time 5400 2 out of 4 25 1589 Days 22:18:16
Python 7572 2 out of 4 27 1589 Days 22:05:34
NG Holdem 549 1 out of 3 11 1961 Days 09:45:29
Chaotris Reloaded 6311 2 out of 3 46 1536 Days 15:34:41
Stack Cards 4400 1 out of 3 33 1976 Days 09:45:04
Mario Tetris 2 89816 2 out of 4 292 787 Days 16:51:12
The Dukes of Hazzard Hold `Em N/A N/A 31 787 Days 16:51:51
Cherry Bomb 22300 2 out of 3 19 1536 Days 15:38:27
Master Mahjongg 34771 1 out of 6 195 1838 Days 07:14:40
Tetris Mania N/A N/A 32 N/A
Bike Challenge 880 1 out of 4 73 1639 Days 02:44:22
Street Fighter Flash 554850 2 out of 3 23 787 Days 16:54:38
Tubin` on Lake Tyler 29250 2 out of 3 54 787 Days 16:57:02
Gay SnowBall Game N/A N/A 22 787 Days 16:58:31
Spinning Bubbles (Levelled) 19900 1 out of 5 39 2019 Days 06:43:35
Spin 2 Win 501 1 out of 2 32 1994 Days 21:58:35
Manole 293740 2 out of 4 169 787 Days 17:11:29
Craps 1000 2 out of 3 24 1589 Days 21:20:01
Pig on the Rocket 17459 2 out of 3 9 787 Days 17:12:05
Space Combat 77 2 out of 6 91 787 Days 17:13:30
Mahjongg 40360 3 out of 12 2895 4300 Days 12:35:05
Night of the zombie kittens 20350 2 out of 3 9 787 Days 17:19:40
Pretty Pretty Bang Bang 5227 2 out of 4 24 787 Days 17:21:22
Viking Rotation 1200 2 out of 4 67 787 Days 17:23:01
JezzBall 2344 2 out of 3 22 1589 Days 21:14:15
Driller: Full 481 1 out of 4 77 2032 Days 01:06:06
Finders Keepers 10292 1 out of 4 20 2033 Days 30:44
Magic Touch 160 1 out of 3 22 2095 Days 01:55:08
5 Card Slingo 710 1 out of 3 19 2095 Days 01:50:28
Congestion Chaos 6339 2 out of 5 40 787 Days 17:30:27
I Love Traffic 14 1 out of 4 27 2095 Days 01:41:08
Missle Command 14110 2 out of 3 13 787 Days 17:32:26
Jetpack Stan 11906 2 out of 3 16 1589 Days 22:10:12
Distraction 9886 2 out of 4 38 787 Days 17:33:21
Jungle Fruit 45625 2 out of 4 11 787 Days 17:34:01
Extreme Pinball 1650 2 out of 4 47 1585 Days 19:34:09
Cubedelic 104012 2 out of 4 14 1589 Days 21:18:19
Tri-Peak Solitare 12511 1 out of 5 17 1987 Days 14:46:02
Deuces Wild 1075 2 out of 5 27 787 Days 17:35:07
Gold Rush Slots 14826 2 out of 4 33 1589 Days 21:15:44
Art of War 81310 1 out of 3 14 2094 Days 03:41:39
Toytown Tower Defense 14441 1 out of 4 10 1979 Days 22:52:41
Gold Miner Special Edition 26024 3 out of 3 87 787 Days 18:58:11
Cat Game 115 1 out of 3 17 1999 Days 08:03:51
BarBQ Beef 1830 2 out of 4 21 966 Days 22:22:31
Amoeba 19474 3 out of 4 94 787 Days 19:01:46
Pinball Deluxe 122250 2 out of 6 16 787 Days 19:02:33
Froggie Flipper 17770 2 out of 4 94 787 Days 19:04:00
Flying Furries 4050 1 out of 6 40 2017 Days 09:15:02
Briker 10 1 out of 4 16 1975 Days 15:26:40
Rainbow Spider 4339 1 out of 3 20 2095 Days 01:22:56
Warfare - 1917 N/A N/A 40 N/A
Code Breaker 124700 2 out of 5 43 1585 Days 19:36:11
Ms.pacman New 81150 2 out of 9 525 1585 Days 19:27:15
Yahtzee 329 2 out of 7 165 787 Days 19:10:23
Qix N/A N/A 15 787 Days 19:11:03
Neon! 18510 2 out of 4 8 787 Days 19:13:28
Joust2 4200 2 out of 4 15 787 Days 19:14:43
Firework Columns 19500 1 out of 4 19 1995 Days 04:36:45
Bloody Seal Bounce 97996 2 out of 3 10 787 Days 19:19:29
bloody Orca Slap N/A N/A 11 N/A
Blood Shed 170 2 out of 3 11 787 Days 19:21:39
Blasterman 25330 2 out of 4 149 787 Days 19:23:15
Beetle Buggin` Expert 2064 3 out of 3 1160 1536 Days 16:03:40
Baseball 4 2 out of 5 17 1536 Days 16:12:36
Bartender N/A N/A 6 787 Days 19:25:32
Balloon Park 148000 2 out of 5 19 787 Days 19:28:19
Balloon Bomber 64200 2 out of 4 9 1589 Days 21:29:12
Badger Racing 120 2 out of 3 12 1589 Days 21:32:13
Baby Pacman 6770 3 out of 4 37 1536 Days 16:15:20
Arkanoid Flash 4700 2 out of 4 21 1589 Days 22:32:33
Aragon Dragon 2400 2 out of 4 24 1589 Days 21:41:23
Ant Burner 2887 2 out of 3 17 1589 Days 21:36:04
Another non-African Safari 800 2 out of 3 5 787 Days 19:31:16
Alien Invasion 2 207 2 out of 4 10 1585 Days 19:19:21
Alien Hunter 10950 2 out of 4 7 1589 Days 21:43:23
Action Fish 1320 2 out of 3 6 1589 Days 22:36:36
Pipe Twister 16 1 out of 4 13 2001 Days 05:30
Stress Relief Paintball 1840 2 out of 5 22 787 Days 19:32:38
Naughty Supermarket N/A N/A 13 N/A
Missle Mission 200 1 out of 3 14 1975 Days 11:17:08
Blitz World War 248150 2 out of 4 17 787 Days 19:38:13
Asteroid Field 46 2 out of 4 9 1536 Days 16:21:48
squirrel soccer 1590 2 out of 4 16 1589 Days 21:54:43
PooTris 6500 2 out of 4 44 787 Days 19:48:34
Naked Melee Armadgeddon 1 2 out of 5 25 787 Days 19:47:28
Light people on fire N/A N/A 33 2020 Days 10:12:11
Inca Quest 16160 1 out of 3 24 1975 Days 10:29:10
Chain Reaction Full v32 648 1 out of 8 200 4290 Days 20:44:48
Blackjack 8500 2 out of 4 13 1589 Days 21:22:45
Bejeweled 5993 2 out of 8 151 787 Days 19:50:08
Anti Aircraft Gun 850 2 out of 3 11 787 Days 19:56:29
Angry Old Wizard 35 2 out of 3 15 1584 Days 23:42:49
The Ace of Spades 2 206800 1 out of 5 29 2000 Days 06:40:10
Flash Mario V1.2 47 1 out of 5 30 2028 Days 16:21:53
3 Card Poker 4600 2 out of 5 26 1589 Days 21:46:01
Snake 3 286 2 out of 3 25 1589 Days 21:57:31
Mario Saves Toad 15260 1 out of 5 26 4290 Days 05:30:10
Dynomite 41240 1 out of 4 17 1975 Days 09:47:02
Bass Fishing Pro 10306 1 out of 4 59 2000 Days 04:03:22
Space Invaders 24050 2 out of 5 15 1589 Days 21:52:37
Tetris 140032 2 out of 23 6621 966 Days 22:28:32
Snake 2625 2 out of 25 4488 1536 Days 15:13:44
Simon 24 2 out of 4 34 1535 Days 13:58:38
Breakout 3500 2 out of 6 38 1589 Days 22:21:08
Moon Lander N/A N/A 35 N/A
Asteroids 12570 2 out of 4 63 1585 Days 19:42:48
Hexxagon 39 2 out of 4 110 786 Days 19:11:18
Player Details for Hitta
1st Place Finishes: 86
2nd Place Finishes: 111
3rd Place Finishes: 8
Top Ten Finishes: 0
Total Games In Arcade: 240
Total Games Played By 205
Total Games Played: 25496

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)