Rankings for Hitta
Game Score Rank Times Played High Score Age
Bloons Pop 3 618550 1 out of 10 70 1947 Days 07:53:13
Froggy 2 2933 2 out of 20 698 1585 Days 04:49:19
Asteroids Revenge 2100 2 out of 12 304 1536 Days 01:35:16
Alien Bounce 15781 2 out of 6 63 2527 Days 17:23:18
Balloon Maze 535374 2 out of 9 184 1585 Days 04:56:12
Bubble Burst - V32 Eyetoygame N/A N/A 38 1915 Days 08:43:46
!Dots! 41344 2 out of 9 119 1584 Days 09:04:47
Belter 166909 1 out of 6 57 1951 Days 07:23:36
10 Count 5918 2 out of 7 111 1536 Days 01:47:24
Super Mario Mini 99 1 out of 5 425 2017 Days 12:50:54
Card Raider 16821 1 out of 5 36 2487 Days 05:10:00
Bob the Robber 1294 1 out of 4 23 1612 Days 04:24:41
Balloons 18300 2 out of 10 76 1584 Days 09:29:31
Alliant 1595 1 out of 3 27 2113 Days 21:22:12
3 foot ninja 10580 1 out of 6 34 2527 Days 16:21:17
360Defence 22800 1 out of 5 29 2002 Days 05:30:47
1 More Balloon N/A N/A 17 N/A
1 in 24 Speed v32 5220 1 out of 6 133 1953 Days 11:26:30
13 is a Winner 299 1 out of 7 43 2493 Days 12:21:47
Worldcycle Survival 846 3 out of 5 18 1589 Days 07:07:22
Street Menace 410 3 out of 7 82 964 Days 07:48:38
Sort my Tiles Eeyore 4088 1 out of 6 12 2016 Days 17:38:35
CiTv Buble Trouble 469 1 out of 4 17 2015 Days 18:44
Black and White Mahjong 2 N/A N/A 10 964 Days 06:46:23
Alien Being Mahjong 33860 1 out of 3 15 1997 Days 05:31:26
Addiction Primes 25450 2 out of 5 30 1585 Days 05:01:36
2010 Mahjong 58700 1 out of 4 11 1996 Days 12:47:30
Drop2 Secure N/A N/A 14 N/A
Falling Forever 3069 1 out of 6 30 2527 Days 17:29:17
Evil Balloon Siege! 300 2 out of 4 14 1589 Days 07:31:13
Dragon Dash 8335 2 out of 5 12 1369 Days 22:26:13
Buggle 43714 1 out of 5 13 1994 Days 09:39:14
Constellations 123262 2 out of 8 55 786 Days 04:47:28
Cargo Bridge N/A N/A 19 786 Days 04:48:29
Big Mansion 19489 2 out of 5 20 786 Days 04:49:16
Alphabet Hunter 323 2 out of 7 35 1589 Days 07:50:51
Bomb It 2 Updated N/A N/A 15 N/A
Bar 1664 7500 2 out of 3 20 786 Days 04:56:54
Flower Power 5152 2 out of 8 47 786 Days 04:57:54
Asteroid Rain 24450 1 out of 5 13 2016 Days 17:44:57
amoebas 1000 2 out of 4 12 786 Days 04:59:26
Armor 6370 1 out of 5 18 1951 Days 07:44:36
Spellbound 7292 2 out of 6 102 786 Days 05:01:35
Hangaroo 9 2 out of 13 390 786 Days 05:02:22
Flip Words N/A N/A 12 N/A
Arcade Animals 2 230 2 out of 6 32 786 Days 05:05:46
Airport Security N/A N/A 11 N/A
Addiction Solitaire 48 1 out of 3 130 1967 Days 16:03:51
Fridge Word N/A N/A 16 N/A
Animal Boat 280 2 out of 4 24 786 Days 05:12:57
101 Dalmatians Card Battles 3670 1 out of 5 17 1612 Days 22:23:59
Celenite 6474 1 out of 3 8 1951 Days 07:48:43
CubeZ 40899 1 out of 3 8 2002 Days 19:16:55
Brainbots 3686 1 out of 3 9 1964 Days 18:30:01
Acres of gold 202 1 out of 3 7 2015 Days 18:43:38
Animal Connect Mahjong 1270 1 out of 3 9 2490 Days 04:46:26
Free Fall 228 1 out of 4 10 2015 Days 17:58:18
Forest_Brat N/A N/A 2 786 Days 20:56:51
Food Finder 1615 2 out of 3 34 786 Days 21:04:32
Flood Runner 3 140633 1 out of 3 12 2032 Days 03:31:01
Danger Girl N/A N/A 12 786 Days 21:08:31
Fridge Raiders N/A N/A 5 1536 Days 48:45
Fropa Attack 2150 1 out of 3 6 2016 Days 18:41:42
Doggy UFO 1398 1 out of 3 15 1948 Days 07:04:33
Bubble Blaster 3714 1 out of 3 33 2015 Days 18:30:09
Bookworm N/A N/A 5 786 Days 21:14:09
Alpha Assualt 131064 1 out of 3 17 1974 Days 20:58:57
Bee Bee N/A N/A 3 786 Days 21:17:54
Agrumes Majhong 1470 1 out of 3 44 1999 Days 04:06:31
Aerial Mahjong N/A N/A 9 786 Days 21:23:31
Elipsis 38675 1 out of 4 12 2015 Days 13:19:38
Dbloon 6281 1 out of 3 8 1962 Days 18:53:18
Cell Warfare 1829 1 out of 5 10 1951 Days 08:38:10
Bomby 700 2 out of 3 11 786 Days 21:33:51
Colour Cross 454 1 out of 2 13 2018 Days 13:49:23
Disco Fish N/A N/A 3 786 Days 21:36:23
Aquatica N/A N/A 5 786 Days 21:37:00
Crazy Graviton 13140 1 out of 3 12 2007 Days 06:34:57
Zombie Cluster Pumpkins Of Doom 1600 2 out of 3 11 786 Days 21:48:10
Turkey Hunter N/A N/A 10 786 Days 21:50:09
Turkey Fling 78565 1 out of 3 21 1914 Days 13:55:14
Gobblin House 1050 2 out of 4 16 786 Days 21:56:11
Snake Blast 46500 1 out of 3 13 2032 Days 08:31:13
Get Groovy 118100 2 out of 5 69 786 Days 21:58:43
Centipede 11420 2 out of 3 11 1536 Days 01:28
Top Figures 7500 2 out of 4 37 786 Days 21:59:33
CrystalLoid 39450 1 out of 3 12 2015 Days 13:19
Pinky In Park N/A N/A 2 786 Days 22:01:48
Love Letters 3000 1 out of 3 28 2013 Days 13:41:27
Cosmic Defender 3950 2 out of 4 10 786 Days 22:21:24
Super Chick Sisters *no scores :(* N/A N/A 7 786 Days 22:22:29
Balloon Burst! 38180 1 out of 4 9 1997 Days 13:32:49
Arachnid Falls 15320 1 out of 3 17 2015 Days 18:23:44
Super Pacman 52500 2 out of 4 20 1585 Days 04:40:46
Fruit Twirls 698 1 out of 3 13 2493 Days 13:20:48
Cube Tema Full 731943 1 out of 3 12 1995 Days 03:36:13
Rip Roarin Rodent 45907 1 out of 3 13 2490 Days 06:13:53
Connexions 36565 3 out of 4 50 4301 Days 14:37:37
Bug 11 2 out of 4 20 786 Days 22:46:31
Scramble! 618 2 out of 3 48 786 Days 22:47:01
Chain Letters 4510 1 out of 5 46 1967 Days 11:27:32
WordTris 120 1 out of 3 17 1772 Days 12:38:32
Quick Words 4720 1 out of 3 47 1950 Days 16:15:49
Pixel Blaster N/A N/A 5 786 Days 22:55:45
Mecha_cat Destructo! 3350 1 out of 3 6 2002 Days 20:15:33
Lemmings Boot Camp N/A N/A 2 N/A
Night Balloons 629730 2 out of 6 301 1585 Days 04:43:29
Red5 836714 2 out of 3 8 786 Days 23:02:21
GalaGalaGa 53887 2 out of 3 36 786 Days 23:04:14
Brain Twister N/A N/A 15 786 Days 23:05:43
Brain Machine 133670 1 out of 4 19 1951 Days 07:36:34
HEX Lines 14040 1 out of 3 59 2016 Days 19:05:13
Ghosthunter 6800 1 out of 4 33 1947 Days 17:40:34
Castle of Cards 439 2 out of 3 10 786 Days 23:09:24
Zuma Screwed 153450 1 out of 1 9 1999 Days 10:53
Fun Fun Animals 34400 2 out of 4 50 786 Days 23:15:41
Cube Tema 2 156595 1 out of 4 13 1950 Days 19:58:20
Beads Puzzle 5580 2 out of 3 32 786 Days 23:17:31
Uber Breakout 2 26700 1 out of 4 39 1951 Days 09:05:31
BonnyBalls 66560 1 out of 4 12 1999 Days 12:59:08
Single Noble 2474 2 out of 3 27 1589 Days 07:21:57
Silkroad Mahjong Master N/A N/A 16 786 Days 23:22:54
S.D. Planets 36475 2 out of 3 29 787 Days 03:35
Circlo 2 N/A N/A 8 787 Days 04:59
Crazy Koala 417 2 out of 7 198 1589 Days 07:32:48
Alf Alpha 7180 2 out of 4 24 787 Days 06:13
Makos 44967 2 out of 4 17 1589 Days 06:29:24
Hishi 9293 2 out of 3 35 787 Days 07:41
Galagon 2004 10350 2 out of 3 68 787 Days 08:11
Bloons 4110 2 out of 4 27 1589 Days 07:44:17
Scrabble Blast 3394 2 out of 3 38 787 Days 09:42
Portal 15 1 out of 3 15 1974 Days 16:55:24
Burger Time 5400 2 out of 4 25 1589 Days 07:35:42
Python 7572 2 out of 4 27 1589 Days 07:23:00
NG Holdem 549 1 out of 3 11 1960 Days 19:02:55
Chaotris Reloaded 6311 2 out of 3 46 1536 Days 52:07
Stack Cards 4400 1 out of 3 33 1975 Days 19:02:30
Mario Tetris 2 89816 2 out of 4 292 787 Days 02:08:38
The Dukes of Hazzard Hold `Em N/A N/A 31 787 Days 02:09:17
Cherry Bomb 22300 2 out of 3 19 1536 Days 55:53
Master Mahjongg 34771 1 out of 6 195 1837 Days 16:32:06
Tetris Mania N/A N/A 32 N/A
Bike Challenge 880 1 out of 4 73 1638 Days 12:01:48
Street Fighter Flash 554850 2 out of 3 23 787 Days 02:12:04
Tubin` on Lake Tyler 29250 2 out of 3 54 787 Days 02:14:28
Gay SnowBall Game N/A N/A 22 787 Days 02:15:57
Spinning Bubbles (Levelled) 19900 1 out of 5 39 2018 Days 16:01:01
Spin 2 Win 501 1 out of 2 32 1994 Days 07:16:01
Manole 293740 2 out of 4 169 787 Days 02:28:55
Craps 1000 2 out of 3 24 1589 Days 06:37:27
Pig on the Rocket 17459 2 out of 3 9 787 Days 02:29:31
Space Combat 77 2 out of 6 91 787 Days 02:30:56
Mahjongg 40360 3 out of 12 2895 4299 Days 21:52:31
Night of the zombie kittens 20350 2 out of 3 9 787 Days 02:37:06
Pretty Pretty Bang Bang 5227 2 out of 4 24 787 Days 02:38:48
Viking Rotation 1200 2 out of 4 67 787 Days 02:40:27
JezzBall 2344 2 out of 3 22 1589 Days 06:31:41
Driller: Full 481 1 out of 4 77 2031 Days 10:23:32
Finders Keepers 10292 1 out of 4 20 2032 Days 09:48:10
Magic Touch 160 1 out of 3 22 2094 Days 11:12:34
5 Card Slingo 710 1 out of 3 19 2094 Days 11:07:54
Congestion Chaos 6339 2 out of 5 40 787 Days 02:47:53
I Love Traffic 14 1 out of 4 27 2094 Days 10:58:34
Missle Command 14110 2 out of 3 13 787 Days 02:49:52
Jetpack Stan 11906 2 out of 3 16 1589 Days 07:27:38
Distraction 9886 2 out of 4 38 787 Days 02:50:47
Jungle Fruit 45625 2 out of 4 11 787 Days 02:51:27
Extreme Pinball 1650 2 out of 4 47 1585 Days 04:51:35
Cubedelic 104012 2 out of 4 14 1589 Days 06:35:45
Tri-Peak Solitare 12511 1 out of 5 17 1987 Days 03:28
Deuces Wild 1075 2 out of 5 27 787 Days 02:52:33
Gold Rush Slots 14826 2 out of 4 33 1589 Days 06:33:10
Art of War 81310 1 out of 3 14 2093 Days 12:59:05
Toytown Tower Defense 14441 1 out of 4 10 1979 Days 08:10:07
Gold Miner Special Edition 26024 3 out of 3 87 787 Days 04:15:37
Cat Game 115 1 out of 3 17 1998 Days 17:21:17
BarBQ Beef 1830 2 out of 4 21 966 Days 07:39:57
Amoeba 19474 3 out of 4 94 787 Days 04:19:12
Pinball Deluxe 122250 2 out of 6 16 787 Days 04:19:59
Froggie Flipper 17770 2 out of 4 94 787 Days 04:21:26
Flying Furries 4050 1 out of 6 40 2016 Days 18:32:28
Briker 10 1 out of 4 16 1975 Days 44:06
Rainbow Spider 4339 1 out of 3 20 2094 Days 10:40:22
Warfare - 1917 N/A N/A 40 N/A
Code Breaker 124700 2 out of 5 43 1585 Days 04:53:37
Ms.pacman New 81150 2 out of 9 525 1585 Days 04:44:41
Yahtzee 329 2 out of 7 165 787 Days 04:27:49
Qix N/A N/A 15 787 Days 04:28:29
Neon! 18510 2 out of 4 8 787 Days 04:30:54
Joust2 4200 2 out of 4 15 787 Days 04:32:09
Firework Columns 19500 1 out of 4 19 1994 Days 13:54:11
Bloody Seal Bounce 97996 2 out of 3 10 787 Days 04:36:55
bloody Orca Slap N/A N/A 11 N/A
Blood Shed 170 2 out of 3 11 787 Days 04:39:05
Blasterman 25330 2 out of 4 149 787 Days 04:40:41
Beetle Buggin` Expert 2064 3 out of 3 1160 1536 Days 01:21:06
Baseball 4 2 out of 5 17 1536 Days 01:30:02
Bartender N/A N/A 6 787 Days 04:42:58
Balloon Park 148000 2 out of 5 19 787 Days 04:45:45
Balloon Bomber 64200 2 out of 4 9 1589 Days 06:46:38
Badger Racing 120 2 out of 3 12 1589 Days 06:49:39
Baby Pacman 6770 3 out of 4 37 1536 Days 01:32:46
Arkanoid Flash 4700 2 out of 4 21 1589 Days 07:49:59
Aragon Dragon 2400 2 out of 4 24 1589 Days 06:58:49
Ant Burner 2887 2 out of 3 17 1589 Days 06:53:30
Another non-African Safari 800 2 out of 3 5 787 Days 04:48:42
Alien Invasion 2 207 2 out of 4 10 1585 Days 04:36:47
Alien Hunter 10950 2 out of 4 7 1589 Days 07:49
Action Fish 1320 2 out of 3 6 1589 Days 07:54:02
Pipe Twister 16 1 out of 4 13 2000 Days 09:22:56
Stress Relief Paintball 1840 2 out of 5 22 787 Days 04:50:04
Naughty Supermarket N/A N/A 13 N/A
Missle Mission 200 1 out of 3 14 1974 Days 20:34:34
Blitz World War 248150 2 out of 4 17 787 Days 04:55:39
Asteroid Field 46 2 out of 4 9 1536 Days 01:39:14
squirrel soccer 1590 2 out of 4 16 1589 Days 07:12:09
PooTris 6500 2 out of 4 44 787 Days 05:06:00
Naked Melee Armadgeddon 1 2 out of 5 25 787 Days 05:04:54
Light people on fire N/A N/A 33 2019 Days 19:29:37
Inca Quest 16160 1 out of 3 24 1974 Days 19:46:36
Chain Reaction Full v32 648 1 out of 8 200 4290 Days 06:02:14
Blackjack 8500 2 out of 4 13 1589 Days 06:40:11
Bejeweled 5993 2 out of 8 151 787 Days 05:07:34
Anti Aircraft Gun 850 2 out of 3 11 787 Days 05:13:55
Angry Old Wizard 35 2 out of 3 15 1584 Days 09:15
The Ace of Spades 2 206800 1 out of 5 29 1999 Days 15:57:36
Flash Mario V1.2 47 1 out of 5 30 2028 Days 01:39:19
3 Card Poker 4600 2 out of 5 26 1589 Days 07:03:27
Snake 3 286 2 out of 3 25 1589 Days 07:14:57
Mario Saves Toad 15260 1 out of 5 26 4289 Days 14:47:36
Dynomite 41240 1 out of 4 17 1974 Days 19:04:28
Bass Fishing Pro 10306 1 out of 4 59 1999 Days 13:20:48
Space Invaders 24050 2 out of 5 15 1589 Days 07:10:03
Tetris 140032 2 out of 23 6621 966 Days 07:45:58
Snake 2625 2 out of 25 4488 1536 Days 31:10
Simon 24 2 out of 4 34 1534 Days 23:16:04
Breakout 3500 2 out of 6 38 1589 Days 07:38:34
Moon Lander N/A N/A 35 N/A
Asteroids 12570 2 out of 4 63 1585 Days 05:14
Hexxagon 39 2 out of 4 110 786 Days 04:28:44
Player Details for Hitta
1st Place Finishes: 86
2nd Place Finishes: 111
3rd Place Finishes: 8
Top Ten Finishes: 0
Total Games In Arcade: 240
Total Games Played By 205
Total Games Played: 25496

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)