Rankings for Hitta
Game Score Rank Times Played High Score Age
Bloons Pop 3 618550 1 out of 10 70 1946 Days 02:13:56
Froggy 2 2933 2 out of 20 698 1583 Days 23:10:02
Asteroids Revenge 2100 2 out of 12 304 1534 Days 19:55:59
Alien Bounce 15781 2 out of 6 63 2526 Days 11:44:01
Balloon Maze 535374 2 out of 9 184 1583 Days 23:16:55
Bubble Burst - V32 Eyetoygame N/A N/A 38 1914 Days 03:04:29
!Dots! 41344 2 out of 9 119 1583 Days 03:25:30
Belter 166909 1 out of 6 57 1950 Days 01:44:19
10 Count 5918 2 out of 7 111 1534 Days 20:08:07
Super Mario Mini 99 1 out of 5 425 2016 Days 07:11:37
Card Raider 16821 1 out of 5 36 2485 Days 23:30:43
Bob the Robber 1294 1 out of 4 23 1610 Days 22:45:24
Balloons 18300 2 out of 10 76 1583 Days 03:50:14
Alliant 1595 1 out of 3 27 2112 Days 15:42:55
3 foot ninja 10580 1 out of 6 34 2526 Days 10:42:00
360Defence 22800 1 out of 5 29 2000 Days 23:51:30
1 More Balloon N/A N/A 17 N/A
1 in 24 Speed v32 5220 1 out of 6 133 1952 Days 05:47:13
13 is a Winner 299 1 out of 7 43 2492 Days 06:42:30
Worldcycle Survival 846 3 out of 5 18 1588 Days 01:28:05
Street Menace 410 3 out of 7 82 963 Days 02:09:21
Sort my Tiles Eeyore 4088 1 out of 6 12 2015 Days 11:59:18
CiTv Buble Trouble 469 1 out of 4 17 2014 Days 12:21:27
Black and White Mahjong 2 N/A N/A 10 963 Days 01:07:06
Alien Being Mahjong 33860 1 out of 3 15 1995 Days 23:52:09
Addiction Primes 25450 2 out of 5 30 1583 Days 23:22:19
2010 Mahjong 58700 1 out of 4 11 1995 Days 07:08:13
Drop2 Secure N/A N/A 14 N/A
Falling Forever 3069 1 out of 6 30 2526 Days 11:50:00
Evil Balloon Siege! 300 2 out of 4 14 1588 Days 01:51:56
Dragon Dash 8335 2 out of 5 12 1368 Days 16:46:56
Buggle 43714 1 out of 5 13 1993 Days 03:59:57
Constellations 123262 2 out of 8 55 784 Days 23:08:11
Cargo Bridge N/A N/A 19 784 Days 23:09:12
Big Mansion 19489 2 out of 5 20 784 Days 23:09:59
Alphabet Hunter 323 2 out of 7 35 1588 Days 02:11:34
Bomb It 2 Updated N/A N/A 15 N/A
Bar 1664 7500 2 out of 3 20 784 Days 23:17:37
Flower Power 5152 2 out of 8 47 784 Days 23:18:37
Asteroid Rain 24450 1 out of 5 13 2015 Days 12:05:40
amoebas 1000 2 out of 4 12 784 Days 23:20:09
Armor 6370 1 out of 5 18 1950 Days 02:05:19
Spellbound 7292 2 out of 6 102 784 Days 23:22:18
Hangaroo 9 2 out of 13 390 784 Days 23:23:05
Flip Words N/A N/A 12 N/A
Arcade Animals 2 230 2 out of 6 32 784 Days 23:26:29
Airport Security N/A N/A 11 N/A
Addiction Solitaire 48 1 out of 3 130 1966 Days 10:24:34
Fridge Word N/A N/A 16 N/A
Animal Boat 280 2 out of 4 24 784 Days 23:33:40
101 Dalmatians Card Battles 3670 1 out of 5 17 1611 Days 16:44:42
Celenite 6474 1 out of 3 8 1950 Days 02:09:26
CubeZ 40899 1 out of 3 8 2001 Days 13:37:38
Brainbots 3686 1 out of 3 9 1963 Days 12:50:44
Acres of gold 202 1 out of 3 7 2014 Days 13:04:21
Animal Connect Mahjong 1270 1 out of 3 9 2488 Days 23:07:09
Free Fall 228 1 out of 4 10 2014 Days 12:19:01
Forest_Brat N/A N/A 2 785 Days 15:17:34
Food Finder 1615 2 out of 3 34 785 Days 15:25:15
Flood Runner 3 140633 1 out of 3 12 2030 Days 21:51:44
Danger Girl N/A N/A 12 785 Days 15:29:14
Fridge Raiders N/A N/A 5 1534 Days 19:09:28
Fropa Attack 2150 1 out of 3 6 2015 Days 13:02:25
Doggy UFO 1398 1 out of 3 15 1947 Days 01:25:16
Bubble Blaster 3714 1 out of 3 33 2014 Days 12:50:52
Bookworm N/A N/A 5 785 Days 15:34:52
Alpha Assualt 131064 1 out of 3 17 1973 Days 15:19:40
Bee Bee N/A N/A 3 785 Days 15:38:37
Agrumes Majhong 1470 1 out of 3 44 1997 Days 22:27:14
Aerial Mahjong N/A N/A 9 785 Days 15:44:14
Elipsis 38675 1 out of 4 12 2014 Days 07:40:21
Dbloon 6281 1 out of 3 8 1961 Days 13:14:01
Cell Warfare 1829 1 out of 5 10 1950 Days 02:58:53
Bomby 700 2 out of 3 11 785 Days 15:54:34
Colour Cross 454 1 out of 2 13 2017 Days 08:10:06
Disco Fish N/A N/A 3 785 Days 15:57:06
Aquatica N/A N/A 5 785 Days 15:57:43
Crazy Graviton 13140 1 out of 3 12 2006 Days 55:40
Zombie Cluster Pumpkins Of Doom 1600 2 out of 3 11 785 Days 16:08:53
Turkey Hunter N/A N/A 10 785 Days 16:10:52
Turkey Fling 78565 1 out of 3 21 1913 Days 08:15:57
Gobblin House 1050 2 out of 4 16 785 Days 16:16:54
Snake Blast 46500 1 out of 3 13 2031 Days 02:51:56
Get Groovy 118100 2 out of 5 69 785 Days 16:19:26
Centipede 11420 2 out of 3 11 1534 Days 19:21:11
Top Figures 7500 2 out of 4 37 785 Days 16:20:16
CrystalLoid 39450 1 out of 3 12 2014 Days 07:21:02
Pinky In Park N/A N/A 2 785 Days 16:22:31
Love Letters 3000 1 out of 3 28 2012 Days 08:02:10
Cosmic Defender 3950 2 out of 4 10 785 Days 16:42:07
Super Chick Sisters *no scores :(* N/A N/A 7 785 Days 16:43:12
Balloon Burst! 38180 1 out of 4 9 1996 Days 07:53:32
Arachnid Falls 15320 1 out of 3 17 2014 Days 12:44:27
Super Pacman 52500 2 out of 4 20 1583 Days 23:01:29
Fruit Twirls 698 1 out of 3 13 2492 Days 07:41:31
Cube Tema Full 731943 1 out of 3 12 1993 Days 21:56:56
Rip Roarin Rodent 45907 1 out of 3 13 2489 Days 34:36
Connexions 36565 3 out of 4 50 4300 Days 08:58:20
Bug 11 2 out of 4 20 785 Days 17:07:14
Scramble! 618 2 out of 3 48 785 Days 17:07:44
Chain Letters 4510 1 out of 5 46 1966 Days 05:48:15
WordTris 120 1 out of 3 17 1771 Days 06:59:15
Quick Words 4720 1 out of 3 47 1949 Days 10:36:32
Pixel Blaster N/A N/A 5 785 Days 17:16:28
Mecha_cat Destructo! 3350 1 out of 3 6 2001 Days 14:36:16
Lemmings Boot Camp N/A N/A 2 N/A
Night Balloons 629730 2 out of 6 301 1583 Days 23:04:12
Red5 836714 2 out of 3 8 785 Days 17:23:04
GalaGalaGa 53887 2 out of 3 36 785 Days 17:24:57
Brain Twister N/A N/A 15 785 Days 17:26:26
Brain Machine 133670 1 out of 4 19 1950 Days 01:57:17
HEX Lines 14040 1 out of 3 59 2015 Days 13:25:56
Ghosthunter 6800 1 out of 4 33 1946 Days 12:01:17
Castle of Cards 439 2 out of 3 10 785 Days 17:30:07
Zuma Screwed 153450 1 out of 1 9 1998 Days 04:21:36
Fun Fun Animals 34400 2 out of 4 50 785 Days 17:36:24
Cube Tema 2 156595 1 out of 4 13 1949 Days 14:19:03
Beads Puzzle 5580 2 out of 3 32 785 Days 17:38:14
Uber Breakout 2 26700 1 out of 4 39 1950 Days 03:26:14
BonnyBalls 66560 1 out of 4 12 1998 Days 07:19:51
Single Noble 2474 2 out of 3 27 1588 Days 01:42:40
Silkroad Mahjong Master N/A N/A 16 785 Days 17:43:37
S.D. Planets 36475 2 out of 3 29 785 Days 18:24:18
Circlo 2 N/A N/A 8 785 Days 18:25:42
Crazy Koala 417 2 out of 7 198 1588 Days 01:53:31
Alf Alpha 7180 2 out of 4 24 785 Days 18:26:56
Makos 44967 2 out of 4 17 1588 Days 50:07
Hishi 9293 2 out of 3 35 785 Days 18:28:24
Galagon 2004 10350 2 out of 3 68 785 Days 18:28:54
Bloons 4110 2 out of 4 27 1588 Days 02:05:00
Scrabble Blast 3394 2 out of 3 38 785 Days 18:30:25
Portal 15 1 out of 3 15 1973 Days 11:16:07
Burger Time 5400 2 out of 4 25 1588 Days 01:56:25
Python 7572 2 out of 4 27 1588 Days 01:43:43
NG Holdem 549 1 out of 3 11 1959 Days 13:23:38
Chaotris Reloaded 6311 2 out of 3 46 1534 Days 19:12:50
Stack Cards 4400 1 out of 3 33 1974 Days 13:23:13
Mario Tetris 2 89816 2 out of 4 292 785 Days 20:29:21
The Dukes of Hazzard Hold `Em N/A N/A 31 785 Days 20:30:00
Cherry Bomb 22300 2 out of 3 19 1534 Days 19:16:36
Master Mahjongg 34771 1 out of 6 195 1836 Days 10:52:49
Tetris Mania N/A N/A 32 N/A
Bike Challenge 880 1 out of 4 73 1637 Days 06:22:31
Street Fighter Flash 554850 2 out of 3 23 785 Days 20:32:47
Tubin` on Lake Tyler 29250 2 out of 3 54 785 Days 20:35:11
Gay SnowBall Game N/A N/A 22 785 Days 20:36:40
Spinning Bubbles (Levelled) 19900 1 out of 5 39 2017 Days 10:21:44
Spin 2 Win 501 1 out of 2 32 1993 Days 01:36:44
Manole 293740 2 out of 4 169 785 Days 20:49:38
Craps 1000 2 out of 3 24 1588 Days 58:10
Pig on the Rocket 17459 2 out of 3 9 785 Days 20:50:14
Space Combat 77 2 out of 6 91 785 Days 20:51:39
Mahjongg 40360 3 out of 12 2895 4298 Days 16:13:14
Night of the zombie kittens 20350 2 out of 3 9 785 Days 20:57:49
Pretty Pretty Bang Bang 5227 2 out of 4 24 785 Days 20:59:31
Viking Rotation 1200 2 out of 4 67 785 Days 21:01:10
JezzBall 2344 2 out of 3 22 1588 Days 52:24
Driller: Full 481 1 out of 4 77 2030 Days 04:44:15
Finders Keepers 10292 1 out of 4 20 2031 Days 04:08:53
Magic Touch 160 1 out of 3 22 2093 Days 05:33:17
5 Card Slingo 710 1 out of 3 19 2093 Days 05:28:37
Congestion Chaos 6339 2 out of 5 40 785 Days 21:08:36
I Love Traffic 14 1 out of 4 27 2093 Days 05:19:17
Missle Command 14110 2 out of 3 13 785 Days 21:10:35
Jetpack Stan 11906 2 out of 3 16 1588 Days 01:48:21
Distraction 9886 2 out of 4 38 785 Days 21:11:30
Jungle Fruit 45625 2 out of 4 11 785 Days 21:12:10
Extreme Pinball 1650 2 out of 4 47 1583 Days 23:12:18
Cubedelic 104012 2 out of 4 14 1588 Days 56:28
Tri-Peak Solitare 12511 1 out of 5 17 1985 Days 18:24:11
Deuces Wild 1075 2 out of 5 27 785 Days 21:13:16
Gold Rush Slots 14826 2 out of 4 33 1588 Days 53:53
Art of War 81310 1 out of 3 14 2092 Days 07:19:48
Toytown Tower Defense 14441 1 out of 4 10 1978 Days 02:30:50
Gold Miner Special Edition 26024 3 out of 3 87 785 Days 22:36:20
Cat Game 115 1 out of 3 17 1997 Days 11:42:00
BarBQ Beef 1830 2 out of 4 21 965 Days 02:40
Amoeba 19474 3 out of 4 94 785 Days 22:39:55
Pinball Deluxe 122250 2 out of 6 16 785 Days 22:40:42
Froggie Flipper 17770 2 out of 4 94 785 Days 22:42:09
Flying Furries 4050 1 out of 6 40 2015 Days 12:53:11
Briker 10 1 out of 4 16 1973 Days 19:04:49
Rainbow Spider 4339 1 out of 3 20 2093 Days 05:01:05
Warfare - 1917 N/A N/A 40 N/A
Code Breaker 124700 2 out of 5 43 1583 Days 23:14:20
Ms.pacman New 81150 2 out of 9 525 1583 Days 23:05:24
Yahtzee 329 2 out of 7 165 785 Days 22:48:32
Qix N/A N/A 15 785 Days 22:49:12
Neon! 18510 2 out of 4 8 785 Days 22:51:37
Joust2 4200 2 out of 4 15 785 Days 22:52:52
Firework Columns 19500 1 out of 4 19 1993 Days 08:14:54
Bloody Seal Bounce 97996 2 out of 3 10 785 Days 22:57:38
bloody Orca Slap N/A N/A 11 N/A
Blood Shed 170 2 out of 3 11 785 Days 22:59:48
Blasterman 25330 2 out of 4 149 785 Days 23:01:24
Beetle Buggin` Expert 2064 3 out of 3 1160 1534 Days 19:41:49
Baseball 4 2 out of 5 17 1534 Days 19:50:45
Bartender N/A N/A 6 785 Days 23:03:41
Balloon Park 148000 2 out of 5 19 785 Days 23:06:28
Balloon Bomber 64200 2 out of 4 9 1588 Days 01:07:21
Badger Racing 120 2 out of 3 12 1588 Days 01:10:22
Baby Pacman 6770 3 out of 4 37 1534 Days 19:53:29
Arkanoid Flash 4700 2 out of 4 21 1588 Days 02:10:42
Aragon Dragon 2400 2 out of 4 24 1588 Days 01:19:32
Ant Burner 2887 2 out of 3 17 1588 Days 01:14:13
Another non-African Safari 800 2 out of 3 5 785 Days 23:09:25
Alien Invasion 2 207 2 out of 4 10 1583 Days 22:57:30
Alien Hunter 10950 2 out of 4 7 1588 Days 01:21:32
Action Fish 1320 2 out of 3 6 1588 Days 02:14:45
Pipe Twister 16 1 out of 4 13 1999 Days 03:43:39
Stress Relief Paintball 1840 2 out of 5 22 785 Days 23:10:47
Naughty Supermarket N/A N/A 13 N/A
Missle Mission 200 1 out of 3 14 1973 Days 14:55:17
Blitz World War 248150 2 out of 4 17 785 Days 23:16:22
Asteroid Field 46 2 out of 4 9 1534 Days 19:59:57
squirrel soccer 1590 2 out of 4 16 1588 Days 01:32:52
PooTris 6500 2 out of 4 44 785 Days 23:26:43
Naked Melee Armadgeddon 1 2 out of 5 25 785 Days 23:25:37
Light people on fire N/A N/A 33 2018 Days 13:50:20
Inca Quest 16160 1 out of 3 24 1973 Days 14:07:19
Chain Reaction Full v32 648 1 out of 8 200 4289 Days 22:57
Blackjack 8500 2 out of 4 13 1588 Days 01:54
Bejeweled 5993 2 out of 8 151 785 Days 23:28:17
Anti Aircraft Gun 850 2 out of 3 11 785 Days 23:34:38
Angry Old Wizard 35 2 out of 3 15 1583 Days 03:20:58
The Ace of Spades 2 206800 1 out of 5 29 1998 Days 10:18:19
Flash Mario V1.2 47 1 out of 5 30 2026 Days 20:02
3 Card Poker 4600 2 out of 5 26 1588 Days 01:24:10
Snake 3 286 2 out of 3 25 1588 Days 01:35:40
Mario Saves Toad 15260 1 out of 5 26 4288 Days 09:08:19
Dynomite 41240 1 out of 4 17 1973 Days 13:25:11
Bass Fishing Pro 10306 1 out of 4 59 1998 Days 07:41:31
Space Invaders 24050 2 out of 5 15 1588 Days 01:30:46
Tetris 140032 2 out of 23 6621 965 Days 02:06:41
Snake 2625 2 out of 25 4488 1534 Days 18:51:53
Simon 24 2 out of 4 34 1533 Days 17:36:47
Breakout 3500 2 out of 6 38 1588 Days 01:59:17
Moon Lander N/A N/A 35 N/A
Asteroids 12570 2 out of 4 63 1583 Days 23:20:57
Hexxagon 39 2 out of 4 110 784 Days 22:49:27
Player Details for Hitta
1st Place Finishes: 86
2nd Place Finishes: 111
3rd Place Finishes: 8
Top Ten Finishes: 0
Total Games In Arcade: 240
Total Games Played By 205
Total Games Played: 25496

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)