Results 1 to 6 of 6

Thread: Personality traits of U.S. counties

  1. #1
    Farewell, comrades Not A Communist Shill's Avatar
    Join Date
    Nov 2005
    Location
    Beijing
    TIM
    TMI
    Posts
    19,136
    Mentioned
    506 Post(s)
    Tagged
    4 Thread(s)

    Default Personality traits of U.S. counties

    Derived from the paper:
    Regional personality assessment through social media language. (direct link to pdf file)
    Giorgi, S., Nguyen, K.L., Eichstaedt, J.C., Kern, M.L., Yaden, D.B., Kosinski, M., Seligman, M.E., Ungar, L.H., Schwartz, H.A. and Park, G., 2021. Journal of Personality.

    The full data is from its supplements.

    The paper has Big Five scores for 2041 counties in the U.S. - I removed one that has subsequently been merged with another county for geographic purposes.

    I re-scored all the Big Five values so they're out of 100 (compared to the county with the highest value). For Implied Type, the I/E (Extraversion); S/N (Openness); T/F (Agreeableness); P/J (Conscientiousness) letter is a capital if it is in the top 45% for a trait, and lower case for everything else (those with scores in the range >45% to <55%).

    There is also a thread for US cities based on another paper.

    County Population Implied Type Extraversion Openness Agreeableness Conscientiousness Emotional Stability
    Autauga, AL 55,380 iSTP 47.6 28.6 23.2 44.4 42.4
    Baldwin, AL 212,830 EsfJ 59.2 49.2 53.8 70.9 56.0
    Barbour, AL 25,361 eSTJ 52.7 32.8 34.9 56.1 59.9
    Bibb, AL 22,493 iSTJ 48.1 34.7 43.6 58.6 55.3
    Blount, AL 57,681 ISFj 38.8 29.4 58.8 54.5 28.1
    Butler, AL 19,828 eSTj 54.9 25.3 24.7 50.0 39.5
    Calhoun, AL 114,618 EsTJ 56.0 46.6 36.4 62.2 60.4
    Chambers, AL 33,660 ISTj 44.6 29.7 28.4 53.2 46.2
    Cherokee, AL 25,903 ISfJ 44.4 29.4 50.7 67.7 37.6
    Chilton, AL 44,055 iSTp 46.7 41.4 39.2 49.1 43.3
    Clarke, AL 24,128 ISTj 35.9 21.3 36.8 53.8 50.4
    Clay, AL 13,337 ESTj 57.6 29.4 38.0 54.2 52.0
    Cleburne, AL 14,916 ESfJ 68.2 27.2 54.9 60.5 57.0
    Coffee, AL 51,662 ESTJ 65.3 35.2 37.0 60.9 52.8
    Colbert, AL 54,771 EStJ 60.2 35.0 46.5 59.5 50.4
    Covington, AL 37,200 eSTP 53.2 26.7 20.6 43.7 45.8
    Crenshaw, AL 13,844 ESTj 61.3 15.3 32.0 50.9 55.3
    Cullman, AL 82,853 ESFJ 58.3 37.3 85.1 84.7 57.5
    Dale, AL 49,277 ISTj 23.5 36.2 25.4 50.4 39.6
    Dallas, AL 39,149 ESTJ 59.7 28.6 27.0 55.9 58.0
    DeKalb, AL 71,310 InFj 43.2 50.8 62.9 51.7 32.9
    Elmore, AL 81,144 iSTp 48.6 30.1 31.9 45.1 38.6
    Escambia, AL 37,057 ISTj 30.8 22.6 21.3 50.7 45.8
    Etowah, AL 102,748 ESTP 81.5 39.8 4.4 36.5 53.8
    Fayette, AL 16,494 ESTj 57.2 22.2 41.8 55.0 39.6
    Franklin, AL 31,466 eSTj 51.9 29.4 42.9 54.8 41.4
    Geneva, AL 26,417 eSfj 51.7 39.9 53.5 51.2 43.8
    Hale, AL 14,809 ESTJ 67.5 12.9 44.3 58.0 61.3
    Henry, AL 17,133 ESTp 61.1 20.4 22.3 47.7 57.3
    Houston, AL 104,702 iSTJ 47.2 40.4 39.9 64.4 65.1
    Jackson, AL 51,852 ISfp 37.2 44.9 50.6 49.8 30.9
    Jefferson, AL 659,680 iNfJ 46.4 63.9 53.6 85.1 76.7
    Lamar, AL 13,885 ESTJ 71.7 31.6 44.1 56.0 54.5
    Lauderdale, AL 92,556 inFJ 48.7 54.2 70.1 70.6 55.2
    Lawrence, AL 33,058 EStj 57.8 27.0 45.4 53.8 48.2
    Lee, AL 161,152 iNfJ 48.9 59.1 54.2 70.2 67.9
    Limestone, AL 94,727 iSfJ 47.7 40.0 50.1 58.2 45.8
    Macon, AL 18,708 ESTJ 63.0 35.4 42.4 57.5 50.4
    Madison, AL 362,276 INtJ 38.2 63.5 46.2 75.5 72.4
    Marengo, AL 19,321 eSTJ 50.1 21.1 29.9 64.1 59.3
    Marion, AL 29,866 ISFJ 28.3 43.3 78.5 64.1 41.8
    Marshall, AL 95,643 ISTP 17.2 36.6 39.5 39.8 22.4
    Mobile, AL 414,114 enTJ 54.4 51.3 31.4 61.1 59.2
    Monroe, AL 21,270 ISTJ 42.3 23.8 31.5 58.4 51.3
    Montgomery, AL 226,941 EsTJ 55.1 49.1 25.9 73.6 76.9
    Morgan, AL 119,213 ESfJ 67.0 41.6 53.7 60.2 49.2
    Perry, AL 9,293 iSTJ 47.1 24.9 37.2 56.0 62.4
    Pickens, AL 20,243 ESTP 68.0 34.1 12.8 40.9 47.6
    Pike, AL 33,333 ESfJ 59.1 37.6 50.8 65.6 73.2
    Randolph, AL 22,647 ISTj 38.8 24.3 36.3 51.4 39.0
    Russell, AL 57,952 ESTp 57.9 30.9 20.3 48.7 43.7
    Shelby, AL 213,432 InFJ 32.7 50.1 58.7 68.1 57.9
    St. Clair, AL 87,989 IStJ 40.1 38.3 46.7 58.1 46.6
    Sumter, AL 12,797 ESTJ 63.7 21.7 37.3 67.8 58.7
    Talladega, AL 80,387 ESTJ 58.1 34.3 27.6 59.5 57.6
    Tallapoosa, AL 40,541 eSTJ 53.6 27.3 41.8 55.8 65.2
    Tuscaloosa, AL 207,305 EntJ 56.2 54.2 49.3 72.0 65.6
    Walker, AL 64,110 ISTj 39.2 39.0 40.2 54.8 34.0
    Washington, AL 16,541 ISTj 42.0 13.6 31.2 50.1 32.8
    Winston, AL 23,784 eSFJ 51.5 34.9 60.8 55.7 46.4
    Anchorage, AK 293,531 INTJ 10.2 83.9 41.5 64.2 64.0
    Fairbanks North Star, AK 99,072 INTP 21.5 74.7 32.5 42.4 35.1
    Juneau, AK 32,227 INFp 2.9 75.1 56.7 47.4 44.6
    Kenai Peninsula, AK 58,464 INFJ 14.0 74.8 67.2 69.0 59.3
    Ketchikan Gateway, AK 13,800 InFJ 21.0 50.8 61.6 60.0 79.4
    Kodiak Island, AK 13,451 IstP 23.9 49.3 48.2 31.8 27.6
    Matanuska-Susitna, AK 105,369 INTj 14.2 75.4 41.3 52.4 46.5
    North Slope, AK 9,792 IsTP 16.9 48.7 39.4 42.4 47.3
    Sitka, AK 8,640 INFj 32.8 61.7 61.4 54.3 45.2
    Apache, AZ 71,511 ISFP 25.7 43.2 60.7 42.1 46.3
    Cochise, AZ 125,867 INtp 16.5 62.1 48.6 46.6 41.6
    Coconino, AZ 141,274 INFJ 13.2 85.2 77.2 73.7 66.1
    Gila, AZ 53,546 eNTJ 51.1 77.4 40.3 67.2 73.9
    Graham, AZ 37,996 IsTp 32.9 45.1 43.7 46.7 37.6
    Greenlee, AZ 9,522 ESTp 61.5 27.9 41.2 45.1 50.6
    La Paz, AZ 20,793 EStP 69.6 27.5 45.7 40.8 56.4
    Maricopa, AZ 4,328,810 INtJ 34.7 81.1 49.2 66.9 71.0
    Mohave, AZ 207,695 INFJ 22.1 66.9 55.0 56.4 51.0
    Navajo, AZ 109,270 INFP 3.6 58.6 64.2 32.3 22.1
    Pima, AZ 1,027,207 INTP 25.0 72.9 34.8 41.2 42.3
    Pinal, AZ 432,793 INTP 28.2 56.7 37.2 41.3 37.0
    Santa Cruz, AZ 46,480 IsFP 29.6 47.6 59.9 36.0 40.4
    Yavapai, AZ 228,067 INFJ 7.3 76.6 61.3 72.3 51.6
    Yuma, AZ 209,468 IsTP 38.9 48.0 32.2 18.3 38.8
    Arkansas, AR 17,914 ESfJ 55.3 29.1 53.9 68.2 67.5
    Ashley, AR 20,270 ESTj 58.9 11.3 31.3 53.2 46.9
    Baxter, AR 41,427 ISFJ 33.4 36.8 78.8 78.5 59.5
    Benton, AR 265,759 InFJ 27.0 51.0 82.2 75.6 69.6
    Boone, AR 37,331 IsFJ 37.5 46.8 78.0 85.6 70.1
    Carroll, AR 27,965 iNFJ 45.0 59.8 80.8 71.4 67.0
    Chicot, AR 10,615 ESTJ 59.6 12.9 17.3 55.1 54.2
    Clark, AR 22,386 ESFJ 59.3 41.2 72.6 71.2 71.8
    Cleburne, AR 25,100 ESFJ 55.5 30.3 61.9 66.9 64.4
    Columbia, AR 23,776 eSTJ 52.2 27.6 41.9 58.9 65.0
    Conway, AR 20,858 ISTJ 41.5 34.9 44.2 59.9 42.8
    Craighead, AR 107,345 IsFJ 41.1 48.7 69.8 83.1 69.0
    Crawford, AR 62,739 IsFJ 27.0 46.2 69.8 66.1 44.3
    Crittenden, AR 48,672 ESTJ 57.4 33.0 30.9 57.8 57.0
    Cross, AR 16,824 eSfJ 53.2 28.0 52.9 62.5 50.3
    Desha, AR 11,709 ESTp 55.9 14.2 31.0 46.5 54.1
    Drew, AR 18,417 IStJ 38.5 25.4 49.0 59.5 59.6
    Faulkner, AR 123,624 InFJ 41.9 52.4 71.1 78.3 69.7
    Garland, AR 98,555 INFJ 28.8 70.1 59.0 86.3 65.8
    Grant, AR 18,126 ESFJ 62.0 27.4 61.7 61.9 57.1
    Greene, AR 44,937 ISFJ 29.5 37.9 66.7 58.0 32.4
    Hempstead, AR 21,842 ISTp 40.9 27.9 32.7 47.5 40.3
    Hot Spring, AR 33,597 eSTJ 53.0 25.1 39.2 58.3 57.9
    Howard, AR 13,311 eStp 52.6 21.2 48.2 46.6 41.1
    Independence, AR 37,427 ISFJ 27.4 39.3 55.2 64.4 51.0
    Jackson, AR 17,027 ISTp 40.7 34.7 36.7 48.3 57.2
    Jefferson, AR 69,282 ESTJ 61.4 33.1 31.2 58.6 61.4
    Johnson, AR 26,372 iSFj 47.2 39.1 55.6 52.8 34.6
    Lawrence, AR 16,549 eSFJ 51.4 33.8 74.7 75.2 59.0
    Logan, AR 21,668 ESFJ 56.2 22.8 66.1 58.6 56.2
    Lonoke, AR 72,528 ISFJ 37.8 38.4 64.1 60.7 51.8
    Miller, AR 43,572 eSTj 51.1 24.8 25.0 54.6 51.4
    Mississippi, AR 42,126 ESTJ 55.4 27.8 38.2 57.6 44.9
    Ouachita, AR 23,830 EStJ 63.2 19.7 45.3 57.2 64.6
    Phillips, AR 18,606 eSTJ 53.6 23.8 23.9 58.4 61.2
    Poinsett, AR 23,896 eSTP 52.7 37.6 42.1 44.1 32.1
    Polk, AR 20,094 IntJ 34.6 51.1 46.0 67.9 57.3
    Pope, AR 63,761 IsFJ 32.2 49.8 74.5 75.3 67.5
    Pulaski, AR 392,967 eNTJ 50.0 61.4 35.7 77.4 80.3
    Randolph, AR 17,695 ISFJ 36.4 26.6 64.9 57.2 45.9
    Saline, AR 119,415 IsTJ 32.2 48.4 41.4 58.8 47.1
    Sebastian, AR 127,591 InFJ 25.7 51.5 67.1 76.6 59.7
    Sevier, AR 17,081 ISFP 36.9 18.1 67.2 41.9 39.9
    Sharp, AR 17,139 eSFJ 50.6 26.1 64.8 62.8 41.9
    St. Francis, AR 25,900 ISTp 43.7 28.9 31.7 48.9 47.5
    Union, AR 39,449 ISTJ 43.4 29.1 38.8 63.3 46.9
    Washington, AR 232,289 INFJ 38.9 65.5 81.1 83.9 79.6
    White, AR 78,762 IsFJ 25.3 49.9 78.8 72.0 59.7
    Alameda, CA 1,656,754 INTj 27.0 86.1 27.0 53.7 70.8
    Amador, CA 38,429 EnfJ 56.8 50.4 51.6 77.0 68.8
    Butte, CA 225,817 INfj 27.2 76.2 52.4 52.0 54.8
    Calaveras, CA 45,514 iNFJ 46.7 57.9 64.7 74.5 74.2
    Colusa, CA 21,454 eStP 53.7 26.4 47.6 32.0 37.4
    Contra Costa, CA 1,142,251 INTj 32.8 64.6 37.6 54.2 66.8
    Del Norte, CA 27,495 ISTP 13.9 43.9 39.4 39.7 37.3
    El Dorado, CA 188,563 INFJ 31.3 72.2 67.4 75.6 66.8
    Fresno, CA 984,521 InTP 37.5 51.9 35.3 31.8 48.1
    Glenn, CA 27,976 ISTP 33.2 30.3 32.0 25.8 38.3
    Humboldt, CA 135,940 INtP 6.2 90.9 45.4 40.4 38.5
    Imperial, CA 180,701 InTP 30.4 53.8 36.1 16.6 32.9
    Inyo, CA 17,977 ISFJ 33.0 42.8 69.6 63.0 67.5
    Kern, CA 887,641 InTP 35.1 51.2 24.6 19.3 38.9
    Kings, CA 150,691 ISTP 39.9 40.5 41.6 25.4 37.2
    Lake, CA 64,195 INtj 20.0 64.5 48.9 52.2 43.0
    Lassen, CA 30,818 ESFP 72.6 39.2 61.4 33.7 45.1
    Los Angeles, CA 10,081,570 ENTp 56.7 83.0 42.5 46.8 58.3
    Madera, CA 155,433 IsTP 13.1 46.4 24.3 25.7 32.0
    Marin, CA 259,943 INFJ 14.2 85.2 64.2 85.1 76.3
    Mendocino, CA 87,224 INFj 27.5 69.4 56.6 53.0 48.5
    Merced, CA 271,382 IsTP 31.2 49.4 33.8 25.1 29.6
    Mono, CA 14,310 enFJ 51.7 54.3 68.2 76.3 75.9
    Monterey, CA 433,410 INTP 28.6 58.5 33.5 28.0 43.7
    Napa, CA 139,623 iNFJ 45.4 64.5 65.8 63.6 70.5
    Nevada, CA 99,244 INFJ 35.5 83.9 74.0 80.9 70.2
    Orange, CA 3,168,044 INFJ 36.1 78.6 64.5 65.2 68.8
    Placer, CA 385,512 INFJ 38.5 67.9 62.6 66.6 62.1
    Plumas, CA 18,660 eSFj 50.4 43.1 63.5 53.9 66.9
    Riverside, CA 2,411,439 INTP 44.4 56.3 36.2 30.1 48.7
    Sacramento, CA 1,524,553 INtj 32.1 63.5 49.2 53.4 58.7
    San Benito, CA 60,376 eSTP 51.1 43.2 20.3 19.1 37.4
    San Bernardino, CA 2,149,031 enTP 50.7 53.7 29.9 26.5 47.1
    San Diego, CA 3,316,073 INfJ 38.0 86.3 51.2 61.7 67.8
    San Francisco, CA 874,961 INFJ 18.8 94.0 55.4 70.8 73.6
    San Joaquin, CA 742,603 IsTP 40.7 48.4 30.9 22.5 36.9
    San Luis Obispo, CA 282,165 INFJ 29.2 84.7 77.8 79.1 78.8
    San Mateo, CA 767,423 INFJ 14.1 76.1 60.1 68.7 70.3
    Santa Barbara, CA 444,829 INFJ 30.6 84.3 60.9 55.1 62.4
    Santa Clara, CA 1,927,470 INFJ 11.7 81.1 57.4 66.0 72.2
    Santa Cruz, CA 273,962 INfj 11.2 93.7 53.5 51.9 57.4
    Shasta, CA 179,212 INFJ 22.0 79.1 72.5 57.4 53.0
    Siskiyou, CA 43,468 INfp 22.3 62.6 50.9 47.1 42.5
    Solano, CA 441,829 InTP 37.6 54.2 24.8 34.3 59.5
    Sonoma, CA 499,772 INFJ 20.0 87.1 68.3 77.5 75.2
    Stanislaus, CA 543,194 INTP 35.4 56.9 36.9 29.5 43.4
    Sutter, CA 96,109 ISTP 32.3 40.6 31.5 27.9 34.2
    Tehama, CA 63,912 Infj 34.6 50.0 52.6 54.7 37.5
    Tulare, CA 461,898 ISTP 35.1 44.6 35.4 21.2 35.9
    Tuolumne, CA 54,045 INFJ 12.8 74.4 59.0 73.1 59.3
    Ventura, CA 847,263 INfP 37.3 69.5 52.4 41.9 56.4
    Yolo, CA 217,352 INTP 2.7 78.3 42.1 43.7 52.4
    Yuba, CA 76,360 ESTP 60.5 32.8 37.8 21.7 38.4
    Adams, CO 504,108 INTj 26.7 68.9 35.2 50.2 50.2
    Alamosa, CO 16,107 ESFJ 66.6 41.9 60.4 79.7 82.2
    Arapahoe, CO 644,560 INFJ 23.0 78.4 65.6 85.7 75.6
    Boulder, CO 322,510 INFJ 16.5 92.1 70.2 84.0 79.2
    Broomfield, CO 67,886 INFJ 17.0 70.5 70.3 83.5 76.5
    Chaffee, CO 19,557 inFJ 45.6 51.5 83.9 92.3 84.7
    Delta, CO 30,565 INTJ 35.9 57.6 42.7 68.4 53.0
    Denver, CO 705,576 INtJ 27.5 89.8 50.0 75.8 74.0
    Douglas, CO 336,041 INFJ 26.7 67.5 73.7 84.4 71.6
    Eagle, CO 54,681 iNFJ 48.1 72.1 83.0 100.0 92.8
    El Paso, CO 698,974 INFJ 9.4 85.8 62.1 76.0 70.0
    Fremont, CO 47,321 InFJ 31.5 52.1 57.4 63.9 52.7
    Garfield, CO 59,055 INFJ 34.6 67.2 73.9 80.3 79.1
    Grand, CO 15,303 inFJ 48.7 51.8 71.4 83.3 77.8
    Gunnison, CO 16,802 eNFJ 53.0 58.5 64.7 83.0 79.0
    Jefferson, CO 574,798 INTP 19.3 81.0 38.5 43.0 49.4
    La Plata, CO 55,617 INFJ 22.9 67.1 61.0 55.4 61.0
    Larimer, CO 344,786 INFJ 18.9 84.9 80.4 85.9 84.3
    Logan, CO 22,380 IStJ 40.2 33.7 48.9 65.3 48.1
    Mesa, CO 151,218 INFJ 35.2 64.9 58.3 62.5 60.2
    Montrose, CO 41,686 inFJ 46.2 50.1 71.1 72.5 61.8
    Morgan, CO 28,517 ISFJ 35.0 31.0 61.1 55.5 54.0
    Otero, CO 18,282 ISfj 21.1 32.6 54.3 52.2 46.3
    Pitkin, CO 17,926 ENFJ 62.9 75.8 58.3 81.5 89.1
    Prowers, CO 12,022 ISFp 32.6 24.3 58.5 45.9 35.6
    Pueblo, CO 165,982 INtJ 21.3 63.7 47.8 61.3 51.5
    Routt, CO 25,072 INTP 33.7 69.8 19.3 12.8 33.6
    San Miguel, CO 8,049 ENFJ 74.4 62.7 81.5 91.2 96.2
    Summit, CO 30,649 eNFJ 52.0 67.7 79.4 93.0 100.0
    Teller, CO 24,524 InFJ 41.0 53.2 82.8 96.4 69.8
    Weld, CO 305,345 INFJ 32.8 65.4 63.4 63.8 55.7
    Fairfield, CT 943,926 INTJ 35.6 55.8 33.0 59.4 55.3
    Hartford, CT 893,561 INTj 41.7 61.7 18.8 54.8 58.2
    Litchfield, CT 182,002 INtJ 9.4 66.6 46.0 60.0 39.6
    Middlesex, CT 163,053 INTJ 31.2 62.0 36.4 56.7 49.5
    New Haven, CT 857,513 INTj 33.7 66.4 19.1 50.5 47.8
    New London, CT 267,390 INTj 29.2 69.8 31.1 54.9 45.3
    Tolland, CT 151,063 INtj 30.9 66.4 48.3 51.6 53.4
    Windham, CT 116,566 IsTP 41.5 49.9 34.7 44.1 39.1
    Kent, DE 176,699 esTp 50.5 47.2 23.7 47.8 58.8
    New Castle, DE 556,165 INTJ 44.9 63.4 27.6 63.0 68.8
    Sussex, DE 224,384 IstJ 43.6 45.4 45.0 62.9 48.7
    District of Columbia, DC 692,683 INTJ 38.2 84.5 37.5 75.9 76.6
    Alachua, FL 265,443 INtJ 29.0 83.7 49.5 76.9 76.7
    Baker, FL 28,211 iSTp 47.6 41.7 37.0 48.6 40.3
    Bay, FL 182,161 EnfJ 59.3 52.8 53.9 66.8 68.9
    Bradford, FL 27,317 ESfJ 57.1 21.1 54.5 62.7 66.9
    Brevard, FL 585,507 INTJ 21.2 75.7 41.7 65.9 66.5
    Broward, FL 1,926,205 ENTJ 55.3 68.8 23.8 62.6 76.1
    Charlotte, FL 181,067 INTJ 39.1 57.9 30.9 62.0 53.0
    Citrus, FL 145,169 INtJ 17.7 60.7 49.3 63.4 45.1
    Clay, FL 211,405 iNtj 45.7 56.5 48.8 54.4 53.2
    Collier, FL 371,453 INTJ 43.2 69.7 40.7 74.3 66.6
    Columbia, FL 69,968 IsTJ 33.9 47.6 41.1 60.0 52.6
    DeSoto, FL 36,903 IsTp 38.6 46.9 37.1 48.7 54.8
    Duval, FL 936,186 eNTJ 52.7 70.4 37.8 72.3 77.5
    Escambia, FL 313,491 IsTP 29.2 46.4 31.4 44.3 41.0
    Flagler, FL 109,801 INTj 21.9 65.6 30.4 53.5 39.0
    Gadsden, FL 45,945 ESTj 60.2 27.4 26.9 53.6 69.3
    Hardee, FL 27,131 EStJ 58.3 27.7 47.2 56.8 58.8
    Hendry, FL 40,732 ESTp 63.0 30.2 30.4 48.5 53.0
    Hernando, FL 186,313 INfJ 37.5 68.1 53.6 66.1 64.1
    Highlands, FL 103,437 ISTJ 19.7 44.2 44.3 57.6 50.5
    Hillsborough, FL 1,422,278 eNTJ 50.6 76.0 35.8 71.0 74.4
    Indian River, FL 153,989 eNTJ 51.9 65.5 36.8 55.9 59.7
    Jackson, FL 47,945 ISfJ 32.9 43.8 53.1 61.1 49.8
    Lake, FL 345,867 INfJ 32.5 60.0 50.0 61.3 65.3
    Lee, FL 737,468 INTJ 41.2 65.6 42.6 71.7 68.6
    Leon, FL 289,770 ENTJ 55.0 66.7 37.2 67.4 78.1
    Levy, FL 40,403 ESTj 56.2 37.2 29.1 51.6 38.2
    Manatee, FL 384,213 eNtJ 53.7 57.4 48.8 67.6 69.8
    Marion, FL 353,526 INTP 29.5 62.8 29.8 41.7 43.2
    Martin, FL 159,065 INTJ 34.2 59.0 41.0 62.7 55.2
    Miami-Dade, FL 2,699,428 ENTj 76.6 69.0 23.9 51.6 66.0
    Monroe, FL 75,798 iNTJ 48.4 78.1 44.7 82.0 73.7
    Nassau, FL 83,098 esTj 51.7 48.6 43.5 52.8 37.1
    Okaloosa, FL 203,794 iNtJ 48.8 67.5 47.7 66.0 63.0
    Okeechobee, FL 41,144 ESfJ 58.5 39.2 51.2 60.8 60.9
    Orange, FL 1,349,746 eNTJ 51.6 80.5 40.4 65.1 72.3
    Osceola, FL 351,955 INTP 42.4 58.8 31.5 43.9 53.8
    Palm Beach, FL 1,465,027 eNTJ 52.6 74.2 44.3 82.4 86.6
    Pasco, FL 524,602 INFJ 33.4 64.5 57.4 70.8 59.9
    Pinellas, FL 964,666 INtJ 27.1 78.6 45.4 70.3 66.1
    Polk, FL 686,218 iNtJ 49.5 55.5 45.5 58.7 67.0
    Putnam, FL 73,252 iSTp 45.1 43.6 32.2 46.4 54.2
    Santa Rosa, FL 174,755 INTp 40.3 58.6 37.8 49.7 46.9
    Sarasota, FL 419,496 INTP 40.1 63.8 18.8 15.8 12.9
    Seminole, FL 461,402 INtJ 20.1 67.2 48.3 62.3 67.2
    St. Johns, FL 244,674 INFJ 41.2 69.4 62.1 80.0 72.0
    St. Lucie, FL 312,947 InTj 43.9 51.8 24.0 53.9 65.2
    Sumter, FL 125,044 INFJ 44.1 59.4 59.6 85.5 65.8
    Suwannee, FL 44,046 ESfJ 55.2 30.8 52.9 55.1 62.4
    Volusia, FL 536,487 iNTJ 47.8 64.3 40.3 63.3 64.3
    Wakulla, FL 32,321 iStJ 48.7 44.4 46.4 70.7 59.0
    Walton, FL 68,262 EnFJ 64.8 53.4 69.1 82.0 77.0
    Washington, FL 24,764 IStJ 39.1 28.2 49.2 57.7 54.9
    Appling, GA 18,440 EStJ 58.1 32.9 45.5 55.2 56.3
    Baldwin, GA 45,111 InFJ 42.7 51.4 63.9 64.1 64.5
    Barrow, GA 78,991 IStj 40.0 41.4 45.3 53.7 33.6
    Bartow, GA 104,919 istj 47.8 46.1 45.6 51.1 37.9
    Ben Hill, GA 17,033 eSTj 54.9 21.6 32.1 52.8 56.9
    Berrien, GA 19,152 ESfJ 59.7 38.1 53.1 66.2 55.0
    Bibb, GA 153,200 EsTJ 57.5 47.7 22.9 61.7 70.4
    Bleckley, GA 12,807 ESTj 56.4 30.6 38.4 52.1 51.0
    Bryan, GA 37,063 IsTP 7.5 45.9 33.2 40.5 37.0
    Bulloch, GA 76,120 esTJ 50.3 48.6 34.6 55.5 58.2
    Burke, GA 22,520 ESTj 68.6 24.4 28.3 50.4 48.1
    Butts, GA 24,090 ESTj 59.3 33.7 34.7 54.6 62.4
    Camden, GA 53,231 ISTj 34.2 43.7 36.9 52.1 54.8
    Candler, GA 10,812 ESTp 75.8 10.3 44.6 48.4 59.7
    Carroll, GA 117,183 entJ 54.9 50.9 47.3 66.2 63.6
    Catoosa, GA 66,700 INFJ 41.7 55.3 56.9 56.9 43.0
    Chatham, GA 288,496 iNTJ 46.4 74.6 26.9 64.2 69.5
    Chattooga, GA 24,812 ISTj 29.2 31.4 40.8 54.9 43.2
    Cherokee, GA 247,515 INFJ 30.2 57.4 68.0 82.5 62.2
    Clarke, GA 126,176 INFJ 37.3 80.9 58.0 68.3 65.9
    Clayton, GA 283,538 EsTJ 80.5 49.3 21.8 57.0 67.6
    Cobb, GA 751,218 eNTJ 54.4 55.3 42.5 55.2 63.6
    Coffee, GA 43,021 ESTp 71.6 31.9 34.6 47.5 52.3
    Colquitt, GA 45,486 IStj 37.5 40.5 45.1 53.9 48.1
    Columbia, GA 150,705 IsTJ 40.2 45.5 38.0 56.5 54.9
    Cook, GA 17,177 iSTj 48.6 29.8 38.5 52.9 62.9
    Coweta, GA 143,260 EStJ 58.3 42.4 45.2 65.2 63.1
    Crisp, GA 22,713 ESTj 78.5 18.4 30.9 52.0 60.5
    Dade, GA 16,197 ESfj 60.8 30.7 50.9 54.6 51.3
    Dawson, GA 24,536 eSFJ 52.7 31.4 77.4 75.4 66.9
    Decatur, GA 26,682 ESTj 55.1 32.5 36.2 51.5 63.4
    DeKalb, GA 749,323 EnTJ 75.3 52.9 23.3 65.5 72.8
    Dodge, GA 20,829 ISTP 39.1 28.2 18.1 43.8 54.5
    Dooly, GA 13,736 ESTJ 75.3 27.2 30.0 62.6 66.5
    Dougherty, GA 89,703 ESTJ 72.3 37.3 34.0 59.8 56.1
    Douglas, GA 143,316 EnTJ 61.2 50.7 41.1 58.1 68.3
    Early, GA 10,312 ESTP 57.1 11.3 28.8 43.2 53.7
    Effingham, GA 60,477 ISfJ 38.7 36.3 53.9 58.8 56.2
    Elbert, GA 19,166 eSTj 51.2 27.9 42.0 54.6 48.0
    Emanuel, GA 22,533 ESTj 56.8 18.2 33.3 51.1 53.1
    Fannin, GA 25,395 EnFJ 60.0 53.3 74.4 83.6 73.1
    Fayette, GA 112,303 eNFJ 51.1 57.7 65.8 76.9 77.9
    Floyd, GA 97,369 InTJ 44.5 51.9 41.2 63.9 54.4
    Forsyth, GA 228,383 enFJ 52.9 50.6 72.5 77.6 70.7
    Franklin, GA 22,766 eSFJ 50.4 34.3 57.5 74.8 63.9
    Fulton, GA 1,036,200 ENTJ 73.3 71.9 29.6 69.4 76.4
    Gilmer, GA 30,414 isFj 47.0 46.9 60.5 52.1 45.2
    Glynn, GA 84,470 ESTj 61.9 42.8 34.1 54.4 63.9
    Gordon, GA 57,202 Istj 29.2 46.9 48.3 53.6 28.9
    Grady, GA 24,828 ESfp 59.1 21.7 54.9 48.5 65.0
    Greene, GA 17,349 iSTJ 46.9 33.7 38.6 70.1 70.8
    Gwinnett, GA 915,046 eNtJ 54.3 56.3 45.6 67.7 77.5
    Habersham, GA 44,626 EsFJ 61.2 46.7 71.6 74.2 56.9
    Hall, GA 198,667 inFJ 47.8 51.0 71.1 72.2 66.9
    Haralson, GA 29,227 IStp 33.4 37.3 48.4 48.2 47.3
    Harris, GA 34,105 ESTJ 60.4 34.2 36.8 65.4 75.0
    Hart, GA 25,773 ISTJ 43.6 30.3 44.8 59.1 59.1
    Henry, GA 225,356 EsTJ 58.1 48.3 39.9 64.5 68.5
    Houston, GA 153,507 ESTj 56.8 39.6 23.4 54.6 58.2
    Jackson, GA 67,885 ISTJ 41.0 38.1 41.9 63.5 47.2
    Jefferson, GA 15,618 ESTj 69.8 21.9 41.0 54.6 57.5
    Lamar, GA 18,672 EStj 63.5 26.3 47.8 53.2 58.6
    Laurens, GA 47,405 eSTJ 54.1 30.0 41.8 58.3 55.6
    Lee, GA 29,502 IStJ 36.8 42.0 48.6 58.0 33.9
    Liberty, GA 61,349 ISTp 43.9 42.0 20.5 49.2 62.1
