Results 1 to 28 of 28

Thread: We Are What We Watch: Movie Plots Predict the Personalities of Those who “Like” Them

  1. #1
    Landlord of the Dog and Duck Subteigh's Avatar
    Join Date
    Nov 2005
    TIM
    RLOAI, maybe
    Posts
    19,136
    Mentioned
    506 Post(s)
    Tagged
    4 Thread(s)

    Default We Are What We Watch: Movie Plots Predict the Personalities of Those who “Like” Them

    A recent study: https://psyarxiv.com/wsdu8/

    This has the average Big Five scores of those who "like" 846 popular movies on IMDB.com, then predictions for a further 9067 movies.

    The actual data for those movies is in the Supplemental Materials: 1) the 846 movies are in the Data.csv file within the We are What we Watch Data & Code.zip file, which includes a lot of other data describing the movie (for example, the gender balance of the ratings, the age restriction (on a 1-4 scale), the runtime, and the IMDB ratings), 2) the further 9067 movies are in the New_predictions .csv file.

    I've uploaded a composite of all these scores (for a total of 9913 movies) - it'll only be there for about 30 days, though. (I intend to put a summary here sometime). I scored each movie to give them a rank for crudely approximated MBTI types.

    https://ufile.io/o2wqgrlq

    Columns VX to WM has the relative rank each film has in terms of being (disproportionately?) "liked" by a type (it isn't a measure of how well regarded each film actually is (terrible films can be disproportionately liked by anybody). (Columns VH to VW are the raw scores, in case you actually care about an exact ordering).

    WP is "Emotional Stability", which you may or may not find useful.

    WR to WU (Title, Gender (F/M), agerestrictnum, runtime, IMDB rating) just includes data far from the left that I found most interesting "Gender (F/M), agerestrictnum, runtime, IMDB rating" is only available for those 846 movies.

    The rankings I'm doing in this thread are made by multiplying four columns together, which may be quite crude, but basically works with the idea that movies further away from a personality type are disproportionately penalized.
    Last edited by Subteigh; 12-05-2020 at 01:46 AM.

  2. #2
    Landlord of the Dog and Duck Subteigh's Avatar
    Join Date
    Nov 2005
    TIM
    RLOAI, maybe
    Posts
    19,136
    Mentioned
    506 Post(s)
    Tagged
    4 Thread(s)

    Default

    ENTP

    Rank Movie Emotional Stability
    1) Spun (2003) 0.025
    2) Vicky Cristina Barcelona (2008) 0.754
    3) Party Monster (2003) 0.001
    4) Closer (2004) 0.318
    5) Snatch (2001) 0.982
    6) True Romance (1993) 0.551
    7) Slc Punk! (1999) 0.006
    8) The Doom Generation (1995) 0.733
    9) Kill Bill: Vol. 1 (2003) 0.716
    10) The Rules of Attraction (2002) 0.737
    11) Cry-baby (1990) 0.002
    12) Fight Club (1999) 0.959
    13) Requiem For A Dream (2000) 0.081
    14) After Sex (2007) 0.584
    15) Cruel Intentions (1999) 0.056
    16) Repo Men (1984) 0.855
    17) Pulp Fiction (1994) 0.945
    18) Marie Antoinette (2006) 0.000
    19) Gummo (1997) 0.679
    20) Go (1999) 0.236
    21) Another Day in Paradise (1998) 0.415
    22) Ex Drummer (2007) 0.612
    23) Lords Of Dogtown (2005) 0.807
    24) Naked (1993) 0.703
    25) Almost Famous (2000) 0.158
    26) Boys Don't Cry (1999) 0.481
    27) Thursday (1998) 0.188
    28) Wild at Heart (1990) 0.524
    29) Chloe (2009) 0.830
    30) The Warriors (1979) 0.986
    31) Filth (2013) 0.468
    32) Rounders (1998) 0.417
    33) Nurse Betty (2000) 0.418
    34) Tangerine (2015) 0.502
    35) Brick (2005) 0.466
    36) Soul Survivors (2001) 0.894
    37) The Cooler (2003) 0.455
    38) Rush (1991) 0.471
    39) To Die For (1995) 0.892
    40) Pretty Baby (1978) 0.932
    41) Kidulthood (2006) 0.428
    42) Eating Raoul (1982) 0.812
    43) Walk Hard: The Dewey Cox Story (2007) 0.657
    44) World's Greatest Dad (2009) 0.814
    45) Layer Cake (2004) 0.269
    46) Threesome (1994) 0.747
    47) Jackie Brown (1997) 0.205
    48) Mini's First Time (2006) 0.704
    49) Nowhere (1997) 0.574
    50) The Last Seduction (1994) 0.458
    51) Smala Sussie (2003) 0.680
    52) Lost Highway (1997) 0.765
    53) SubUrbia (1996) 0.507
    54) Human Nature (2001) 0.815
    55) Dev.D (2009) 0.650
    56) Your Friends and Neighbors (1998) 0.585
    57) Velvet Goldmine (1998) 0.477
    58) Cadillac Man (1990) 0.639
    59) Kids (1995) 0.500
    60) Freeway (1996) 0.685
    61) Morvern Callar (2002) 0.851
    62) The Lover (1992) 0.935
    63) Little Fish (2005) 0.563
    64) Irrxc3xa9versible (2002) 0.868
    65) Half Baked (1998) 0.930
    66) The Canyons (2013) 0.503
    67) Exotica (1994) 0.560
    68) 101 Reykjavxc3xadk (2000) 0.722
    69) The Silence (1963) 0.951
    70) Hurlyburly (1998) 0.657
    71) Carnal Knowledge (1971) 0.506
    72) Secretary (2002) 0.850
    73) Kaboom (2010) 0.588
    74) Pretty Persuasion (2005) 0.766
    75) Cool World (1992) 0.856
    76) Department Q: The Absent One (2014) 0.881
    77) Inglourious Basterds (2009) 0.960
    78) En ganske snill mann (2010) 0.631
    79) Chasing Amy (1997) 0.013
    80) Cheech and Chong's Next Movie (1980) 0.738
    81) Combien tu m'aimes? (2005) 0.904
    82) Charlie Bartlett (2007) 0.571
    83) The Acid House (1998) 0.745
    84) Bad Santa (2003) 0.430
    85) Hell Ride (2008) 0.201
    86) Clay Pigeons (1998) 0.785
    87) Thank You For Smoking (2006) 0.972
    88) The Hot Spot (1990) 0.792
    89) Jennifer's Body (2009) 0.134
    90) Loving Annabelle (2006) 0.902
    91) Dressed to Kill (1980) 0.939
    92) The Piano Teacher (2001) 0.952
    93) Basic Instinct 2 (2006) 0.862
    94) Night of the Demons (2009) 0.874
    95) Revenge (1990) 0.565
    96) Wonderland (2003) 0.237
    97) Crash (1996) 0.826
    98) Swimming Pool (2003) 0.907
    99) The Woman in Red (1984) 0.819
    100) Stuck (2007) 0.475
    101) Kiss Me, Stupid (1964) 0.815
    102) Body of Evidence (1992) 0.804
    103) Love (2015) 0.637
    104) Fritz the Cat (1972) 0.543
    105) Mean Creek (2004) 0.469
    106) Kiss Kiss Bang Bang (2005) 0.444
    107) Kill Your Darlings (2013) 0.423
    108) Lilya 4-Ever (2002) 0.752
    109) Ali G Indahouse (2002) 0.582
    110) Compliance (2012) 0.762
    111) The Foot Fist Way (2006) 0.488
    112) Still Smokin (1983) 0.579
    113) City Of God (2004) 0.990
    114) Beyond the Valley of the Dolls (1970) 0.744
    115) Loverboy (1989) 0.761
    116) The Babysitters (2007) 0.867
    117) Intermission (2003) 0.459
    118) Rudo y Cursi (2008) 0.563
    119) Dazed And Confused (1994) 0.458
    120) Henry & June (1990) 0.893
    121) Bob le Flambeur (1956) 0.516
    122) Where the Truth Lies (2005) 0.824
    123) Cecil B. Demented (2000) 0.138
    124) The Limey (1999) 0.232
    125) Bad Teacher (2011) 0.628
    126) Bug (2006) 0.745
    127) Jawbreaker (1999) 0.800
    128) Lolita (1997) 0.947
    129) Blue Is the Warmest Colour (2013) 0.949
    130) El infierno (2010) 0.336
    131) River's Edge (1986) 0.604
    132) Dahmer (2002) 0.530
    133) Romeo + Juliet (1996) 0.007
    134) Murmur of the Heart (1971) 0.835
    135) Casino (1995) 0.274
    136) The Dreamers (2003) 0.640
    137) Best Laid Plans (1999) 0.464
    138) Deadgirl (2008) 0.838
    139) Nattevagten (1994) 0.849
    140) Pusher (1996) 0.492
    141) In Bruges (2008) 0.965
    142) Stealing Beauty (1996) 0.923
    143) Human Traffic (1999) 0.526
    144) Lantana (2001) 0.795
    145) She's Gotta Have It (1986) 0.543
    146) Femme Fatale (2002) 0.832
    147) Johnny Handsome (1989) 0.397
    148) Romance (1999) 0.882
    149) The Whole Nine Yards (2000) 0.592
    150) The Woodsman (2004) 0.673
    151) Pledge This! (2006) 0.732
    152) Unforgivable (2011) 0.987
    153) Stan Helsing (2009) 0.866
    154) Ken Park (2002) 0.870
    155) Romeo Is Bleeding (1993) 0.269
    156) Heartbeats (2010) 0.728
    157) Crystal Fairy y el cactus mxc3xa1gico (2013) 0.803
    158) Barfly (1987) 0.398
    159) Class of Nuke 'Em High (1986) 0.905
    160) Dogtooth (2009) 0.888
    161) 9 Songs (2004) 0.785
    162) About Cherry (2012) 0.927
    163) Sex and Lucxc3xada (2001) 0.924
    164) L.I.E. (2001) 0.369
    165) Blue Velvet (1986) 0.840
    166) I Shot Andy Warhol (1996) 0.698
    167) After Hours (1985) 0.743
    168) Bound (1996) 0.451
    169) Seksmisja (1984) 0.910
    170) Mallrats (1995) 0.116
    171) Bad Timing (1980) 0.896
    172) Basic Instinct (1992) 0.887
    173) Youth In Revolt (2010) 0.566
    174) Imaginary Heroes (2004) 0.797
    175) Christiane F. (1981) 0.626
    176) Martin (1977) 0.788
    177) Zoolander (2001) 0.668
    178) Enter the Void (2009) 0.775
    179) Following (1998) 0.459
    180) Bully (2001) 0.603
    181) My Own Private Idaho (1991) 0.692
    182) Havoc (2005) 0.816
    183) Buffalo '66 (1998) 0.451
    184) Palmetto (1998) 0.626
    185) The Libertine (2004) 0.912
    186) Cheap Thrills (2013) 0.502
    187) L'auberge espagnole (2002) 0.544
    188) Swingers (1996) 0.279
    189) Candy (2006) 0.823
    190) Once Upon a Time in America (1984) 0.775
    191) Body Double (1984) 0.916
    192) Red Rock West (1993) 0.286
    193) Head-On (2004) 0.613
    194) The Dead Girl (2006) 0.884
    195) Inland Empire (2006) 0.896
    196) Amazon Women on the Moon (1987) 0.780
    197) Idioterne (1998) 0.775
    198) The Good Night (2007) 0.766
    199) Victoria (2015) 0.357
    200) Takedown (2000) 0.466
    201) Road Trip (2000) 0.436
    202) Suicide Room (2011) 0.567
    203) The Quiet (2005) 0.940
    204) Hollywoodland (2006) 0.444
    205) Anomalisa (2015) 0.562
    206) The Killing of a Sacred Deer (2017) 0.920
    207) Eyes Wide Shut (1999) 0.896
    208) Bitter Moon (1992) 0.759
    209) Gainsbourg: A Heroic Life (2010) 0.897
    210) Kalifornia (1993) 0.310
    211) Maqbool (2003) 0.327
    212) Bad Influence (1990) 0.239
    213) When Night Is Falling (1995) 0.849
    214) Hideous Kinky (1998) 0.853
    215) Final Analysis (1992) 0.694
    216) Internal Affairs (1990) 0.400
    217) Holy Smoke (1999) 0.595
    218) Fat Girl (2001) 0.913
    219) Jade (1995) 0.763
    220) Miami Blues (1990) 0.310
    221) The Diary of a Teenage Girl (2015) 0.934
    222) Thirteen (2003) 0.000
    223) Body Heat (1981) 0.760
    224) Faster, Pussycat! Kill! Kill! (1965) 0.752
    225) Lawn Dogs (1997) 0.842
    226) Teeth (2007) 0.882
    227) Happy Endings (2005) 0.513
    228) Summer of Sam (1999) 0.552
    229) Foxfire (1996) 0.880
    230) Thriller: A Cruel Picture (1973) 0.735
    231) Pecker (1998) 0.808
    232) Employee of the Month (2004) 0.292
    233) The Machinist (2004) 0.751
    234) Breakfast of Champions (1999) 0.630
    235) Inherent Vice (2014) 0.365
    236) Pump Up the Volume (1990) 0.737
    237) Igby Goes Down (2002) 0.604
    238) Intimacy (2001) 0.669
    239) The Boy Next Door (2015) 0.641
    240) Animal Factory (2000) 0.416
    241) The Two Jakes (1990) 0.580
    242) The Chumscrubber (2005) 0.756
    243) The Air I Breathe (2007) 0.339
    244) Blood and Black Lace (1964) 0.944
    245) Belle de Jour (1967) 0.856
    246) Mumford (1999) 0.768
    247) Kill Your Friends (2015) 0.348
    248) Female Trouble (1974) 0.850
    249) The Room (2003) 0.769
    250) Cherry Falls (2000) 0.947
    251) Timecode (2000) 0.578
    252) Coffy (1973) 0.393
    253) Twilight (1998) 0.817
    254) My Summer of Love (2004) 0.957
    255) Kika (1993) 0.906
    256) Casa de mi Padre (2012) 0.417
    257) Gossip (2000) 0.806
    258) The Virgin Suicides (1999) 0.962
    259) Brain Damage (1988) 0.599
    260) Shortbus (2006) 0.561
    261) Maps to the Stars (2014) 0.877
    262) Something Wild (1986) 0.503
    263) Lost and Delirious (2001) 0.967
    264) Detention (2011) 0.748
    265) Carrie (1976) 0.972
    266) 24 Hour Party People (2002) 0.563
    267) Saving Grace (2000) 0.618
    268) Bronson (2008) 0.417
    269) Ask Me Anything (2014) 0.960
    270) Lock, Stock and Two Smoking Barrels (1998) 0.102
    271) No Good Deed (2002) 0.526
    272) Midnight Cowboy (1969) 0.490
    273) Cashback (2006) 0.804
    274) Fish Tank (2009) 0.873
    275) Blind (2014) 0.716
    276) Pumpkin (2002) 0.853
    277) Breathless (1983) 0.631
    278) Roger Dodger (2002) 0.481
    279) Prozac Nation (2001) 0.704
    280) Nymphomaniac: Vol. I (2013) 0.898
    281) Kingpin (1996) 0.443
    282) Submarino (2010) 0.643
    283) RocknRolla (2008) 0.063
    284) American Gigolo (1980) 0.373
    285) Ready to Wear (1994) 0.713
    286) Sid and Nancy (1986) 0.616
    287) Poison Ivy (1992) 0.969
    288) Sexy Beast (2000) 0.212
    289) Faces (1968) 0.581
    290) The Good Thief (2002) 0.501
    291) Jay and Silent Bob Strike Back (2001) 0.416
    292) Deception (2008) 0.496
    293) Naboer (2005) 0.917
    294) Straight Time (1978) 0.350
    295) Performance (1970) 0.483
    296) Detroit Rock City (1999) 0.569
    297) Kinsey (2004) 0.565
    298) Natural Born Killers (1994) 0.003
    299) Twin Peaks: Fire Walk with Me (1992) 0.971
    300) On the Road (2012) 0.565
    301) Law of Desire (1987) 0.511
    302) Permanent Midnight (1998) 0.652
    303) A Dirty Shame (2004) 0.794
    304) I'll Sleep When I'm Dead (2003) 0.378
    305) Adaptation. (2002) 0.649
    306) Audition (1999) 0.926
    307) From Dusk Till Dawn (1996) 0.584
    308) Short Cuts (1993) 0.710
    309) Down in the Valley (2005) 0.689
    310) Shattered (2007) 0.624
    311) Starry Eyes (2014) 0.890
    312) The Neon Demon (2016) 0.894
    313) Devil (2010) 0.293
    314) Starter for 10 (2006) 0.805
    315) Diary of a Nymphomaniac (2008) 0.912
    316) Bad Boy Bubby (1993) 0.836
    317) In the Cut (2003) 0.896
    318) Jesus' Son (1999) 0.694
    319) Kama Sutra: A Tale of Love (1996) 0.945
    320) Pootie Tang (2001) 0.773
    321) Infamous (2006) 0.541
    322) Tigerland (2000) 0.169
    323) American Psycho (2000) 0.548
    324) Hardcore (1979) 0.689
    325) Silkwood (1983) 0.486
    326) The Burning Plain (2008) 0.915
    327) Shivers (1975) 0.822
    328) Sideways (2004) 0.552
    329) Tie Me Up! Tie Me Down! (1989) 0.696
    330) 54 (1998) 0.303
    331) Art School Confidential (2006) 0.485
    332) Betty Blue (1986) 0.887
    333) Sex, Lies, and Videotape (1989) 0.779
    334) The New Girlfriend (2014) 0.819
    335) A Little Chaos (2014) 0.927
    336) The Killing of a Chinese Bookie (1976) 0.619
    337) 2 Days in the Valley (1996) 0.240
    338) Targets (1968) 0.325
    339) High Art (1998) 0.793
    340) The Singing Detective (2003) 0.724
    341) The Breakfast Club (1985) 0.096
    342) Mysterious Skin (2004) 0.691
    343) Heavenly Creatures (1994) 0.959
    344) Truth or Dare (2018) 0.538
    345) The Business (2005) 0.306
    346) Lenny (1974) 0.618
    347) Sex and Death 101 (2007) 0.898
    348) The Funhouse (1981) 0.955
    349) The Girl Who Played with Fire (2009) 0.515
    350) Death to Smoochy (2002) 0.253
    351) Gloria (2013) 0.881
    352) Killing Zoe (1993) 0.161
    353) Adulthood (2008) 0.533
    354) Pusher II (2004) 0.757
    355) Somersault (2004) 0.722
    356) In the Realm of the Senses (1976) 0.889
    357) Club Dread (2004) 0.871
    358) Volver (2006) 0.952
    359) Sling Blade (1996) 0.400
    360) Rock Star (2001) 0.410
    361) Baise-moi (2000) 0.892
    362) Thelma & Louise (1991) 0.185
    363) Nowhere Boy (2009) 0.839
    364) Blood Simple (1984) 0.551
    365) Interstate 60: Episodes of the Road (2002) 0.493
    366) The Postman Always Rings Twice (1981) 0.845
    367) Fatal Attraction (1987) 0.917
    368) The Life Before Her Eyes (2007) 0.849
    369) The Beat That My Heart Skipped (2005) 0.553
    370) Live Flesh (1997) 0.833
    371) The Celebration (1998) 0.825
    372) The Grifters (1990) 0.823
    373) The Doors (1991) 0.610
    374) Going Places (1974) 0.642
    375) Autoreiji (2010) 0.249
    376) Scott Pilgrim vs. the World (2010) 0.377
    377) A Serious Man (2009) 0.890
    378) The Snowtown Murders (2011) 0.559
    379) Double Lover (2017) 0.640
    380) Meet the Feebles (1989) 0.337
    381) Dead Man on Campus (1998) 0.666
    382) St. Elmo's Fire (1985) 0.368
    383) Play Misty for Me (1971) 0.839
    384) Two Girls and a Guy (1997) 0.639
    385) 2:37 (2006) 0.760
    386) Cadillac Records (2008) 0.399
    387) Chxc3xa9ri (2009) 0.860
    388) The Door in the Floor (2004) 0.893
    389) The Decline of the American Empire (1986) 0.740
    390) Read My Lips (2001) 0.345
    391) Leaving Las Vegas (1995) 0.658
    392) Hall Pass (2011) 0.681
    393) Single White Female (1992) 0.851
    394) Nymphomaniac: Vol. II (2013) 0.740
    395) Raw (2016) 0.882
    396) The Butterfly Effect (2004) 0.269
    397) The Black Dahlia (2006) 0.557
    398) The Last Days of Disco (1998) 0.639
    399) Stage Beauty (2004) 0.599
    400) A Home at the End of the World (2004) 0.888
    401) Days of Being Wild (1990) 0.494
    402) Mystery Team (2009) 0.803
    403) Nashville (1975) 0.550
    404) Tightrope (1984) 0.787
    405) El Topo (1970) 0.752
    406) Dom Hemingway (2013) 0.311
    407) Blame It on Rio (1984) 0.925
    408) House Of 1000 Corpses (2003) 0.040
    409) Thumbsucker (2005) 0.711
    410) Daydream Nation (2010) 0.694
    411) Careful What You Wish For (2015) 0.616
    412) Kick-ass (2010) 0.953
    413) Calvaire (2004) 0.752
    414) Billy Elliot (2000) 0.865
    415) La comunidad (2000) 0.603
    416) Ghost World (2001) 0.814
    417) Sunshine Cleaning (2008) 0.795
    418) Kid Cannabis (2014) 0.530
    419) The Man Who Wasn't There (2001) 0.703
    420) The Servant (1963) 0.842
    421) Feast (2005) 0.426
    422) Faults (2014) 0.796
    423) Newness (2017) 0.768
    424) Salxc3xb2, or the 120 Days of Sodom (1975) 0.899
    425) The Big Bang (2010) 0.321
    426) Love Songs (2007) 0.790
    427) Sherrybaby (2006) 0.767
    428) Things You Can Tell Just by Looking at Her (2000) 0.671
    429) Everything You Always Wanted to Know About Sex * But Were Afraid to Ask (1972) 0.833
    430) Fierce People (2005) 0.726
    431) Gridlock'd (1997) 0.606
    432) Mystery Train (1989) 0.459
    433) Quadrophenia (1979) 0.411
    434) Edmond (2005) 0.313
    435) Emmanuelle (1974) 0.905
    436) Dirty Deeds (2005) 0.731
    437) Fright Night (1985) 0.788
    438) Slums of Beverly Hills (1998) 0.568
    439) The Girl Next Door (2007) 0.925
    440) Y Tu Mamxc3xa1 Tambixc3xa9n (2001) 0.735
    441) One False Move (1992) 0.299
    442) El Mariachi (1992) 0.128
    443) Monster (2003) 0.421
    444) Breathless (1960) 0.279
    445) Bellflower (2011) 0.677
    446) The Wackness (2008) 0.379
    447) Strike! (1998) 0.926
    448) Koroshiya 1 (2001) 0.640
    449) Society (1989) 0.784
    450) Moulin Rouge! (2001) 0.115
    451) Get Him to the Greek (2010) 0.321
    452) Ruang rak noi nid mahasan (2003) 0.532
    453) The Apartment (1996) 0.869
    454) Trade (2007) 0.642
    455) The Wraith (1986) 0.591
    456) A Woman Is a Woman (1961) 0.842
    457) Stay Alive (2006) 0.708
    458) Smiley Face (2007) 0.331
    459) Donkey Punch (2008) 0.621
    460) Laurel Canyon (2002) 0.782
    461) Tsumetai nettaigyo (2010) 0.962
    462) Hercules (2014) 0.802
    463) Basquiat (1996) 0.250
    464) Crank (2006) 0.969
    465) Frankie and Johnny (1991) 0.632
    466) Rock 'n' Roll High School (1979) 0.786
    467) Trading Places (1983) 0.374
    468) If.... (1968) 0.522
    469) Hobo with a Shotgun (2011) 0.331
    470) Hobgoblins (1988) 0.688
    471) Tsotsi (2005) 0.624
    472) Death Becomes Her (1992) 0.904
    473) The Brown Bunny (2003) 0.634
    474) Clockwise (1986) 0.659
    475) The Last Picture Show (1971) 0.849
    476) Boxing Helena (1993) 0.777
    477) Throw Momma from the Train (1987) 0.810
    478) Gigli (2003) 0.247
    479) Last Night (1998) 0.730
    480) Flawless (1999) 0.572
    481) Dirty Pretty Things (2002) 0.785
    482) Rane (1998) 0.599
    483) Dirty Work (1998) 0.321
    484) The Love Witch (2016) 0.905
    485) The Hamiltons (2006) 0.783
    486) First Snow (2006) 0.318
    487) The Big Easy (1986) 0.534
    488) Venus (2006) 0.780
    489) Eternal Sunshine of the Spotless Mind (2004) 0.736
    490) The Shape of Things (2003) 0.706
    491) Water Lilies (2007) 0.837
    492) Straw Dogs (1971) 0.853
    493) Repossessed (1990) 0.445
    494) How High (2001) 0.989
    495) The Prime of Miss Jean Brodie (1969) 0.938
    496) Borat: Cultural Learnings Of America For Make Benefit Glorious Nation Of Kazakhstan (2006) 0.480
    497) The Color of Money (1986) 0.505
    498) The Blue Dahlia (1946) 0.214
    499) Machete (2010) 0.647
    500) Harold & Kumar Go to White Castle (2004) 0.463
    501) Addicted (2014) 0.726
    502) The War Zone (1999) 0.936
    503) I Want Candy (2007) 0.758
    504) 99 francs (2007) 0.566
    505) Suicide Kings (1997) 0.156
    506) Secrets & Lies (1996) 0.861
    507) You Will Meet a Tall Dark Stranger (2010) 0.798
    508) Terkel i knibe (2004) 0.603
    509) The Accused (1988) 0.417
    510) Two-Lane Blacktop (1971) 0.604
    511) Angel-A (2005) 0.485
    512) Mad Dog and Glory (1993) 0.469
    513) Glengarry Glen Ross (1992) 0.388
    514) Disobedience (2017) 0.888
    515) Heartless (2009) 0.494
    516) High-Rise (2015) 0.805
    517) Honkytonk Man (1982) 0.446
    518) Pink Flamingos (1972) 0.782
    519) Happiness (1998) 0.765
    520) Revanche (2008) 0.653
    521) Cobb (1994) 0.718
    522) Killer Joe (2011) 0.450
    523) Open Your Eyes (1997) 0.749
    524) Iklimler (2006) 0.791
    525) The Kids Are All Right (2010) 0.629
    526) Scum (1979) 0.393
    527) Salaam Bombay! (1988) 0.570
    528) La Grande Bouffe (1973) 0.822
    529) Outside Providence (1999) 0.567
    530) Poolhall Junkies (2002) 0.257
    531) Turn Me On, Dammit! (2011) 0.934
    532) The Club (2015) 0.582
    533) Wet Hot American Summer (2001) 0.580
    534) Una (2016) 0.612
    535) Tamara Drewe (2010) 0.900
    536) But I'm a Cheerleader (1999) 0.781
    537) Drowning Mona (2000) 0.676
    538) Romper Stomper (1992) 0.368
    539) Night of the Demons (1988) 0.955
    540) Big Nothing (2006) 0.680
    541) Peter's Friends (1992) 0.767
    542) The Talented Mr. Ripley (1999) 0.787
    543) Brxc3xbcno (2009) 0.210
    544) Last Days (2005) 0.714
    545) One Night at McCool's (2001) 0.275
    546) Cookie's Fortune (1999) 0.737
    547) 4 Months, 3 Weeks and 2 Days (2007) 0.846
    548) I Stand Alone (1998) 0.723
    549) The Loft (2014) 0.508
    550) Dr. T & the Women (2000) 0.873
    551) Life of Crime (2013) 0.576
    552) The Promotion (2008) 0.276
    553) Bulletproof (1996) 0.059
    554) Smokin' Aces (2006) 0.088
    555) The Cat's Meow (2001) 0.862
    556) Fritt vilt (2006) 0.933
    557) Magic Magic (2013) 0.891
    558) Enemy (2013) 0.724
    559) House of Games (1987) 0.751
    560) It's All Gone Pete Tong (2004) 0.441
    561) Page 3 (2005) 0.360
    562) The Number 23 (2007) 0.479
    563) The Butterfly Effect 3: Revelations (2009) 0.739
    564) Loft (2008) 0.763
    565) Megan Is Missing (2011) 0.922
    566) Manhunter (1986) 0.415
    567) Filantropica (2002) 0.602
    568) White Oleander (2002) 0.666
    569) Trick (1999) 0.539
    570) Romanzo criminale (2005) 0.279
    571) RoboCop (1987) 0.081
    572) Nine (2009) 0.736
    573) Anon (2018) 0.516
    574) The Banger Sisters (2002) 0.681
    575) Human Capital (2013) 0.794
    576) Diabolique (1996) 0.903
    577) Surveillance (2008) 0.379
    578) The Basketball Diaries (1995) 0.324
    579) The Shape of Water (2017) 0.648
    580) Looking for Mr. Goodbar (1977) 0.900
    581) The Asphalt Jungle (1950) 0.477
    582) Assassination of a High School President (2008) 0.737
    583) Get Over It (2001) 0.714
    584) Detroit (2017) 0.186
    585) New Kids Turbo (2010) 0.397
    586) The Hungover Games (2014) 0.782
    587) Henry Fool (1997) 0.717
    588) Harsh Times (2005) 0.113
    589) Man Bites Dog (1992) 0.661
    590) American Mary (2012) 0.560
    591) Videodrome (1983) 0.324
    592) Buffalo Soldiers (2001) 0.258
    593) Contracted (2013) 0.712
    594) Jo Nesbxc3xb8's Headhunters (2011) 0.599
    595) Klown (2010) 0.620
    596) Idle Hands (1999) 0.887
    597) The Private Lives of Pippa Lee (2009) 0.848
    598) The Tao of Steve (2000) 0.642
    599) Space Station 76 (2014) 0.527
    600) Disturbing Behavior (1998) 0.765

  3. #3
    Landlord of the Dog and Duck Subteigh's Avatar
    Join Date
    Nov 2005
    TIM
    RLOAI, maybe
    Posts
    19,136
    Mentioned
    506 Post(s)
    Tagged
    4 Thread(s)

    Default

    INTJ

    Rank Movie Emotional Stability
    1) Dune (1984) 0.992
    2) Red Dragon (2002) 0.475
    3) Minority Report (2002) 0.976
    4) Scent Of A Woman (1993) 0.674
    5) Lord Of War (2005) 0.995
    6) Vanilla Sky (2001) 0.216
    7) Splice (2010) 0.821
    8) Rear Window (1954) 0.634
    9) The Last Samurai (2003) 0.993
    10) Kingdom Of Heaven (2005) 0.990
    11) Valkyrie (2008) 0.986
    12) The Chronicles Of Riddick (2004) 0.972
    13) Constantine (2005) 0.668
    14) Full Metal Jacket (1987) 0.963
    15) The Reader (2009) 0.215
    16) Platoon (1987) 0.993
    17) Schindler's List (1994) 0.735
    18) Heat (1995) 0.992
    19) Pitch Black (2000) 0.983
    20) Blade (1998) 0.922
    21) The Meaning of Life (1983) 0.731
    22) Enter The Dragon (1973) 0.997
    23) Beautiful Boy (2010) 0.735
    24) Apocalypto (2006) 0.988
    25) Retreat (2011) 0.575
    26) Autumn in New York (2000) 0.752
    27) The International (2009) 0.113
    28) A Most Violent Year (2014) 0.232
    29) Green Lantern (2011) 0.974
    30) Quel maledetto treno blindato (1978) 0.347
    31) Predator (1987) 0.969
    32) Underworld (2003) 0.666
    33) Time of the Wolf (2003) 0.953
    34) Lady Macbeth (2016) 0.899
    35) Before the Rain (1994) 0.270
    36) Haunt (2013) 0.873
    37) Neruda (2016) 0.700
    38) In the Land of Blood and Honey (2011) 0.411
    39) The Man with the Iron Heart (2017) 0.438
    40) Legends Of The Fall (1995) 0.583
    41) The Other Boleyn Girl (2008) 0.007
    42) Fireworks (1997) 0.629
    43) Clue (1985) 0.461
    44) Legend (2015) 0.201
    45) Witchfinder General (1968) 0.604
    46) Silence Of The Lambs (1991) 0.199
    47) Jackie (2016) 0.369
    48) Eye of the Beholder (1999) 0.708
    49) Hostiles (2017) 0.429
    50) Elle s'appelait Sarah (2010) 0.657
    51) Meet Joe Black (1998) 0.968
    52) The Stoning of Soraya M. (2008) 0.700
    53) Babel (2006) 0.693
    54) Alien Raiders (2008) 0.536
    55) Desperate Hours (1990) 0.710
    56) The Devil's Tomb (2009) 0.124
    57) 3:10 To Yuma (2007) 0.995
    58) Marathon Man (1976) 0.241
    59) A Touch of Sin (2013) 0.371
    60) Ararat (2002) 0.715
    61) Redirected (2014) 0.791
    62) Eye of the Needle (1981) 0.744
    63) Salvador (1986) 0.601
    64) Kurtlar Vadisi: Filistin (2011) 0.240
