Results 1 to 5 of 5

Thread: Personality traits of U.S. Cities

  1. #1
    Farewell, comrades Not A Communist Shill's Avatar
    Join Date
    Nov 2005
    Location
    Beijing
    TIM
    TMI
    Posts
    19,136
    Mentioned
    506 Post(s)
    Tagged
    4 Thread(s)

    Default Personality traits of U.S. Cities

    Derived from the paper:
    To Live Among Like-Minded Others: Exploring the Links Between Person-City Personality Fit and Self-Esteem
    https://doi.org/10.1177/0956797615627133
    Wiebke Bleidorn, Felix Schönbrodt, Jochen E. Gebauer,
    Peter J. Rentfrow, Jeff Potter, Samuel D. Gosling

    The paper has Z-standardized Big Five, Self-Esteem, and Religiosity scores for 860 cities in the U.S - I converted the Big Five data to their implied MBTI type.
    The columns for each type are separate from each other - they indicate the approximate rank for how common a type is likely to be for a city compared to all the other cities.

    I have normalized the scores for Emotional Stability (low Neuroticism), Self-Esteem, and Religiosity for the final three columns. This means you could multiply data in those columns with the data from a Type column - of course you would need to invert the data first if you wanted the inverse of a factor. For Implied Type, the E/I; N/S; T/F; P/J letter is a capital if it is in the top third for a trait, is a 'x' if it is in the middle 10% (55%-45%), and lower case for everything else.

    City Implied Type ENTP INTJ ESFJ ISFP ESTP ISTJ ENFJ INFP ESFP ISFJ ENTJ INTP ENFP INFJ ESTJ ISTP Emotional Stability Self-Esteem Religiosity
    Andalusia, Covington County, AL ESFx 0.0 0.0 93.5 84.2 54.8 25.7 0.0 0.0 96.7 77.4 0.0 0.0 0.0 0.0 54.8 23.8 35.1 85.4 97.7
    Auburn, Lee County, AL ESFp 25.2 10.5 89.0 79.8 75.6 24.9 49.8 26.0 98.0 61.3 20.4 13.0 66.4 21.8 64.6 34.2 39.8 48.0 94.2
    Birmingham, Jefferson County, AL xNfJ 58.2 80.2 63.7 43.8 41.3 63.7 90.2 63.4 47.2 66.1 91.0 49.9 72.7 87.8 66.7 35.1 48.7 81.1 93.4
    Florence, Lauderdale County, AL eSFJ 7.1 17.3 96.0 45.8 15.7 37.9 81.7 18.3 65.5 92.3 25.4 7.9 29.3 61.3 56.9 9.5 48.7 78.6 97.7
    Huntsville, Madison County, AL IxFJ 15.4 48.6 64.2 65.3 8.9 37.4 86.4 78.8 39.1 89.8 33.2 28.8 55.9 98.8 21.8 15.3 69.4 71.7 91.2
    Madison, Madison County, AL INFp 13.6 21.0 43.8 86.2 5.2 9.6 73.1 98.6 54.3 71.7 10.2 28.7 86.0 95.4 5.1 10.9 27.8 52.1 90.4
    Mobile, Mobile County, AL isFJ 27.8 55.5 80.0 71.7 36.3 68.9 84.9 60.0 65.6 89.6 57.7 34.6 59.2 88.1 63.4 36.4 20.0 64.8 88.2
    Montgomery, Montgomery County, AL ExfJ 52.5 45.9 80.7 23.6 44.9 39.1 96.7 34.3 61.6 52.3 93.0 27.3 76.4 66.0 80.3 16.1 94.7 98.0 96.0
    Troy, Pike County, AL ESFJ 0.9 2.6 98.0 22.1 1.8 8.1 47.0 3.4 43.4 94.6 1.9 0.9 5.3 29.8 16.5 1.9 98.1 98.8 96.6
    Tuscaloosa, Tuscaloosa County, AL ESFJ 3.3 1.1 99.1 9.8 18.9 4.1 41.6 1.7 85.3 35.7 4.7 1.5 12.8 5.3 50.1 2.9 65.4 94.9 97.5
    Anchorage, Anchorage Borough, AK INTP 37.6 94.0 7.9 47.1 20.8 70.7 10.3 74.9 6.2 28.4 23.9 94.8 11.6 50.9 12.1 86.3 44.2 11.5 14.4
    Fairbanks, Fairbanks North Star Borough, AK INTP 60.8 32.1 2.5 36.9 35.0 15.9 2.7 68.3 7.5 5.7 7.2 98.9 15.8 10.9 3.1 90.8 83.2 52.1 18.2
    Avondale, Maricopa County, AZ Esfp 72.7 23.6 78.9 51.8 85.6 32.2 76.1 37.2 91.7 40.6 70.0 32.1 89.0 31.8 83.9 38.6 69.4 83.7 56.9
    Chandler, Maricopa County, AZ xSFx 33.1 30.8 81.3 90.4 55.9 52.7 71.7 65.6 88.4 84.4 37.2 33.1 75.7 67.2 56.5 47.3 54.7 48.0 43.7
    Flagstaff, Coconino County, AZ IxTj 62.5 96.2 29.9 44.9 57.7 93.4 34.2 51.5 23.5 48.5 76.7 78.3 27.9 58.7 64.7 81.7 54.7 35.1 19.4
    Gilbert, Maricopa County, AZ ESfJ 43.4 26.3 91.1 34.8 68.5 43.1 86.1 21.6 81.6 57.3 75.4 18.5 65.0 39.5 92.2 22.0 60.6 81.1 69.1
    Glendale, Maricopa County, AZ eNFJ 35.0 52.5 78.4 32.9 24.2 37.6 97.7 49.0 52.0 69.6 79.5 27.2 74.1 88.3 56.6 13.8 54.7 22.3 48.6
    Goodyear, Maricopa County, AZ ESTJ 35.6 31.3 77.7 20.8 83.0 84.0 41.5 8.1 57.6 48.6 73.8 18.9 17.5 18.1 100.0 44.0 91.7 75.3 56.9
    Mesa, Maricopa County, AZ xsfj 49.0 54.3 74.5 82.0 62.0 70.5 74.3 66.5 77.2 80.4 62.0 45.1 71.8 73.6 71.1 58.7 60.6 40.5 77.6
    Peoria, Maricopa County, AZ eSxJ 23.2 50.6 87.6 29.3 48.6 88.0 71.3 15.7 46.4 79.9 78.2 19.4 23.1 52.2 97.0 30.1 74.0 64.8 61.5
    Phoenix, Maricopa County, AZ ixtp 81.1 76.7 47.2 66.2 71.2 69.0 63.0 75.7 61.4 52.2 79.0 72.4 76.2 65.8 63.5 70.5 44.2 40.5 33.1
    Queen Creek, Maricopa County, AZ iSFJ 7.2 42.2 89.7 32.5 12.2 74.0 78.2 17.2 31.3 96.2 43.3 10.7 14.9 81.9 70.3 12.4 79.9 52.1 61.5
    Scottsdale, Maricopa County, AZ ENtJ 79.1 76.8 54.4 20.1 47.0 42.6 91.2 50.0 39.8 36.4 97.5 50.1 79.5 71.7 68.3 24.4 79.9 81.1 15.2
    Sierra Vista, Cochise County, AZ IxTj 63.7 96.5 8.2 3.1 67.5 97.4 6.2 5.4 3.2 9.5 82.5 74.3 2.5 9.6 82.0 85.5 32.7 27.9 25.0
    Surprise, Maricopa County, AZ ESFJ 9.4 12.6 97.5 23.2 35.7 39.6 66.2 6.5 70.7 74.6 32.7 6.2 19.7 24.7 90.5 9.7 65.4 57.0 29.1
    Tempe, Maricopa County, AZ exTP 91.3 65.5 42.2 54.4 80.9 55.0 58.3 67.4 63.5 33.4 82.3 73.4 81.7 48.6 64.1 69.2 54.7 68.8 12.8
    Tucson, Pima County, AZ iNtj 71.8 88.3 47.3 55.2 56.3 72.7 68.4 71.5 44.9 58.0 85.3 69.3 65.3 79.0 63.6 61.3 60.6 52.1 22.5
    Yuma, Yuma County, AZ IxTj 54.8 97.5 11.2 10.1 56.6 97.3 9.0 15.3 5.0 19.4 69.1 82.1 5.0 19.3 63.9 88.5 69.4 48.0 59.0
    Conway, Faulkner County, AR Isfx 25.1 71.1 43.5 92.6 34.8 87.0 36.2 83.3 43.3 88.4 28.6 60.8 35.5 83.8 33.8 79.0 8.7 16.2 86.9
    Fayetteville, Washington County, AR iNTP 97.9 68.1 7.4 8.9 53.6 19.6 18.0 47.0 11.1 5.9 70.5 93.7 47.3 18.5 19.2 53.8 48.7 27.9 64.4
    Fort Smith, Sebastian County, AR ExtJ 41.5 77.8 71.2 11.5 31.6 66.8 92.0 21.7 27.1 56.1 97.9 29.1 39.4 72.7 89.8 15.8 39.8 25.1 92.7
    Little Rock, Pulaski County, AR ixFx 53.8 59.8 60.3 75.3 43.0 46.7 84.1 87.0 69.1 71.2 62.1 52.8 87.4 87.0 42.2 42.8 10.4 61.1 85.9
    North Little Rock, Pulaski County, AR iSFJ 9.8 19.5 88.2 90.2 26.1 55.1 57.0 41.0 77.5 97.2 14.9 13.5 35.2 64.8 43.6 30.3 1.6 27.9 95.3
    Rogers, Benton County, AR ESTP 84.5 32.4 28.7 27.5 97.6 67.0 15.0 14.7 50.7 17.3 59.3 54.8 25.7 9.1 89.9 88.8 15.4 31.4 89.2
    Russellville, Pope County, AR eSTP 54.1 13.8 22.3 49.3 98.7 54.1 5.5 10.9 63.4 15.3 16.0 41.3 12.5 3.7 67.8 96.3 48.7 8.2 83.2
    Alameda, Alameda County, CA iNFP 73.6 53.5 21.1 37.1 16.7 10.5 74.0 98.3 31.5 22.7 50.1 70.6 97.6 82.7 8.8 19.6 88.0 48.0 2.4
    Anaheim, Orange County, CA IxxP 68.1 63.7 42.7 87.4 62.1 60.5 50.7 91.5 67.1 59.4 49.2 74.6 78.6 69.8 39.2 77.8 60.6 40.5 48.6
    Arcata, Humboldt County, CA INTP 58.7 48.5 0.9 4.6 7.2 5.2 2.2 56.3 1.2 1.3 9.5 99.8 8.4 11.4 0.9 41.9 4.8 13.5 2.0
    Azusa, Los Angeles County, CA iSTp 59.6 54.0 57.3 82.5 86.2 88.1 39.5 49.3 74.1 67.6 56.1 57.0 49.5 43.4 84.9 87.7 35.1 27.9 94.6
    Bakersfield, Kern County, CA isFJ 10.5 36.6 86.1 49.8 10.8 45.0 90.1 41.2 45.0 94.4 37.9 13.6 39.8 92.8 40.9 10.8 79.9 61.1 69.1
    Berkeley, Alameda County, CA INTP 29.6 56.4 0.4 4.7 2.6 6.7 1.3 56.8 0.5 1.5 3.9 100.0 3.9 12.9 0.5 42.1 20.0 25.1 0.9
    Beverly Hills, Los Angeles County, CA iNTP 98.4 24.5 0.0 0.0 29.5 1.9 0.0 0.0 0.0 0.0 21.5 97.3 0.0 0.0 2.0 34.4 10.4 31.4 26.4
    Burbank, Los Angeles County, CA xNTx 91.6 94.7 8.9 3.0 9.1 9.3 65.1 62.0 4.1 6.5 96.9 81.6 67.7 63.3 10.3 9.1 24.9 16.2 12.8
    Carlsbad, San Diego County, CA eNfx 82.7 70.6 28.9 19.5 22.8 15.7 89.5 87.6 28.2 23.1 86.8 64.9 95.5 83.4 19.7 15.4 76.6 57.0 29.1
    Chico, Butte County, CA iNfP 80.0 33.2 17.4 68.8 37.1 11.1 38.0 98.7 51.5 20.4 26.6 80.5 96.2 50.4 7.9 45.6 76.6 44.3 5.7
    Chino, San Bernardino County, CA ExFP 78.5 2.4 12.1 76.3 76.4 1.0 10.0 76.3 95.8 3.9 2.7 40.3 99.5 4.3 2.9 37.4 65.4 2.9 54.7
    Chino Hills, San Bernardino County, CA Ixxx 39.9 86.2 31.3 83.7 32.8 79.1 37.9 89.8 32.0 72.7 39.6 76.4 42.6 86.2 27.9 76.8 39.8 64.8 69.1
    Chula Vista, San Diego County, CA xNTP 94.4 82.7 19.3 18.9 75.5 57.1 30.2 42.4 23.1 16.5 90.1 86.3 45.5 28.8 56.3 71.1 12.8 52.1 33.1
    Citrus Heights, Sacramento County, CA isFP 42.6 29.3 62.5 95.6 52.6 34.1 63.9 89.7 89.0 72.6 28.1 44.2 90.4 67.5 30.9 52.5 54.7 16.2 29.1
    Claremont, Los Angeles County, CA iNTP 89.8 82.8 23.6 36.4 48.7 37.2 55.6 84.7 30.7 25.2 80.2 86.8 79.3 62.8 30.1 53.3 54.7 71.7 5.3
    Clovis, Fresno County, CA eStx 41.6 34.2 74.8 79.3 86.8 86.1 40.7 31.5 81.8 74.2 47.0 36.4 40.0 33.5 91.9 78.1 12.8 31.4 69.1
    Concord, Contra Costa County, CA Ixtj 24.3 93.3 25.2 78.5 21.0 90.1 27.2 83.9 17.5 78.3 30.1 74.2 21.1 88.5 22.9 77.0 60.6 8.2 16.7
    Corona, Riverside County, CA ExFj 57.9 27.1 85.6 29.6 61.6 26.3 93.8 30.5 81.1 43.8 82.8 22.5 87.0 45.0 82.4 16.8 76.6 81.1 67.9
    Costa Mesa, Orange County, CA ENfJ 65.4 48.1 51.1 4.1 20.4 12.9 99.1 25.2 24.6 19.5 98.9 25.6 79.8 58.5 48.5 6.1 92.8 87.5 33.1
    Covina, Los Angeles County, CA eSTP 85.0 27.4 33.9 57.7 96.7 52.2 18.7 31.4 74.8 22.0 44.3 59.1 50.4 13.3 71.9 90.2 15.4 27.9 36.5
    Daly City, San Mateo County, CA ISTP 7.6 8.8 1.8 98.7 17.4 13.8 0.4 67.1 10.8 12.2 0.4 73.3 3.1 5.0 0.8 99.7 15.4 16.2 59.0
    Danville, Contra Costa County, CA IxfP 66.4 49.2 38.6 92.0 61.1 44.1 43.6 95.3 71.9 52.7 37.0 73.8 85.3 62.5 27.8 76.2 65.4 22.3 14.4
    Davis, Yolo County, CA INTP 55.1 76.0 11.7 66.5 29.1 41.5 17.5 94.5 17.4 27.9 25.2 94.1 41.2 56.3 10.8 79.8 35.1 40.5 3.0
    Downey, Los Angeles County, CA INxP 83.7 38.6 15.1 69.1 43.7 13.9 30.9 98.2 46.1 19.3 28.0 87.7 92.5 44.8 9.7 58.9 44.2 16.2 49.9
    El Cajon, San Diego County, CA exTx 83.3 77.6 45.0 36.5 83.5 82.7 44.7 37.0 45.8 37.3 91.9 65.3 47.9 39.2 90.2 73.6 69.4 6.5 31.0
    Elk Grove, Sacramento County, CA ixxj 46.1 78.5 63.6 73.4 52.3 86.7 68.2 65.5 57.0 82.4 69.2 54.1 53.8 83.1 71.2 63.2 60.6 71.7 18.2
    Encinitas, San Diego County, CA eNfP 85.3 48.3 37.2 45.1 42.6 17.6 82.4 90.2 59.9 27.4 69.9 63.5 98.6 68.3 23.8 29.4 88.0 87.5 4.0
    Escondido, San Diego County, CA Ixxp 23.9 82.1 17.6 89.8 18.7 73.9 19.0 95.1 18.1 69.1 17.2 83.3 24.7 82.4 13.7 83.5 74.0 16.2 31.0
    Fairfield, Solano County, CA IxTj 44.5 94.2 34.6 70.4 40.1 90.9 39.6 75.9 27.5 71.5 56.2 75.3 34.6 81.4 44.2 78.8 54.7 27.9 46.2
    Fontana, San Bernardino County, CA iSTx 47.7 63.2 48.3 69.9 82.6 96.7 26.5 32.8 52.5 65.1 54.1 55.5 24.2 35.6 89.0 91.5 44.2 35.1 59.0
    Fountain Valley, Orange County, CA ISFP 19.9 13.3 53.2 99.8 47.1 26.5 27.4 81.7 91.8 75.2 6.9 32.7 64.1 40.3 18.6 62.1 44.2 13.5 64.4
    Fremont, Alameda County, CA ISfP 45.8 26.8 39.2 98.9 70.7 44.3 24.9 88.0 83.8 58.9 15.2 61.1 68.5 40.2 25.4 88.0 54.7 61.1 25.0
    Fresno, Fresno County, CA ESFj 37.1 29.9 90.2 64.8 59.9 48.3 84.8 40.2 85.7 76.7 57.1 24.0 72.2 57.0 80.0 32.9 35.1 68.8 67.9
    Fullerton, Orange County, CA iNtP 90.6 61.9 28.4 59.2 65.7 33.9 49.4 88.5 54.8 27.8 64.9 83.7 89.1 52.9 30.7 64.9 39.8 27.9 45.0
    Garden Grove, Orange County, CA iSTP 74.9 9.1 9.4 92.7 88.9 8.8 4.6 75.5 77.6 8.8 3.3 75.0 63.3 5.4 6.4 96.1 20.0 11.5 33.1
    Glendale, Los Angeles County, CA INTP 83.8 91.5 12.8 21.8 25.3 27.5 36.5 86.8 12.1 17.1 67.6 93.0 59.4 61.6 14.9 45.1 32.7 57.0 43.7
    Goleta, Santa Barbara County, CA INTP 65.1 67.8 5.3 35.1 20.3 20.0 12.1 91.6 9.3 12.4 22.2 97.9 36.9 38.4 5.0 65.1 88.0 48.0 3.8
    Hayward, Alameda County, CA IxfP 53.7 51.6 34.5 96.1 58.5 57.7 33.4 94.4 66.4 61.5 27.9 75.5 68.2 61.1 26.3 86.2 10.4 5.2 29.1
    Hesperia, San Bernardino County, CA INtj 41.0 97.2 31.5 53.2 23.0 77.1 53.4 81.6 19.6 66.7 63.5 72.5 38.7 92.6 32.1 54.2 12.8 22.3 76.9
    Huntington Beach, Orange County, CA xNTP 93.8 78.8 26.0 28.8 58.2 33.2 60.5 75.0 34.4 21.5 89.1 82.6 84.6 54.0 37.6 49.0 60.6 22.3 10.8
    Irvine, Orange County, CA IxTP 79.6 72.7 20.7 68.9 70.0 66.0 23.0 77.9 36.4 31.7 47.2 90.8 50.5 42.6 34.5 90.9 39.8 27.9 18.2
    La Jolla, San Diego County, CA xNTP 98.8 38.7 4.3 6.4 60.4 9.8 8.7 38.8 10.5 2.0 44.0 93.8 42.1 8.7 10.9 56.5 48.7 27.9 4.8
    La Mesa, San Diego County, CA INtJ 27.1 99.5 23.0 28.6 10.2 73.6 46.9 68.2 8.3 58.7 62.7 67.8 21.7 95.3 23.2 37.1 35.1 44.3 26.4
    La Mirada, Los Angeles County, CA esFj 25.9 25.8 84.4 86.4 39.1 36.0 83.8 67.6 87.0 84.0 34.1 26.4 81.8 74.8 43.0 29.6 89.8 57.0 99.6
    Laguna Niguel, Orange County, CA eNTJ 80.6 93.8 34.9 8.7 34.4 45.8 80.9 38.4 15.9 25.1 99.5 58.5 54.7 66.5 61.2 21.7 89.8 64.8 22.5
    Lake Forest, Orange County, CA ENFj 52.6 36.9 69.6 50.7 33.9 21.3 96.3 74.2 73.1 54.0 66.4 35.2 96.0 80.5 38.0 17.2 74.0 78.6 56.9
    Lakewood, Los Angeles County, CA Ixfx 45.5 77.5 49.3 86.0 46.3 78.4 56.9 85.2 53.4 79.2 51.5 65.0 57.0 85.4 45.7 70.4 60.6 31.4 61.5
    Lancaster, Los Angeles County, CA IxTP 27.7 86.1 10.5 73.5 21.4 74.8 10.5 85.7 10.7 41.7 15.4 92.7 13.0 57.8 11.4 91.7 20.0 1.5 31.0
    Livermore, Alameda County, CA isFJ 26.3 59.1 81.2 67.5 40.2 78.9 79.0 48.4 62.3 90.6 61.0 33.0 49.1 83.2 75.3 40.1 48.7 25.1 16.7
    Long Beach, Los Angeles County, CA eNxx 87.3 77.4 30.8 22.2 32.1 22.2 85.5 82.3 31.1 24.5 91.8 69.4 92.6 78.1 27.4 23.0 69.4 75.3 19.4
    Los Angeles, Los Angeles County, CA INTP 91.9 80.0 5.0 6.5 20.2 11.8 21.1 71.7 5.2 5.5 61.5 95.9 50.8 33.7 6.8 33.0 15.4 52.1 8.9
    Madera, Madera County, CA xSFJ 3.0 10.2 94.6 51.6 3.7 18.9 74.1 18.7 55.8 97.4 7.4 4.7 20.9 69.7 21.5 5.3 74.0 13.5 49.9
    Mission Viejo, Orange County, CA iNTP 95.1 65.3 17.5 34.5 68.9 31.4 32.5 72.6 33.2 15.9 68.9 90.5 72.6 34.1 28.6 67.6 65.4 13.5 33.1
    Modesto, Stanislaus County, CA Ixtj 43.3 93.9 38.7 67.1 33.7 85.2 51.6 80.0 28.5 73.5 60.5 71.1 42.2 89.5 41.7 66.1 35.1 22.3 61.5
    Moreno Valley, Riverside County, CA eNxJ 52.7 79.8 65.1 23.1 34.1 58.7 93.0 45.0 35.8 58.5 96.0 40.5 61.9 84.6 72.8 21.4 89.8 81.1 59.0
    Morgan Hill, Santa Clara County, CA ESTP 94.8 12.4 16.2 24.7 98.8 13.6 9.5 17.8 69.4 5.8 28.4 52.5 52.7 3.2 40.3 75.3 35.1 31.4 21.5
    Mountain View, Santa Clara County, CA INTP 59.1 69.2 1.7 6.8 24.9 29.4 1.7 28.7 1.7 3.2 15.9 99.6 4.4 9.0 5.5 84.2 20.0 22.3 6.5
    Murrieta, Riverside County, CA iSFJ 15.0 56.3 84.2 52.1 23.7 84.7 75.6 31.7 42.2 95.8 52.6 21.6 26.6 84.9 75.0 27.0 83.2 57.0 76.9
    Napa, Napa County, CA INTx 21.1 96.6 12.2 67.8 11.9 83.7 14.5 85.9 7.3 58.2 19.4 87.6 10.8 80.9 11.7 80.6 32.7 0.9 16.7
    Newport Beach, Orange County, CA ENfj 87.0 13.0 46.6 0.9 34.3 1.7 98.3 9.6 38.4 4.0 98.0 11.4 96.5 14.3 42.0 2.7 89.8 96.0 6.2
    North Hollywood, Los Angeles County, CA INTP 96.1 26.0 0.8 2.3 8.0 0.8 5.9 65.7 1.9 0.6 16.8 98.4 50.1 8.0 0.6 12.9 0.6 11.5 7.6
    Northridge, Los Angeles County, CA ENTP 99.5 27.3 15.4 7.1 48.0 3.6 57.2 55.6 33.9 4.6 77.6 61.3 98.7 21.4 15.3 13.6 89.8 44.3 16.7
    Oakland, Alameda County, CA INTP 90.9 66.2 3.8 8.4 18.0 7.7 16.7 81.2 5.4 4.4 42.1 97.4 53.3 29.4 4.4 33.7 27.8 48.0 3.6
    Oceanside, San Diego County, CA EsTJ 72.0 68.6 63.0 28.9 79.5 81.1 64.6 25.3 52.1 46.2 95.8 44.9 46.2 42.7 96.3 53.7 88.0 61.1 38.8
    Ontario, San Bernardino County, CA Istp 48.0 71.5 36.6 91.0 61.4 87.4 29.9 79.7 51.1 71.3 37.4 74.5 41.6 61.0 43.8 92.0 15.4 27.9 66.5
    Orange, Orange County, CA ENtp 96.7 36.4 41.0 12.5 68.8 14.2 82.8 43.1 59.0 13.9 95.2 47.8 96.6 31.5 51.6 20.2 69.4 78.6 52.3
    Oxnard, Ventura County, CA IxTx 51.3 92.6 28.1 57.2 58.7 96.2 23.8 51.2 24.5 55.1 58.2 77.2 21.3 52.3 60.3 89.8 48.7 2.9 16.7
    Palmdale, Los Angeles County, CA IxTP 30.5 79.9 17.3 88.7 30.9 81.7 16.0 88.4 21.1 60.8 19.7 87.1 22.3 65.0 18.3 92.6 39.8 9.6 36.5
    Palo Alto, Santa Clara County, CA INTP 83.0 77.2 4.4 9.3 10.7 8.2 20.6 89.9 4.6 6.1 41.5 97.0 54.3 45.7 3.3 26.6 27.8 81.1 3.0
    Pasadena, Los Angeles County, CA xNTP 98.7 38.3 3.3 5.0 23.2 2.5 17.1 71.3 7.2 1.6 43.0 93.5 76.9 15.9 3.2 20.3 60.6 57.0 7.6
    Petaluma, Sonoma County, CA INTx 54.4 98.7 14.7 30.3 26.0 73.3 26.3 66.3 10.1 32.1 63.2 89.4 23.7 68.4 25.6 66.5 15.4 4.0 3.6
    Pleasanton, Alameda County, CA iNxP 81.3 72.1 33.2 68.3 51.4 41.4 59.4 93.1 51.2 39.5 63.9 82.0 86.1 72.8 29.6 62.3 69.4 52.1 22.5
    Pomona, Los Angeles County, CA ExTP 95.9 31.7 43.6 30.7 93.3 30.0 45.9 34.1 74.9 18.7 81.6 53.7 83.4 18.7 76.8 56.9 48.7 89.9 74.6
    Rancho Cucamonga, San Bernardino County, CA ixxJ 39.5 82.0 67.8 54.5 46.4 90.2 73.8 48.1 44.8 82.1 79.3 45.0 42.4 82.1 82.1 49.9 76.6 40.5 54.7
    Redding, Shasta County, CA ISFJ 8.7 70.5 56.8 66.3 12.8 94.4 43.0 41.4 21.8 98.4 27.5 29.3 10.9 90.9 42.1 39.9 54.7 11.5 49.9
    Redlands, San Bernardino County, CA IxfP 25.6 62.5 19.6 97.0 25.4 65.0 18.3 96.3 29.8 67.8 12.3 81.0 32.8 72.4 12.6 87.4 74.0 61.1 56.9
    Redondo Beach, Los Angeles County, CA INTp 75.7 98.4 9.6 11.2 30.6 59.4 18.6 46.6 5.3 15.0 72.7 93.2 18.9 40.7 23.5 63.0 24.9 52.1 3.0
    Redwood City, San Mateo County, CA IxTP 35.5 43.7 3.4 66.4 26.5 33.0 3.0 79.5 9.0 14.3 5.3 96.5 10.3 18.3 3.7 96.2 7.5 5.2 4.4
    Riverside, Riverside County, CA ixfP 74.1 53.8 45.4 86.8 64.1 45.1 60.1 92.5 74.0 54.3 50.2 70.7 89.5 68.1 37.0 68.2 54.7 31.4 54.7
    Rocklin, Placer County, CA Ixxx 29.1 82.5 35.8 88.2 35.3 90.5 33.0 82.4 33.8 82.6 34.2 69.7 31.1 83.3 34.3 82.6 79.9 52.1 71.0
    Rohnert Park, Sonoma County, CA ESTP 69.8 15.8 55.8 58.4 97.7 40.7 25.3 19.7 90.9 27.3 39.2 34.2 53.5 11.5 86.1 72.2 27.8 27.9 5.7
    Roseville, Placer County, CA ESFj 40.2 21.1 90.3 64.2 70.4 38.4 79.3 34.9 92.0 66.9 50.8 21.7 77.4 42.1 80.2 32.3 79.9 61.1 52.3
    Sacramento, Sacramento County, CA INfp 51.4 76.3 31.4 84.7 32.7 54.7 48.0 97.0 40.5 62.1 40.8 77.4 69.1 87.4 21.6 65.5 44.2 31.4 16.7
    Salinas, Monterey County, CA IxTP 44.7 47.7 10.1 84.1 51.2 56.6 6.8 76.6 22.2 25.9 11.1 92.2 19.9 23.8 13.1 98.6 5.4 5.2 26.4
    San Bernardino, San Bernardino County, CA ixTP 82.6 72.5 35.9 63.6 83.1 78.1 35.1 59.9 53.3 40.5 69.7 78.8 53.7 42.3 68.1 89.0 27.8 9.6 48.6
    San Clemente, Orange County, CA ENxJ 69.7 69.7 55.7 10.3 33.5 30.9 96.0 37.6 32.3 31.3 98.7 38.0 75.3 70.0 65.1 13.3 54.7 48.0 64.4
    San Diego, San Diego County, CA xNTp 93.3 84.1 25.4 27.9 65.8 47.3 48.1 64.1 30.6 22.9 91.5 84.8 69.3 48.8 48.3 61.1 54.7 52.1 9.5
    San Francisco, San Francisco County, CA INTP 91.7 63.6 2.0 3.2 9.6 3.7 13.3 72.2 3.0 1.8 39.4 98.6 45.2 22.8 2.2 19.5 24.9 31.4 0.3
    San Jose, Santa Clara County, CA IxTP 77.5 64.4 28.8 83.2 71.0 61.2 32.9 87.4 55.7 41.6 45.4 85.4 66.7 51.3 35.3 88.2 35.1 35.1 14.4
    San Leandro, Alameda County, CA IsTp 45.7 89.1 21.0 62.2 56.2 95.9 16.6 51.8 20.3 49.3 41.9 82.4 15.7 45.5 45.9 94.5 3.9 11.5 26.4
    San Luis Obispo, San Luis Obispo County, CA ENFJ 25.8 31.8 84.7 18.3 18.2 21.1 99.3 32.5 51.9 57.8 75.0 13.7 73.9 78.9 51.5 7.4 99.1 87.5 11.5
    San Marcos, San Diego County, CA INtP 76.7 73.1 29.8 74.9 54.2 51.6 44.3 93.0 47.7 43.4 54.0 84.6 77.0 69.6 28.9 73.1 54.7 64.8 38.8
    San Mateo, San Mateo County, CA Ixtx 41.9 89.0 30.1 80.6 35.1 81.8 36.3 88.2 29.6 70.6 41.7 79.1 40.6 84.5 29.5 79.2 74.0 57.0 8.9
    Santa Ana, Orange County, CA INtP 54.5 76.9 18.5 78.1 32.4 48.7 28.1 96.1 27.9 41.9 32.1 89.5 54.1 71.8 15.7 76.3 48.7 64.8 43.7
    Santa Barbara, Santa Barbara County, CA INxP 74.2 80.6 8.8 15.5 7.9 9.5 46.1 98.0 8.6 13.0 50.4 89.7 78.5 80.7 4.5 18.0 88.0 75.3 21.5
    Santa Clara, Santa Clara County, CA INfP 54.2 58.6 21.8 82.8 27.8 28.8 40.1 99.0 38.8 41.3 28.2 81.7 78.2 78.4 12.3 59.2 65.4 40.5 21.5
    Santa Cruz, Santa Cruz County, CA INTP 62.0 90.9 9.5 31.6 14.3 27.0 26.0 94.8 9.4 20.7 40.5 94.2 46.5 71.5 7.3 47.7 10.4 31.4 0.5
    Santa Monica, Los Angeles County, CA xNTP 98.1 76.2 0.0 0.0 0.0 0.0 35.5 66.4 0.0 0.0 82.6 91.8 71.7 34.8 0.0 0.0 39.8 61.1 0.5
    Santa Rosa, Sonoma County, CA IxTP 56.8 66.7 13.6 65.5 64.8 75.2 9.6 57.9 21.7 27.5 25.9 91.1 18.7 25.3 26.6 97.6 3.9 1.0 6.9
    Sherman Oaks, Los Angeles County, CA eNFj 63.6 65.8 9.7 1.2 1.3 1.2 97.6 78.6 3.3 5.0 87.8 46.6 93.4 91.5 2.5 2.2 74.0 78.6 2.4
    Simi Valley, Ventura County, CA iSTp 70.1 71.2 32.2 54.8 86.6 92.8 21.4 35.1 38.6 39.3 62.8 71.9 26.8 28.2 81.0 93.7 35.1 2.9 9.5
