Results 1 to 3 of 3

Thread: World Freedom Index

  1. #1
    Enlightened Hedonist
    Join Date
    Nov 2005
    Posts
    18,374
    Mentioned
    449 Post(s)
    Tagged
    4 Thread(s)

    Default World Freedom Index

    I previously did a ranking here based on three of the freedom indices listed here.

    But this is somewhat improved.

    A ranking of countries I did based on an average of:
    1. Personal Freedom score from the Human Freedom Index (2016)
    2. Economic Freedom score from the Human Freedom Index (2016)
    3. Score from the Democracy Index (2018)
    4. Score from the World Index of Moral Freedom (2018)

    I used the three indices I found most interesting from here: ones that I felt each covered distinct topics and were not too controversial. The Human Freedom Index has been criticized for having a libertarian bias, but I did not find this especially troublesome: I did perceive the Index of Economic Freedom (which I did not use) as being more questionable. Of course this is subject to taste.

    I included the 5 categories of indicators the World Index of Moral Freedom uses for its average as I thought this would be especially interesting, although the overall average only averages the four scores mentioned above.

    This time I bothered to normalized the data so that the average value for each score was 5, so that each of the four scores were better weighted to each other.

    South Sudan, Puerto Rico, Réunion, Macau, Western Sahara, Guadeloupe, Martinique, French Polynesia, French Guiana, New Caledonia, Vanuatu, Mayotte, Sao Tome and Principe, Samoa, Guernsey and Jersey, Guam, Curaçao, Kiribati, Grenada, Federated States of Micronesia, Aruba, United States Virgin Islands, Antigua and Barbuda, Isle of Man, Cayman Islands, Bermuda, Greenland, American Samoa, Saint Kitts and Nevis, Northern Mariana Islands, Marshall Islands, Faroe Islands, Sint Maarten, Liechtenstein, Turks and Caicos Islands, Gibraltar, British Virgin Islands, Caribbean Netherlands, Palau, Cook Islands, Anguilla, Wallis and Futuna, Nauru, Saint Pierre and Miquelon, Montserrat, Saint Helena and Ascension and Tristan da Cunha, Falkland Islands, Niue, Tokelau, and Vatican City are not represented in the ranking.



    You may need to change the resolution of your browser to see all of the columns of this table.

    Overall Rank Country Region Personal Freedom Economic Freedom Democracy Index Moral Freedom M1: Religious M2: Bioethical M3: Drugs M4: Sexual M5: Gender & Family
    1 Netherlands Western Europe 9.40 7.71 8.89 9.133 9.81 8.00 9.85 9.00 9.00
    2 Canada North America 9.15 7.98 9.15 8.658 9.81 7.50 8.88 8.10 9.00
    3 Switzerland Western Europe 9.19 8.39 9.03 8.088 9.81 7.50 7.13 9.00 7.00
    4 Germany Western Europe 9.24 7.69 8.68 8.303 9.81 6.75 6.20 10.00 8.75
    5 New Zealand Oceania 9.28 8.49 9.26 6.638 9.81 4.13 1.50 8.75 9.00
    6 Portugal Western Europe 9.04 7.51 7.84 8.693 9.81 6.25 9.10 9.30 9.00
    7 Denmark Western Europe 9.33 7.77 9.22 7.108 9.44 7.25 2.25 8.10 8.50
    8 Norway Western Europe 9.34 7.60 9.87 6.25 8.50 6.25 2.25 5.50 8.75
    9 Luxembourg Western Europe 9.26 7.60 8.81 7.223 9.81 7.50 1.50 8.30 9.00
    10 Czech Republic Eastern Europe 9.03 7.56 7.69 8.363 9.81 7.25 8.95 8.80 7.00
    11 Spain Western Europe 8.76 7.56 8.08 8.16 9.63 6.75 7.13 8.30 9.00
    12 United States North America 8.75 8.03 7.96 7.915 9.71 8.94 4.58 7.35 9.00
    13 Uruguay Latin America & the Caribbean 8.30 7.16 8.38 8.45 8.88 8.13 6.75 9.50 9.00
    14 Australia Oceania 9.18 7.98 9.09 6.648 9.81 4.38 3.25 6.80 9.00
    15 Sweden Western Europe 9.33 7.44 9.39 6.595 8.13 8.25 2.10 5.50 9.00
    16 Finland Western Europe 9.29 7.65 9.14 6.583 9.44 4.63 2.25 7.60 9.00
    17 Ireland Western Europe 8.94 8.07 9.15 6.405 9.44 5.19 2.25 6.40 8.75
    18 Austria Western Europe 9.25 7.58 8.29 7.213 9.81 6.25 3.25 10.00 6.75
    19 Belgium Western Europe 8.99 7.32 7.78 7.898 8.69 8.50 5.00 8.30 9.00
    20 Estonia Eastern Europe 9.01 7.86 7.97 6.903 9.81 6.25 3.10 8.60 6.75
    21 United Kingdom Western Europe 9.00 8.00 8.53 6.063 9.44 5.00 1.88 5.20 8.80
    22 Iceland Western Europe 9.08 7.22 9.58 5.408 8.91 3.13 4.00 2.00 9.00
    23 France Western Europe 8.77 7.25 7.8 6.815 8.88 6.75 1.35 8.10 9.00
    24 Taiwan East Asia 9.04 7.89 7.73
    25 Slovenia Eastern Europe 8.82 7.05 7.5 6.963 9.81 6.25 5.75 6.00 7.00
    26 Italy Western Europe 8.69 7.27 7.71 6.638 8.94 7.25 3.40 8.60 5.00
    27 Chile Latin America & the Caribbean 8.22 7.80 7.97 6.328 8.13 1.56 6.60 8.60 6.75
    28 Malta Western Europe 8.98 7.73 8.21 5.533 9.06 0.00 3.25 6.60 8.75
    29 Latvia Eastern Europe 8.85 7.64 7.38 5.925 8.88 6.25 0.75 9.00 4.75
    30 Slovakia Eastern Europe 8.54 7.30 7.1 6.195 8.88 6.25 1.35 9.50 5.00
    31 Hong Kong East Asia 8.58 8.97 6.15
    32 Lithuania Eastern Europe 8.82 7.86 7.5 5.225 8.88 6.25 0.75 5.50 4.75
    33 Japan East Asia 8.73 7.47 7.99 5.085 9.53 5.25 2.40 3.50 4.75
    34 Costa Rica Latin America & the Caribbean 8.17 7.55 8.07 5.345 6.25 3.13 2.50 8.10 6.75
    35 Cyprus Eastern Europe 8.51 7.71 7.59 5.335 8.20 3.13 1.50 7.10 6.75
    36 Colombia Latin America & the Caribbean 7.02 6.50 6.96 7.615 8.00 5.25 8.03 9.30 7.50
    37 Mexico Latin America & the Caribbean 6.80 6.90 6.19 8.133 9.81 7.75 5.60 9.50 8.00
    38 Hungary Eastern Europe 8.26 7.22 6.63 6.475 8.13 6.75 1.50 10.00 6.00
    39 Greece Eastern Europe 7.95 6.46 7.29 6.588 7.19 6.25 3.25 9.50 6.75
    40 South Korea East Asia 8.77 7.53 8 4.638 9.31 4.13 2.25 2.50 5.00
    41 Cape Verde Sub-Saharan Africa 7.99 6.68 7.88
    42 Mauritius Sub-Saharan Africa 7.72 8.01 8.22 4.538 8.88 1.56 1.50 6.00 4.75
    43 Romania Eastern Europe 8.65 7.69 6.38 5.65 8.50 6.25 1.50 6.00 6.00
    44 South Africa Sub-Saharan Africa 7.70 6.65 7.24 6.133 9.66 7.25 0.75 4.00 9.00
    45 Croatia Eastern Europe 8.46 6.96 6.57 5.95 8.50 6.25 3.25 6.00 5.75
    46 Peru Latin America & the Caribbean 7.72 7.43 6.6 6.058 7.56 3.13 3.85 10.00 5.75
    47 Israel Middle East & North Africa 7.54 7.49 7.79 5.053 7.41 3.63 1.50 7.60 5.13
    48 Argentina Latin America & the Caribbean 8.10 4.84 7.02 7.108 8.69 6.25 3.25 8.60 8.75
    49 Bulgaria Eastern Europe 8.16 7.41 7.03 5.245 6.63 6.25 3.25 6.60 3.50
    50 Panama Latin America & the Caribbean 7.72 7.58 7.05 5.175 9.25 3.13 0.75 8.00 4.75
    51 Poland Eastern Europe 8.35 7.27 6.67 5.27 8.13 3.13 1.50 8.10 5.50
    52 Brazil Latin America & the Caribbean 6.67 5.75 6.97 6.893 9.81 3.13 3.48 9.30 8.75
    53 Jamaica Latin America & the Caribbean 7.27 7.18 7.02 5.35 8.88 3.13 6.75 5.50 2.50
    54 Singapore South Asia 7.48 8.84 6.38 4.57 6.50 7.25 0.75 3.60 4.75
    55 Ecuador Latin America & the Caribbean 7.55 6.06 6.27 6.513 8.69 3.13 4.00 10.00 6.75
    56 Montenegro Eastern Europe 7.63 7.04 5.74 5.965 8.88 6.25 1.35 8.60 4.75
    57 Mongolia East Asia 8.00 7.40 6.5 4.77 7.00 6.25 1.35 5.50 3.75
    58 Serbia Eastern Europe 7.85 6.85 6.41 5.313 7.56 6.25 1.50 6.50 4.75
    59 Albania Eastern Europe 7.60 7.54 5.98 5.313 9.81 6.25 1.50 6.50 2.50
    60 India South Asia 6.20 6.63 7.23 5.635 7.33 7.75 5.38 4.60 3.13
    61 Bolivia Latin America & the Caribbean 7.21 6.23 5.7 6.53 9.63 3.13 5.15 10.00 4.75
    62 Botswana Sub-Saharan Africa 6.88 7.43 7.81 3.95 8.88 3.13 3.25 2.00 2.50
    63 Ghana Sub-Saharan Africa 7.87 6.60 6.63 4.863 9.81 3.13 2.25 6.00 3.13
    64 Paraguay Latin America & the Caribbean 6.97 6.95 6.24 5.563 8.50 1.56 4.00 10.00 3.75
    65 Macedonia Eastern Europe 7.41 7.13 5.87 5.375 8.88 6.25 1.50 6.50 3.75
    66 Georgia Caucasus & Central Asia 7.58 8.02 5.5 4.925 8.13 6.75 0.75 5.50 3.50
    67 Suriname Latin America & the Caribbean 7.79 6.36 6.98 4.5 9.81 1.56 1.50 5.50 4.13
    68 Trinidad and Tobago Latin America & the Caribbean 6.92 6.73 7.16 4.538 9.81 3.13 1.50 4.50 3.75
    69 Fiji Oceania 7.79 6.79 5.85
    70 Guyana Latin America & the Caribbean 7.04 6.31 6.67 5.145 8.88 6.25 1.35 5.50 3.75
    71 Cambodia South Asia 7.24 7.17 3.59 7.05 7.75 6.25 8.50 6.00 6.75
    72 East Timor South Asia 6.19 6.55 7.19
    73 Namibia Sub-Saharan Africa 7.39 6.40 6.25
    74 San Marino Western Europe 4.955 9.06 1.56 1.50 7.90 4.75
    75 Seychelles Sub-Saharan Africa 7.37 7.23 4.788 9.81 3.13 0.75 6.50 3.75
    76 Bosnia and Herzegovina Eastern Europe 7.86 6.60 4.98 5.525 8.88 6.25 2.25 6.50 3.75
    77 Moldova Eastern Europe 7.06 6.64 5.85 5.25 6.50 6.25 3.25 5.50 4.75
    78 Belize Latin America & the Caribbean 7.43 6.86
    79 Lesotho Sub-Saharan Africa 6.69 6.38 6.64
    80 Bahamas Latin America & the Caribbean 7.45 7.34 4.55 8.88 3.13 1.50 5.50 3.75
    81 Monaco Western Europe 4.895 6.25 3.13 2.25 8.10 4.75
    82 Dominican Republic Latin America & the Caribbean 6.94 7.18 6.54 4.078 8.69 0.00 1.35 6.60 3.75
    83 Barbados Latin America & the Caribbean 7.71 6.43
    84 Saint Vincent and the Grenadines Latin America & the Caribbean 4.838 9.81 3.13 1.50 6.00 3.75
    85 Philippines South Asia 6.50 7.34 6.71 3.963 9.25 1.56 1.50 2.50 5.00
    86 Armenia Caucasus & Central Asia 6.91 7.57 4.79 4.995 5.38 6.75 1.50 7.60 3.75
    87 Guatemala Latin America & the Caribbean 6.55 7.64 5.6 4.383 7.75 1.56 2.25 6.60 3.75
    88 Senegal Sub-Saharan Africa 6.77 6.22 6.15 4.725 9.81 1.56 1.50 9.50 1.25
    89 Benin Sub-Saharan Africa 7.50 5.98 5.74
    90 Papua New Guinea Oceania 7.25 6.25 6.03 4.325 9.81 1.56 2.25 5.50 2.50
    91 El Salvador Latin America & the Caribbean 6.92 7.15 5.96 3.92 8.50 0.00 0.75 6.60 3.75
    92 Malawi Sub-Saharan Africa 7.45 5.86 5.49 4.845 9.81 1.56 2.25 8.10 2.50
    93 Tunisia Middle East & North Africa 6.58 6.29 6.41 4.258 2.74 6.25 1.50 8.30 2.50
    94 Bhutan South Asia 6.60 7.02 5.3
    95 Nepal South Asia 6.91 6.53 5.18 4.883 8.54 6.25 2.25 5.50 1.88
    96 Honduras Latin America & the Caribbean 6.39 7.06 5.63 4.245 7.56 1.56 1.50 8.10 2.50
    97 Saint Lucia Latin America & the Caribbean 4.588 9.81 3.13 0.75 5.50 3.75
    98 Ukraine Eastern Europe 6.59 5.98 5.69 4.758 5.54 6.63 6.00 1.50 4.13
    99 Solomon Islands Oceania 4.575 9.81 1.56 2.25 5.50 3.75
    100 Tanzania Sub-Saharan Africa 6.13 6.92 5.41
    101 Madagascar Sub-Saharan Africa 6.84 6.19 5.22 4.633 7.00 1.56 2.25 8.60 3.75
    102 Liberia Sub-Saharan Africa 6.40 6.56 5.35 4.55 8.88 3.13 1.50 5.50 3.75
    103 Kyrgyzstan Caucasus & Central Asia 6.25 6.93 5.11 4.6 5.15 6.25 1.50 7.60 2.50
    104 Zambia Sub-Saharan Africa 6.01 6.61 5.61
    105 Haiti Latin America & the Caribbean 7.18 6.51 4.91 4.375 9.81 1.56 2.25 4.50 3.75
    106 Uganda Sub-Saharan Africa 6.13 7.41 5.2 4.188 7.56 3.13 2.25 5.50 2.50
    107 Andorra Western Europe 4.5 7.19 1.56 2.25 5.50 6.00
    108 Burkina Faso Sub-Saharan Africa 7.46 6.05 4.75
    109 Kenya Sub-Saharan Africa 6.45 7.20 5.11 3.695 8.73 3.13 1.50 2.00 3.13
    110 Turkey Middle East & North Africa 6.09 6.84 4.37 4.803 3.21 7.25 1.50 7.30 4.75
    111 Malaysia South Asia 5.90 6.92 6.88 2.62 4.60 3.13 1.50 1.50 2.38
    112 Ivory Coast Sub-Saharan Africa 7.06 6.00 4.15 4.67 9.44 1.56 2.25 7.60 2.50
    113 Indonesia South Asia 6.38 7.16 6.39 2.293 2.84 3.13 2.25 0.00 3.25
    114 Sierra Leone Sub-Saharan Africa 7.04 5.75 4.66
    115 Dominica Latin America & the Caribbean 4.275 9.81 1.56 0.75 5.50 3.75
    116 Gambia Sub-Saharan Africa 5.30 7.34 4.31 4.543 8.46 3.13 1.50 6.50 3.13
    117 Kazakhstan Caucasus & Central Asia 6.38 7.11 2.94 5.07 6.50 6.75 0.75 7.60 3.75
    118 Mali Sub-Saharan Africa 6.06 5.80 5.41 3.93 8.43 3.13 2.25 4.60 1.25
    119 Tuvalu Oceania 4.193 7.75 1.56 1.50 6.40 3.75
    120 Mozambique Sub-Saharan Africa 6.66 5.50 3.85 4.97 8.88 3.13 2.25 8.10 2.50
    121 Lebanon Middle East & North Africa 6.43 6.99 4.63 3.39 8.01 1.56 1.50 4.00 1.88
    122 Russia Eastern Europe 5.71 6.83 2.94 5.4 5.75 6.25 6.75 3.50 4.75
    123 Jordan Middle East & North Africa 6.24 7.46 3.93 3.588 3.44 3.13 5.75 2.50 3.13
    124 Nicaragua Latin America & the Caribbean 6.43 7.27 3.63 3.633 7.56 0.00 1.50 6.60 2.50
    125 Sri Lanka South Asia 6.04 6.49 6.19 2.19 3.89 1.56 1.50 1.50 2.50
    126 Tonga Oceania 4.038 6.48 1.56 1.50 6.90 3.75
    127 Rwanda Sub-Saharan Africa 6.47 7.48 3.35 3.62 6.85 3.13 0.75 5.50 1.88
    128 Thailand South Asia 6.40 6.85 4.63 2.938 5.98 2.06 0.15 2.00 4.50
    129 Belarus Eastern Europe 6.06 6.23 3.13 4.57 5.60 6.25 0.75 5.50 4.75
    130 Bangladesh South Asia 5.30 6.30 5.57 2.853 3.20 1.56 2.25 6.00 1.25
    131 Morocco Middle East & North Africa 5.99 6.37 4.99 2.62 4.10 3.13 1.50 1.50 2.88
    132 Guinea Sub-Saharan Africa 5.37 5.93 3.14 4.9 8.88 3.13 2.25 6.50 3.75
    133 Swaziland Sub-Saharan Africa 6.02 6.46 3.03 4.15 8.88 3.13 1.50 6.00 1.25
    134 Laos South Asia 5.86 6.91 2.37 4.425 7.00 3.13 2.25 6.00 3.75
    135 Palestine Middle East & North Africa 4.39
    136 Niger Sub-Saharan Africa 5.71 6.01 3.76
    137 Cameroon Sub-Saharan Africa 5.33 5.82 3.28 4.588 9.81 3.13 1.50 6.00 2.50
    138 Togo Sub-Saharan Africa 6.73 5.82 3.1
    139 Cuba Latin America & the Caribbean 3 4.9 4.15 7.25 0.75 7.60 4.75
    140 Tajikistan Caucasus & Central Asia 5.65 6.72 1.93 4.75 7.00 6.25 1.50 5.50 3.50
    141 China East Asia 5.35 6.46 3.32 3.93 3.90 7.25 1.50 2.50 4.50
    142 Nigeria Sub-Saharan Africa 5.82 6.32 4.44 2.728 5.76 3.13 2.25 1.50 1.00
    143 Azerbaijan Caucasus & Central Asia 5.68 6.49 2.65 4.23 5.15 6.25 0.75 5.50 3.50
    144 Zimbabwe Sub-Saharan Africa 5.17 6.06 3.16 4.37 8.88 3.13 1.35 6.00 2.50
    145 Vietnam South Asia 5.97 6.42 3.08 3.538 5.94 6.25 1.50 0.50 3.50
    146 Congo, Rep. Of Sub-Saharan Africa 6.78 5.02 3.31
    147 Guinea-Bissau Sub-Saharan Africa 6.86 5.25 1.98 4.525 9.81 1.56 1.50 6.00 3.75
    148 Angola Sub-Saharan Africa 6.11 5.17 3.62 3.613 7.00 1.56 1.50 5.50 2.50
    149 Gabon Sub-Saharan Africa 5.32 5.84 3.61
    150 Bahrain Middle East & North Africa 6.14 7.56 2.71 2.125 1.50 6.75 1.13 0.00 1.25
    151 Ethiopia Sub-Saharan Africa 5.06 5.73 3.35 3.425 7.03 3.13 1.50 3.60 1.88
    152 Mauritania Sub-Saharan Africa 4.99 5.96 3.82 2.873 2.05 1.56 2.25 6.00 2.50
    153 Venezuela Latin America & the Caribbean 5.52 2.88 3.16 5.038 8.13 1.56 1.50 9.00 5.00
    154 Kuwait Middle East & North Africa 5.63 6.75 3.85 1.593 3.34 3.13 1.50 0.00 0.00
    155 Myanmar South Asia 5.46 5.42 3.83 2.613 1.00 1.56 1.50 6.50 2.50
    156 Brunei South Asia 4.66 6.93 1.988 3.25 1.56 1.13 1.50 2.50
    157 Qatar Middle East & North Africa 5.53 7.49 3.19 1.563 3.19 3.13 1.50 0.00 0.00
    158 Pakistan South Asia 5.32 6.00 4.17 1.805 1.40 3.13 2.25 0.00 2.25
    159 Oman Middle East & North Africa 5.51 6.76 3.04 2.063 4.31 3.13 2.25 0.00 0.63
    160 Central African Republic Sub-Saharan Africa 5.47 5.11 1.52 3.723 5.95 1.56 2.25 7.60 1.25
    161 Comoros Sub-Saharan Africa 3.71 2.925 3.25 3.13 1.13 4.00 3.13
    162 Uzbekistan Caucasus & Central Asia 2.01 4.393 4.96 6.25 1.50 5.50 3.75
    163 United Arab Emirates Middle East & North Africa 5.07 7.50 2.76 1.15 2.21 1.56 1.35 0.00 0.63
    164 Burundi Sub-Saharan Africa 4.41 5.92 2.33
    165 Algeria Middle East & North Africa 5.28 4.99 3.5 2.025 2.88 3.13 1.50 2.00 0.63
    166 Equatorial Guinea Sub-Saharan Africa 1.92 4.313 8.69 3.13 1.50 4.50 3.75
    167 Chad Sub-Saharan Africa 5.51 5.44 1.61
    168 Congo, Dem. R. Sub-Saharan Africa 4.95 5.67 1.49
    169 Egypt Middle East & North Africa 3.89 5.72 3.36 1.725 2.69 1.56 2.25 1.50 0.63
    170 Iran Middle East & North Africa 4.53 6.03 2.45 1.775 0.56 3.56 2.50 0.00 2.25
    171 Djibouti Sub-Saharan Africa 2.87 2.913 3.25 1.56 1.13 5.50 3.13
    172 Iraq Middle East & North Africa 3.12 5.40 4.06 1.263 3.25 1.56 1.50 0.00 0.00
    173 Sudan Sub-Saharan Africa 4.25 5.36 2.15 2.143 1.34 3.13 2.25 1.50 2.50
    174 Turkmenistan Caucasus & Central Asia 1.72 3.688 1.59 6.25 1.35 5.50 3.75
    175 Maldives South Asia 2.575 2.50 3.13 0.75 4.00 2.50
    176 Saudi Arabia Middle East & North Africa 4.44 6.52 1.93 1.013 0.56 3.13 0.75 0.00 0.63
    177 Libya Middle East & North Africa 3.88 4.74 2.19 2.1 2.50 3.13 2.25 0.00 2.63
    178 Eritrea Sub-Saharan Africa 2.37 2.68 4.15 3.13 1.50 1.50 3.13
    179 Somalia Sub-Saharan Africa 2.225 3.44 1.56 1.50 1.50 3.13
    180 Syria Middle East & North Africa 2.51 5.02 1.43 2.33 3.09 1.56 1.88 2.00 3.13
    181 North Korea East Asia 1.08 3.45 3.75 6.25 1.50 2.00 3.75
    182 Yemen Middle East & North Africa 2.17 6.34 1.95 1.123 1.80 1.56 2.25 0.00 0.00
    183 Afghanistan South Asia 2.97 1.65 2.31 1.56 1.88 0.00 2.50

  2. #2
    Samuel Leopold's Avatar
    Join Date
    Nov 2018
    TIM
    SLI-N
    Posts
    15
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default

    Seems to be a more specific and narrow focus on the Legatum Prosperity Index:

    https://prosperitysite.s3-accelerate...rity_Index.pdf

  3. #3

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •